Search and filter Conthey, Switzerland Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1957 | Ardon | Ardon | 46.211209 | 7.255226 | |
1957 | Ardon | Ardon | 46.211209 | 7.255226 | |
1957 | Ardon | Ardon | 46.211209 | 7.255226 | |
1955 | Chamoson | Grugnay | 46.207942 | 7.218510 | |
1955 | Chamoson | Saint-Pierre-de-Clages | 46.192112 | 7.237043 | |
1955 | Chamoson | Les Vérines | 46.211446 | 7.203361 | |
1955 | Chamoson | Némiaz | 46.220695 | 7.205727 | |
1955 | Chamoson | Chamoson | 46.199920 | 7.224979 | |
1911 | Chamoson | Mayens-de-Chamoson | 46.204803 | 7.183473 | |
1955 | Chamoson | Saint-Pierre-de-Clages | 46.192112 | 7.237043 | |
1955 | Chamoson | Les Vérines | 46.211446 | 7.203361 | |
1955 | Chamoson | Némiaz | 46.220695 | 7.205727 | |
1955 | Chamoson | Chamoson | 46.199920 | 7.224979 | |
1911 | Chamoson | Mayens-de-Chamoson | 46.204803 | 7.183473 | |
1955 | Chamoson | Grugnay | 46.207942 | 7.218510 | |
1911 | Chamoson | Mayens-de-Chamoson | 46.204803 | 7.183473 | |
1955 | Chamoson | Grugnay | 46.207942 | 7.218510 | |
1955 | Chamoson | Saint-Pierre-de-Clages | 46.192112 | 7.237043 | |
1955 | Chamoson | Les Vérines | 46.211446 | 7.203361 | |
1955 | Chamoson | Némiaz | 46.220695 | 7.205727 | |
1955 | Chamoson | Chamoson | 46.199920 | 7.224979 | |
1976 | Conthey | Derborence | 46.279718 | 7.214730 | |
1976 | Conthey | Premploz | 46.243138 | 7.294138 | |
1964 | Conthey | Conthey | 46.233423 | 7.308347 | |
1976 | Conthey | Daillon | 46.255486 | 7.307283 | |
1975 | Conthey | Sensine | 46.240477 | 7.306498 | |
1964 | Conthey | Châteauneuf | 46.225460 | 7.334362 | |
1976 | Conthey | Pomeiron | 46.259327 | 7.310260 | |
1976 | Conthey | Mayens-de-Conthey | 46.241585 | 7.288665 | |
1975 | Conthey | Saint-Séverin | 46.234147 | 7.300486 | |
1976 | Conthey | Mayens-de-My | 46.282379 | 7.316014 | |
1975 | Conthey | Conthey-Bourg | 46.232499 | 7.302584 | |
1976 | Conthey | Erde | 46.238042 | 7.289617 | |
1976 | Conthey | Aven | 46.235905 | 7.273423 | |
1976 | Conthey | Le Nez | 46.255168 | 7.304279 | |
1975 | Conthey | Sensine | 46.240477 | 7.306498 | |
1964 | Conthey | Châteauneuf | 46.225460 | 7.334362 | |
1976 | Conthey | Pomeiron | 46.259327 | 7.310260 | |
1976 | Conthey | Mayens-de-Conthey | 46.241585 | 7.288665 | |
1975 | Conthey | Saint-Séverin | 46.234147 | 7.300486 | |
1976 | Conthey | Mayens-de-My | 46.282379 | 7.316014 | |
1975 | Conthey | Conthey-Bourg | 46.232499 | 7.302584 | |
1976 | Conthey | Erde | 46.238042 | 7.289617 | |
1976 | Conthey | Aven | 46.235905 | 7.273423 | |
1976 | Conthey | Le Nez | 46.255168 | 7.304279 | |
1976 | Conthey | Derborence | 46.279718 | 7.214730 | |
1976 | Conthey | Premploz | 46.243138 | 7.294138 | |
1964 | Conthey | Conthey | 46.233423 | 7.308347 | |
1976 | Conthey | Daillon | 46.255486 | 7.307283 | |
1976 | Conthey | Aven | 46.235905 | 7.273423 | |
1976 | Conthey | Le Nez | 46.255168 | 7.304279 | |
1976 | Conthey | Derborence | 46.279718 | 7.214730 | |
1976 | Conthey | Premploz | 46.243138 | 7.294138 | |
1964 | Conthey | Conthey | 46.233423 | 7.308347 | |
1976 | Conthey | Daillon | 46.255486 | 7.307283 | |
1975 | Conthey | Sensine | 46.240477 | 7.306498 | |
1964 | Conthey | Châteauneuf | 46.225460 | 7.334362 | |
1976 | Conthey | Pomeiron | 46.259327 | 7.310260 | |
1976 | Conthey | Mayens-de-Conthey | 46.241585 | 7.288665 | |
1975 | Conthey | Saint-Séverin | 46.234147 | 7.300486 | |
1976 | Conthey | Mayens-de-My | 46.282379 | 7.316014 | |
1975 | Conthey | Conthey-Bourg | 46.232499 | 7.302584 | |
1976 | Conthey | Erde | 46.238042 | 7.289617 | |
1997 | Nendaz | Sornard | 46.187789 | 7.304124 | |
1997 | Nendaz | Siviez | 46.136609 | 7.316026 | |
1997 | Nendaz | Haute-Nendaz | 46.187056 | 7.297531 | |
1996 | Nendaz | Basse-Nendaz | 46.189900 | 7.312949 | |
1996 | Nendaz | Baar | 46.204685 | 7.327322 | |
1997 | Nendaz | Le Bleusy | 46.171692 | 7.311732 | |
1996 | Nendaz | Coor | 46.201638 | 7.308630 | |
1996 | Nendaz | Plan-Baar | 46.201589 | 7.321419 | |
1993 | Nendaz | Clèbes | 46.185733 | 7.336514 | |
1996 | Nendaz | Beuson | 46.181555 | 7.323854 | |
1996 | Nendaz | Condémines | 46.176467 | 7.255367 | |
1996 | Nendaz | Bieudron | 46.194673 | 7.278701 | |
1996 | Nendaz | Fey | 46.187371 | 7.267158 | |
1996 | Nendaz | Brignon | 46.189628 | 7.326213 | |
1996 | Nendaz | Saclentz | 46.176128 | 7.319361 | |
1994 | Nendaz | Aproz | 46.206354 | 7.315147 | |
1996 | Nendaz | Plan-Baar | 46.201589 | 7.321419 | |
1993 | Nendaz | Clèbes | 46.185733 | 7.336514 | |
1996 | Nendaz | Beuson | 46.181555 | 7.323854 | |
1996 | Nendaz | Condémines | 46.176467 | 7.255367 | |
1996 | Nendaz | Bieudron | 46.194673 | 7.278701 | |
1996 | Nendaz | Fey | 46.187371 | 7.267158 | |
1996 | Nendaz | Brignon | 46.189628 | 7.326213 | |
1996 | Nendaz | Saclentse | 46.176128 | 7.319361 | |
1994 | Nendaz | Aproz | 46.206354 | 7.315147 | |
1997 | Nendaz | Sornard | 46.187789 | 7.304124 | |
1997 | Nendaz | Siviez | 46.136609 | 7.316026 | |
1997 | Nendaz | Haute-Nendaz | 46.187056 | 7.297531 | |
1996 | Nendaz | Basse-Nendaz | 46.189900 | 7.312949 | |
1996 | Nendaz | Baar | 46.204685 | 7.327322 | |
1997 | Nendaz | Le Bleusy | 46.171692 | 7.311732 | |
1996 | Nendaz | Coor | 46.201638 | 7.308630 | |
1997 | Nendaz | Sornard | 46.187789 | 7.304124 | |
1997 | Nendaz | Siviez | 46.136609 | 7.316026 | |
1997 | Nendaz | Haute-Nendaz | 46.187056 | 7.297531 | |
1996 | Nendaz | Basse-Nendaz | 46.189900 | 7.312949 | |
1996 | Nendaz | Baar | 46.204685 | 7.327322 | |
1997 | Nendaz | Le Bleusy | 46.171692 | 7.311732 | |
1996 | Nendaz | Coor | 46.201638 | 7.308630 | |
1996 | Nendaz | Plan-Baar | 46.201589 | 7.321419 | |
1993 | Nendaz | Clèbes | 46.185733 | 7.336514 | |
1996 | Nendaz | Beuson | 46.181555 | 7.323854 | |
1996 | Nendaz | Condémines | 46.176467 | 7.255367 | |
1996 | Nendaz | Bieudron | 46.194673 | 7.278701 | |
1996 | Nendaz | Fey | 46.187371 | 7.267158 | |
1996 | Nendaz | Brignon | 46.189628 | 7.326213 | |
1996 | Nendaz | Saclentz | 46.176128 | 7.319361 | |
1994 | Nendaz | Aproz | 46.206354 | 7.315147 | |
1963 | Vétroz | Vétroz | 46.225791 | 7.281970 | |
1963 | Vétroz | Magnot | 46.219564 | 7.264984 | |
1963 | Vétroz | Vétroz | 46.225791 | 7.281970 | |
1963 | Vétroz | Magnot | 46.219564 | 7.264984 | |
1963 | Vétroz | Vétroz | 46.225791 | 7.281970 | |
1963 | Vétroz | Magnot | 46.219564 | 7.264984 |
❯