Search and filter Hérens, Switzerland Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1966 | Ayent | Villa | 46.106509 | 7.512535 | |
1966 | Ayent | Luc | 46.282692 | 7.417989 | |
1966 | Ayent | Fortunau | 46.285340 | 7.415823 | |
1966 | Ayent | Signèse | 46.257680 | 7.401339 | |
1966 | Ayent | Botyre | 46.275827 | 7.404652 | |
1966 | Ayent | Saint-Romain | 46.283566 | 7.413007 | |
1972 | Ayent | Anzère | 46.295608 | 7.396221 | |
1966 | Ayent | La Place | 46.276120 | 7.411127 | |
1966 | Ayent | Blignou | 46.272195 | 7.398332 | |
1966 | Ayent | Argnou | 46.263000 | 7.398820 | |
1966 | Ayent | Saxonne | 46.279799 | 7.405944 | |
1966 | Ayent | Fortunau | 46.285340 | 7.415823 | |
1966 | Ayent | Signèse | 46.257680 | 7.401339 | |
1966 | Ayent | Botyre | 46.275827 | 7.404652 | |
1966 | Ayent | Saint-Romain | 46.283566 | 7.413007 | |
1972 | Ayent | Anzère | 46.295608 | 7.396221 | |
1966 | Ayent | La Place | 46.276120 | 7.411127 | |
1966 | Ayent | Blignou | 46.272195 | 7.398332 | |
1966 | Ayent | Argnou | 46.263000 | 7.398820 | |
1966 | Ayent | Saxonne | 46.279799 | 7.405944 | |
1966 | Ayent | Villa | 46.106509 | 7.512535 | |
1966 | Ayent | Luc | 46.282692 | 7.417989 | |
1966 | Ayent | Villa | 46.106509 | 7.512535 | |
1966 | Ayent | Luc | 46.282692 | 7.417989 | |
1966 | Ayent | Fortunau | 46.285340 | 7.415823 | |
1966 | Ayent | Signèse | 46.257680 | 7.401339 | |
1966 | Ayent | Botyre | 46.275827 | 7.404652 | |
1966 | Ayent | Saint-Romain | 46.283566 | 7.413007 | |
1972 | Ayent | Anzère | 46.295608 | 7.396221 | |
1966 | Ayent | La Place | 46.276120 | 7.411127 | |
1966 | Ayent | Blignou | 46.272195 | 7.398332 | |
1966 | Ayent | Argnou | 46.263000 | 7.398820 | |
1966 | Ayent | Saxonne | 46.279799 | 7.405944 | |
1985 | Evolène | La Sage | 46.098735 | 7.514797 | |
1983 | Evolène | Lanna | 0.000000 | 0.000000 | |
1985 | Evolène | Ferpècle | 46.059769 | 7.546942 | |
1984 | Evolène | La Tour | 46.096729 | 7.505865 | |
1985 | Evolène | Villa | 0.000000 | 0.000000 | |
1983 | Evolène | Evolène | 46.112559 | 7.496313 | |
1985 | Evolène | La Forclaz | 46.057790 | 7.001524 | |
1984 | Evolène | Les Haudères | 46.082273 | 7.509504 | |
1986 | Evolène | Arolla | 46.023361 | 7.481718 | |
1985 | Evolène | La Forclaz | 46.057790 | 7.001524 | |
1984 | Evolène | Les Haudères | 46.082273 | 7.509504 | |
1986 | Evolène | Arolla | 46.023361 | 7.481718 | |
1985 | Evolène | La Sage | 46.098735 | 7.514797 | |
1983 | Evolène | Lanna | 0.000000 | 0.000000 | |
1985 | Evolène | Ferpècle | 46.059769 | 7.546942 | |
1984 | Evolène | La Tour | 46.096729 | 7.505865 | |
1985 | Evolène | Villa | 0.000000 | 0.000000 | |
1983 | Evolène | Evolène | 46.112559 | 7.496313 | |
1985 | Evolène | La Sage | 46.098735 | 7.514797 | |
1983 | Evolène | Lanna | 0.000000 | 0.000000 | |
1985 | Evolène | Ferpècle | 46.059769 | 7.546942 | |
1984 | Evolène | La Tour | 46.096729 | 7.505865 | |
1985 | Evolène | Villa | 0.000000 | 0.000000 | |
1983 | Evolène | Evolène | 46.112559 | 7.496313 | |
1985 | Evolène | La Forclaz | 46.057790 | 7.001524 | |
1984 | Evolène | Les Haudères | 46.082273 | 7.509504 | |
1986 | Evolène | Arolla | 46.023361 | 7.481718 | |
1987 | Hérémence | Pralong | 46.149491 | 7.623976 | |
1987 | Hérémence | Riod | 46.161417 | 7.389066 | |
1982 | Hérémence | Praz-Jean | 46.151042 | 7.453908 | |
1987 | Hérémence | Cerise | 46.162789 | 7.395235 | |
1987 | Hérémence | Le Chargeur | 46.083880 | 7.403733 | |
1987 | Hérémence | Hérémence | 46.180328 | 7.404809 | |
1982 | Hérémence | Euseigne | 46.172247 | 7.422830 | |
1987 | Hérémence | Prolin | 46.165235 | 7.395512 | |
1982 | Hérémence | La Luette | 46.160745 | 7.439672 | |
1987 | Hérémence | Cerise | 46.162789 | 7.395235 | |
1987 | Hérémence | Le Chargeur | 46.083880 | 7.403733 | |
1987 | Hérémence | Hérémence | 46.180328 | 7.404809 | |
1987 | Hérémence | Prolin | 46.165235 | 7.395512 | |
1982 | Hérémence | Euseigne | 46.172247 | 7.422830 | |
1982 | Hérémence | La Luette | 46.160745 | 7.439672 | |
1987 | Hérémence | Pralong | 46.149491 | 7.623976 | |
1987 | Hérémence | Riod | 46.161417 | 7.389066 | |
1982 | Hérémence | Praz-Jean | 46.151042 | 7.453908 | |
1987 | Hérémence | Pralong | 46.149491 | 7.623976 | |
1987 | Hérémence | Riod | 46.161417 | 7.389066 | |
1982 | Hérémence | Praz-Jean | 46.151042 | 7.453908 | |
1987 | Hérémence | Cerise | 46.162789 | 7.395235 | |
1987 | Hérémence | Le Chargeur | 46.083880 | 7.403733 | |
1987 | Hérémence | Hérémence | 46.180328 | 7.404809 | |
1987 | Hérémence | Prolin | 46.165235 | 7.395512 | |
1982 | Hérémence | Euseigne | 46.172247 | 7.422830 | |
1982 | Hérémence | La Luette | 46.160745 | 7.439672 | |
1992 | Les Agettes | La Vernaz | 46.210627 | 7.373124 | |
1992 | Les Agettes | Les Agettes | 46.209408 | 7.379015 | |
1992 | Les Agettes | Les Mayens-de-Sion | 46.203300 | 7.379891 | |
1992 | Les Agettes | Crête-à-l'Oeil | 46.211424 | 7.370707 | |
1992 | Les Agettes | Les Agettes | 46.209408 | 7.379015 | |
1992 | Les Agettes | Les Mayens-de-Sion | 46.203300 | 7.379891 | |
1992 | Les Agettes | Crête-à-l'Oeil | 46.211424 | 7.370707 | |
1992 | Les Agettes | La Vernaz | 46.210627 | 7.373124 | |
1992 | Les Agettes | Crête-à-l'Oeil | 46.211424 | 7.370707 | |
1992 | Les Agettes | La Vernaz | 46.210627 | 7.373124 | |
1992 | Les Agettes | Les Agettes | 46.209408 | 7.379015 | |
1992 | Les Agettes | Les Mayens-de-Sion | 46.203300 | 7.379891 | |
1968 | Mont-Noble | Mayens-de-Mase | 46.192256 | 7.457656 | |
1961 | Mont-Noble | Vernamiège | 46.210543 | 7.432402 | |
1973 | Mont-Noble | Nax | 46.228330 | 7.428343 | |
1973 | Mont-Noble | Mayens-de-Nax | 46.228669 | 7.442538 | |
1968 | Mont-Noble | Mase | 46.194122 | 7.434470 | |
1973 | Mont-Noble | Mayens-de-Nax | 46.228669 | 7.442538 | |
1968 | Mont-Noble | Mase | 46.194122 | 7.434470 | |
1968 | Mont-Noble | Mayens-de-Mase | 46.192256 | 7.457656 | |
1961 | Mont-Noble | Vernamiège | 46.210543 | 7.432402 | |
1973 | Mont-Noble | Nax | 46.228330 | 7.428343 | |
1968 | Mont-Noble | Mayens-de-Mase | 46.192256 | 7.457656 | |
1961 | Mont-Noble | Vernamiège | 46.210543 | 7.432402 | |
1973 | Mont-Noble | Nax | 46.228330 | 7.428343 | |
1973 | Mont-Noble | Mayens-de-Nax | 46.228669 | 7.442538 | |
1968 | Mont-Noble | Mase | 46.194122 | 7.434470 | |
1969 | Saint-Martin | Trogne | 46.168491 | 7.450701 | |
1969 | Saint-Martin | Liez | 46.162585 | 7.451580 | |
1969 | Saint-Martin | Saint-Martin | 46.172155 | 7.444192 | |
1969 | Saint-Martin | Suen | 46.181259 | 7.437244 | |
1969 | Saint-Martin | Eison | 46.153615 | 7.466870 | |
1969 | Saint-Martin | Saint-Martin | 46.172155 | 7.444192 | |
1969 | Saint-Martin | Suen | 46.181259 | 7.437244 | |
1969 | Saint-Martin | Eison | 46.153615 | 7.466870 | |
1969 | Saint-Martin | Trogne | 46.168491 | 7.450701 | |
1969 | Saint-Martin | Liez | 46.162585 | 7.451580 | |
1969 | Saint-Martin | Eison | 46.153615 | 7.466870 | |
1969 | Saint-Martin | Trogne | 46.168491 | 7.450701 | |
1969 | Saint-Martin | Liez | 46.162585 | 7.451580 | |
1969 | Saint-Martin | Saint-Martin | 46.172155 | 7.444192 | |
1969 | Saint-Martin | Suen | 46.181259 | 7.437244 | |
1988 | Vex | Les Masses | 46.181412 | 7.396191 | |
1981 | Vex | Vex | 46.211579 | 7.398996 | |
1981 | Vex | Les Prasses | 46.210718 | 7.394581 | |
1988 | Vex | Thyon | 46.181816 | 7.372478 | |
1988 | Vex | Les Collons | 46.181968 | 7.386203 | |
1981 | Vex | Ypresses | 46.211425 | 7.387611 | |
1981 | Vex | Les Prasses | 46.210718 | 7.394581 | |
1988 | Vex | Thyon | 46.181816 | 7.372478 | |
1988 | Vex | Les Collons | 46.181968 | 7.386203 | |
1981 | Vex | Ypresses | 46.211425 | 7.387611 | |
1988 | Vex | Les Masses | 46.181412 | 7.396191 | |
1981 | Vex | Vex | 46.211579 | 7.398996 | |
1988 | Vex | Les Masses | 46.181412 | 7.396191 | |
1981 | Vex | Vex | 46.211579 | 7.398996 | |
1981 | Vex | Les Prasses | 46.210718 | 7.394581 | |
1988 | Vex | Thyon | 46.181816 | 7.372478 | |
1988 | Vex | Les Collons | 46.181968 | 7.386203 | |
1981 | Vex | Ypresses | 46.211425 | 7.387611 |
❯