Search and filter Obwalden, Switzerland Postal Code
❮
Postal Code | Municipality | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
6055 | Alpnach | Schoried | 46.933660 | 8.255014 | |
6010 | Alpnach | Pilatus Kulm | 46.953715 | 8.279330 | |
6053 | Alpnach | Alpnachstad | 46.954394 | 8.276204 | |
6055 | Alpnach | Alpnach Dorf | 46.940578 | 8.275336 | |
6053 | Alpnach | Alpnachstad | 46.954394 | 8.276204 | |
6055 | Alpnach | Alpnach Dorf | 46.940578 | 8.275336 | |
6055 | Alpnach | Schoried | 46.933660 | 8.255014 | |
6010 | Alpnach | Pilatus Kulm | 46.953715 | 8.279330 | |
6055 | Alpnach | Schoried | 46.933660 | 8.255014 | |
6010 | Alpnach | Pilatus Kulm | 46.953715 | 8.279330 | |
6053 | Alpnach | Alpnachstad | 46.954394 | 8.276204 | |
6055 | Alpnach | Alpnach Dorf | 46.940578 | 8.275336 | |
6388 | Engelberg | Grafenort | 46.869606 | 8.372140 | |
6388 | Engelberg | Obermatt bei Engelberg | 46.844620 | 8.373178 | |
6388 | Engelberg | Altzellen | 46.869606 | 8.372140 | |
6390 | Engelberg | Engelberg | 46.819953 | 8.400647 | |
6388 | Engelberg | Altzellen | 46.869606 | 8.372140 | |
6390 | Engelberg | Engelberg | 46.819953 | 8.400647 | |
6388 | Engelberg | Grafenort | 46.869606 | 8.372140 | |
6388 | Engelberg | Obermatt bei Engelberg | 46.844620 | 8.373178 | |
6388 | Engelberg | Grafenort | 46.869606 | 8.372140 | |
6388 | Engelberg | Obermatt bei Engelberg | 46.844620 | 8.373178 | |
6388 | Engelberg | Altzellen | 46.869606 | 8.372140 | |
6390 | Engelberg | Engelberg | 46.819953 | 8.400647 | |
6074 | Giswil | Giswil | 46.832399 | 8.183436 | |
6074 | Giswil | Giswil | 46.832399 | 8.183436 | |
6074 | Giswil | Giswil | 46.832399 | 8.183436 | |
6068 | Kerns | Melchsee-Frutt | 46.773589 | 8.269472 | |
6064 | Kerns | Kerns | 46.901944 | 8.276158 | |
6067 | Kerns | Melchtal | 46.833858 | 8.288642 | |
6066 | Kerns | St. Niklausen | 46.875406 | 8.279797 | |
6068 | Kerns | Melchsee-Frutt | 46.773589 | 8.269472 | |
6064 | Kerns | Kerns | 46.901944 | 8.276158 | |
6067 | Kerns | Melchtal | 46.833858 | 8.288642 | |
6066 | Kerns | St. Niklausen | 46.875406 | 8.279797 | |
6068 | Kerns | Melchsee-Frutt | 46.773589 | 8.269472 | |
6064 | Kerns | Kerns | 46.901944 | 8.276158 | |
6067 | Kerns | Melchtal | 46.833858 | 8.288642 | |
6066 | Kerns | St. Niklausen | 46.875406 | 8.279797 | |
6078 | Lungern | Bürglen | 46.812065 | 8.165705 | |
6078 | Lungern | Kaiserstuhl | 46.813370 | 8.175518 | |
6078 | Lungern | Lungern | 46.783301 | 8.159118 | |
6078 | Lungern | Obsee | 46.782627 | 8.153871 | |
6078 | Lungern | Lungern | 46.783301 | 8.159118 | |
6078 | Lungern | Obsee | 46.782627 | 8.153871 | |
6078 | Lungern | Bürglen | 46.812065 | 8.165705 | |
6078 | Lungern | Kaiserstuhl | 46.813370 | 8.175518 | |
6078 | Lungern | Bürglen | 46.812065 | 8.165705 | |
6078 | Lungern | Kaiserstuhl | 46.813370 | 8.175518 | |
6078 | Lungern | Lungern | 46.783301 | 8.159118 | |
6078 | Lungern | Obsee | 46.782627 | 8.153871 | |
6072 | Sachseln | Sachseln | 46.867182 | 8.239514 | |
6073 | Sachseln | Flüeli-Ranft | 46.872081 | 8.269059 | |
6073 | Sachseln | Flüeli-Ranft | 46.872081 | 8.269059 | |
6072 | Sachseln | Sachseln | 46.867182 | 8.239514 | |
6072 | Sachseln | Sachseln | 46.867182 | 8.239514 | |
6073 | Sachseln | Flüeli-Ranft | 46.872081 | 8.269059 | |
6062 | Sarnen | Wilen | 46.880324 | 8.223793 | |
6060 | Sarnen | Ramersberg | 46.897862 | 8.232445 | |
6063 | Sarnen | Stalden | 46.886534 | 8.212031 | |
6063 | Sarnen | Schwendi | 46.719772 | 8.288132 | |
6056 | Sarnen | Kägiswil | 46.922576 | 8.263292 | |
6060 | Sarnen | Sarnen | 46.895781 | 8.245592 | |
6062 | Sarnen | Oberwilen | 46.870685 | 8.196727 | |
6056 | Sarnen | Kägiswil | 46.922576 | 8.263292 | |
6060 | Sarnen | Sarnen | 46.895781 | 8.245592 | |
6062 | Sarnen | Oberwilen | 46.870685 | 8.196727 | |
6062 | Sarnen | Wilen | 46.880324 | 8.223793 | |
6060 | Sarnen | Ramersberg | 46.897862 | 8.232445 | |
6063 | Sarnen | Stalden | 46.886534 | 8.212031 | |
6063 | Sarnen | Schwendi | 46.719772 | 8.288132 | |
6062 | Sarnen | Oberwilen | 46.870685 | 8.196727 | |
6062 | Sarnen | Wilen | 46.880324 | 8.223793 | |
6060 | Sarnen | Ramersberg | 46.897862 | 8.232445 | |
6063 | Sarnen | Stalden | 46.886534 | 8.212031 | |
6063 | Sarnen | Schwendi | 46.719772 | 8.288132 | |
6056 | Sarnen | Kägiswil | 46.922576 | 8.263292 | |
6060 | Sarnen | Sarnen | 46.895781 | 8.245592 |
❯