Search and filter Arumeru, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
23306 | Akheri | Akheri | -3.352729 | 36.775894 | |
23306 | Akheri | Nguruma | -3.375391 | 36.773562 | |
23306 | Akheri | Patandi | -3.381656 | 36.800178 | |
23325 | Ambureni | Ambureni | -3.386925 | 36.682993 | |
23325 | Ambureni | Shangarai | -3.374604 | 36.759447 | |
23324 | Imbaseni | Imbaseni | -3.386925 | 36.682993 | |
23324 | Imbaseni | Kiwawa | -9.167857 | 39.354341 | |
23324 | Imbaseni | Ngongongare | -3.317222 | 36.886234 | |
23315 | Kikatiti | Kikatiti | -3.389179 | 36.945122 | |
23315 | Kikatiti | Nasholi | -3.389179 | 36.945122 | |
23315 | Kikatiti | Ngyeku | -3.351380 | 36.935852 | |
23315 | Kikatiti | Sakila | -3.356684 | 36.975528 | |
23315 | Kikatiti | Sakila Chini | -3.389179 | 36.945122 | |
23311 | Kikwe | Karangai | -3.476952 | 36.863810 | |
23311 | Kikwe | Kikwe | -3.428329 | 36.831010 | |
23311 | Kikwe | Maweni | -3.454370 | 36.853424 | |
23311 | Kikwe | Nambala | -3.403071 | 36.812792 | |
23316 | King'Ori | King'ori | -3.290481 | 36.964808 | |
23316 | King'Ori | Mareu | -3.322046 | 36.970935 | |
23316 | King'Ori | Mboreny | -3.386925 | 36.682993 | |
23316 | King'Ori | Muungano | -3.359346 | 36.706956 | |
23316 | King'Ori | Nkoanoel | -3.386925 | 36.682993 | |
23316 | King'Ori | Nkoansiyo | -3.386925 | 36.682993 | |
23316 | King'Ori | Nsengony | -3.278895 | 37.018800 | |
23316 | King'Ori | Oldonyangiro | -3.386925 | 36.682993 | |
23317 | Leguruki | Kandashe | -3.386925 | 36.682993 | |
23317 | Leguruki | Leguruki | -3.249707 | 36.944035 | |
23317 | Leguruki | Maruango | -3.386925 | 36.682993 | |
23317 | Leguruki | Miririny | -3.386925 | 36.682993 | |
23317 | Leguruki | Nkoasenga | -3.263609 | 36.914179 | |
23317 | Leguruki | Shishton | -3.222752 | 36.956345 | |
23319 | Majengo | Engatani | -9.306253 | 32.779064 | |
23319 | Majengo | Kaloleni | -9.306253 | 32.779064 | |
23319 | Majengo | Majengo Kati | -9.306253 | 32.779064 | |
23302 | Maji Ya Chai | Kitefu | -3.394150 | 36.903733 | |
23302 | Maji Ya Chai | Lerai | -3.386925 | 36.682993 | |
23302 | Maji Ya Chai | Maji ya chai | -3.363423 | 36.914874 | |
23302 | Maji Ya Chai | Ngongongare | -3.317222 | 36.886234 | |
23302 | Maji Ya Chai | Ngurdoto | -3.316478 | 36.924071 | |
23313 | Makiba | Majengo | -3.480020 | 37.021065 | |
23313 | Makiba | Makiba | -3.526872 | 36.951894 | |
23313 | Makiba | Patanumbe | -3.503383 | 36.954355 | |
23313 | Makiba | Valeska | -3.505114 | 36.903771 | |
23320 | Malula | Kolila | -3.351898 | 37.040871 | |
23320 | Malula | Malula | -3.387976 | 37.022508 | |
23320 | Malula | Ngejusosia | -3.386925 | 36.682993 | |
23320 | Malula | Nrumangeny | -3.386925 | 36.682993 | |
23314 | Maroroni | Kwaugoro | -3.437508 | 36.912012 | |
23314 | Maroroni | Maroroni | -3.437508 | 36.912012 | |
23314 | Maroroni | Migandini | -3.437508 | 36.912012 | |
23314 | Maroroni | Samaria | -3.425986 | 36.979469 | |
23323 | Maruvango | Maruvango | -3.386925 | 36.682993 | |
23323 | Maruvango | Mbaaseny | -3.386925 | 36.682993 | |
23323 | Maruvango | Mouwara | -3.386925 | 36.682993 | |
23323 | Maruvango | Shishtony | -3.386925 | 36.682993 | |
23312 | Mbuguni | Kikuletwa | -3.537492 | 36.915494 | |
23312 | Mbuguni | Mbuguni | -3.551560 | 36.916492 | |
23312 | Mbuguni | Mikungani | -3.551560 | 36.916492 | |
23312 | Mbuguni | Msitu wa Mbogo | -3.531945 | 36.889007 | |
23322 | Ngabobo | Ngabobo | -3.097087 | 36.900632 | |
23322 | Ngabobo | Oltepes | -3.386925 | 36.682993 | |
23322 | Ngabobo | Tank | -3.386925 | 36.682993 | |
23310 | Ngarenanyuki | Ilkrumun | -3.386925 | 36.682993 | |
23310 | Ngarenanyuki | Kisimiri Juu | -3.223496 | 36.791081 | |
23310 | Ngarenanyuki | Kisimiri Chini | -3.157216 | 36.804435 | |
23310 | Ngarenanyuki | Ngabobo | -3.097087 | 36.900632 | |
23310 | Ngarenanyuki | Olkung'wado | -3.386925 | 36.682993 | |
23310 | Ngarenanyuki | Uwiro | -3.139699 | 36.839508 | |
23326 | Nkoanekoli | Nkoanekoli | -3.321181 | 36.855494 | |
23326 | Nkoanekoli | Nkure | -3.386925 | 36.682993 | |
23326 | Nkoanekoli | Sangananu | -3.350932 | 36.854389 | |
23308 | Nkoanrua | Kipande Nkoavele | -3.386925 | 36.682993 | |
23308 | Nkoanrua | Loita Nkoamala | -3.386925 | 36.682993 | |
23308 | Nkoanrua | Nkoanrua | -3.358766 | 36.762833 | |
23303 | Nkoaranga | Ngyani | -3.345368 | 36.836340 | |
23303 | Nkoaranga | Nkoaranga | -3.340998 | 36.816181 | |
23303 | Nkoaranga | Nshupu | -3.356285 | 36.831334 | |
23307 | Nkoarisambu | Kimundo | -3.352561 | 36.784740 | |
23307 | Nkoarisambu | Mfulony | -3.326519 | 36.769453 | |
23307 | Nkoarisambu | Nkoarisambu | -3.327866 | 36.779736 | |
23304 | Poli | Ndatu | -3.366541 | 36.828240 | |
23304 | Poli | Njoro | -3.366760 | 36.816335 | |
23304 | Poli | Poli | -3.347373 | 36.802452 | |
23305 | Seela Sing'Isi | Malala | -3.386925 | 36.682993 | |
23305 | Seela Sing'Isi | Seela | -3.331780 | 36.785818 | |
23305 | Seela Sing'Isi | Sing'isi | -3.373202 | 36.806184 | |
23318 | Shambarai Burka | Kambi ya Tanga Juu | -5.088875 | 39.102323 | |
23318 | Shambarai Burka | Kerikenyi | -3.386925 | 36.682993 | |
23318 | Shambarai Burka | Msitu wa Mbogo | -3.531945 | 36.889007 | |
23318 | Shambarai Burka | Shambarai Burka | -3.791806 | 36.962121 | |
23309 | Songoro | Kilinga | -3.285584 | 36.859087 | |
23309 | Songoro | Mulala | -3.322329 | 36.828161 | |
23309 | Songoro | Songoro | -3.286394 | 36.817268 | |
23309 | Songoro | Sura | -3.291936 | 36.799271 | |
23309 | Songoro | Urisho | -3.288265 | 36.809891 | |
23309 | Songoro | Ushili | -3.291868 | 36.779936 | |
23301 | Usa River | Olgilai | -3.342515 | 36.722638 | |
23321 | Uwiro | Kisimiri Chini | -3.157216 | 36.804435 | |
23321 | Uwiro | Kisimiri Juu | -3.223496 | 36.791081 | |
23321 | Uwiro | Uwiro | -3.139699 | 36.839508 |
❯