Search and filter Arusha, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
23207 | Bangata | Bangata | -3.336215 | 36.744356 | |
23207 | Bangata | Midawe | -3.336215 | 36.744356 | |
23207 | Bangata | Sasi | -3.336215 | 36.744356 | |
23112 | Baraa | Elkirouwa | -3.386925 | 36.682993 | |
23112 | Baraa | Kambi ya Chupa | -3.375265 | 36.748565 | |
23112 | Baraa | Kiroshi | -3.386925 | 36.682993 | |
23112 | Baraa | Kwa Mrefu | -3.372854 | 36.738986 | |
23112 | Baraa | Mferejini | -3.386925 | 36.682993 | |
23112 | Baraa | Ofisini | -3.386925 | 36.682993 | |
23112 | Baraa | Siara | -3.386925 | 36.682993 | |
23112 | Baraa | Sorenyi | -3.370166 | 36.733524 | |
23220 | Bwawani | Bwawani | -6.652687 | 38.033237 | |
23220 | Bwawani | Kigongoni | -3.382258 | 36.771789 | |
23220 | Bwawani | Mungushi | -6.652687 | 38.033237 | |
23220 | Bwawani | Themi ya Simba | -6.652687 | 38.033237 | |
23108 | Daraja II | Alinyanya | -3.386925 | 36.682993 | |
23108 | Daraja II | Darajani | -3.371242 | 36.793213 | |
23108 | Daraja II | Jamhuri | -3.386925 | 36.682993 | |
23108 | Daraja II | Kati | -3.386925 | 36.682993 | |
23108 | Daraja II | Ndarvoi | -3.386925 | 36.682993 | |
23108 | Daraja II | Sanare | -3.386925 | 36.682993 | |
23106 | Elerai | Azimio | -3.362311 | 36.662817 | |
23106 | Elerai | Burka | -3.383955 | 36.635937 | |
23106 | Elerai | Kware | -7.506757 | 36.458610 | |
23106 | Elerai | Majengo “A” | -3.362311 | 36.662817 | |
23106 | Elerai | Majengo “B” | -3.362311 | 36.662817 | |
23106 | Elerai | Mama Musa | -3.362311 | 36.662817 | |
23106 | Elerai | Ngurumo | -3.362311 | 36.662817 | |
23106 | Elerai | Remtula | -3.362311 | 36.662817 | |
23106 | Elerai | Sacon | -3.362311 | 36.662817 | |
23106 | Elerai | Samanga | -3.362311 | 36.662817 | |
23106 | Elerai | Shamsi | -3.362311 | 36.662817 | |
23106 | Elerai | Shuma | -3.362311 | 36.662817 | |
23106 | Elerai | Urundini | -3.362311 | 36.662817 | |
23114 | Engutoto | Block C1 | -3.386925 | 36.682993 | |
23114 | Engutoto | Block C2 | -3.386925 | 36.682993 | |
23114 | Engutoto | Block D | -3.373237 | 36.684441 | |
23114 | Engutoto | Block F | -3.370982 | 36.680204 | |
23114 | Engutoto | Block H | -3.386925 | 36.682993 | |
23114 | Engutoto | Block J | -3.466061 | 36.715145 | |
23227 | Ilboru | Olgilai | -3.342515 | 36.722638 | |
23211 | Ilkiding'A | Ilkiding'a | -3.267714 | 36.729687 | |
23211 | Ilkiding'A | Ilkisongo | -3.386925 | 36.682993 | |
23211 | Ilkiding'A | Oloigeruno | -3.386925 | 36.682993 | |
23103 | Kaloleni | Kaloleni Magharibi | -3.364969 | 36.688981 | |
23103 | Kaloleni | Kaloleni Mashariki | -3.368063 | 36.696036 | |
23103 | Kaloleni | Mita 200 | -3.386925 | 36.682993 | |
23102 | Kati | Bondeni | -3.372040 | 36.686141 | |
23102 | Kati | Pangani | -5.428205 | 38.975320 | |
23110 | Kimandolu | Kijenge Kaskazini | -3.367850 | 36.716131 | |
23110 | Kimandolu | Kijenge Kusini | -3.367850 | 36.716131 | |
23110 | Kimandolu | Kitiangare | -3.367850 | 36.716131 | |
23110 | Kimandolu | Tindigani | -3.367850 | 36.716131 | |
23213 | Kimnyaki | Kimnyaki | -3.316643 | 36.671799 | |
23213 | Kimnyaki | Olmringaringa | -3.386925 | 36.682993 | |
23213 | Kimnyaki | Olovolos | -3.386925 | 36.682993 | |
23209 | Kiranyi | Ngires | -3.386925 | 36.682993 | |
23206 | Kisongo | Engorora | -3.371895 | 36.571939 | |
23206 | Kisongo | Ilkerin | -3.371895 | 36.571939 | |
23206 | Kisongo | Lesiraa | -3.371895 | 36.571939 | |
23206 | Kisongo | Lovilukuny | -3.371895 | 36.571939 | |
23225 | Kiutu | Engorika | -3.386925 | 36.682993 | |
23225 | Kiutu | Naurei | -3.357690 | 36.715294 | |
23225 | Kiutu | Olgilai | -3.342515 | 36.722638 | |
23225 | Kiutu | Sekei | -3.369787 | 36.694305 | |
23224 | Laroi | Enjoro | -3.392419 | 36.704859 | |
23224 | Laroi | Kisima Cha Mungu | -3.386925 | 36.682993 | |
23224 | Laroi | Laroi | -3.386925 | 36.682993 | |
23222 | Lemanyata | Lemanyata | -3.386925 | 36.682993 | |
23222 | Lemanyata | Lenjani | -3.386925 | 36.682993 | |
23222 | Lemanyata | Olkokola | -3.219098 | 36.606586 | |
23113 | Lemara | Ilkirouwa | -3.386925 | 36.682993 | |
23113 | Lemara | Kikwakwaru "A" | -3.386925 | 36.682993 | |
23113 | Lemara | Kikwakwaru "B" | -3.386925 | 36.682993 | |
23113 | Lemara | Korongoni | -3.372548 | 37.326632 | |
23113 | Lemara | Lemara Kati | -3.417645 | 36.698981 | |
23113 | Lemara | Olepholos | -3.386925 | 36.682993 | |
23113 | Lemara | Sunflag | -3.398191 | 36.713648 | |
23104 | Levolosi | Majengo | -3.480020 | 37.021065 | |
23104 | Levolosi | Mtaa wa Levolosi | -3.368499 | 36.682701 | |
23221 | Mateves | Lemugur | -3.370511 | 36.600453 | |
23221 | Mateves | Ngorbob | -3.370511 | 36.600453 | |
23218 | Mlangarini | Kiserian | -3.400738 | 36.726866 | |
23218 | Mlangarini | Manyire | -3.386925 | 36.682993 | |
23218 | Mlangarini | Mlangarini | -3.445812 | 36.770908 | |
23120 | Moivaro | Edanyoemasi | -3.389625 | 36.749798 | |
23120 | Moivaro | Moivaro kati | -3.389625 | 36.749798 | |
23120 | Moivaro | Moshono Kaskazini | -3.389625 | 36.749798 | |
23120 | Moivaro | Ngurumaus | -3.389625 | 36.749798 | |
23120 | Moivaro | Sekei | -3.369787 | 36.694305 | |
23120 | Moivaro | Shangarao | -3.389625 | 36.749798 | |
23217 | Moivo | Osunyai | -3.386925 | 36.682993 | |
23118 | Moshono | Engosowash | -3.386925 | 36.682993 | |
23118 | Moshono | Kalimaji | -3.386925 | 36.682993 | |
23118 | Moshono | Laizer | -3.386925 | 36.682993 | |
23118 | Moshono | LosirwayLaizer | -3.386925 | 36.682993 | |
23118 | Moshono | Moshono kati | -3.385714 | 36.709652 | |
23118 | Moshono | Mtoni | -6.476782 | 38.827062 | |
23118 | Moshono | Nanja | -3.396749 | 36.727888 | |
23118 | Moshono | Olkereyan kati | -3.425863 | 36.714458 | |
23118 | Moshono | T. Packers | -3.374742 | 36.682827 | |
23122 | Muriet | Bondeni | -3.372040 | 36.686141 | |
23122 | Muriet | Eluanyi | -3.386925 | 36.682993 | |
23122 | Muriet | Embararwai | -3.386925 | 36.682993 | |
23122 | Muriet | FFU | -3.421601 | 36.711234 | |
23122 | Muriet | Kati | -3.386925 | 36.682993 | |
23122 | Muriet | Mashariki | -3.386925 | 36.682993 | |
23122 | Muriet | Mlimani | -3.367812 | 36.708077 | |
23122 | Muriet | Msasani | -6.767793 | 39.266557 | |
23122 | Muriet | Murieti | -3.430624 | 36.677185 | |
23122 | Muriet | Nadosoito Kusini | -3.386925 | 36.682993 | |
23122 | Muriet | Ngorienito | -3.386925 | 36.682993 | |
23122 | Muriet | Oldonyokumur | -3.386925 | 36.682993 | |
23205 | Musa | Likamba | -3.314939 | 36.572664 | |
23205 | Musa | Nengung'u | -3.386925 | 36.682993 | |
23205 | Musa | Olchorovus | -3.386925 | 36.682993 | |
23205 | Musa | Oloitushula | -3.386925 | 36.682993 | |
23202 | Mwandet | Engalaoni | -3.386925 | 36.682993 | |
23202 | Mwandet | Engurtoto | -3.386925 | 36.682993 | |
23202 | Mwandet | Imbibia | -3.386925 | 36.682993 | |
23202 | Mwandet | Losikito | -3.386925 | 36.682993 | |
23219 | Nduruma | Maji Moto | -3.494512 | 36.799710 | |
23219 | Nduruma | Marurani | -3.494512 | 36.799710 | |
23219 | Nduruma | Nduruma | -3.494512 | 36.799710 | |
23219 | Nduruma | Samaria | -3.425986 | 36.979469 | |
23105 | Ngarenaro | Darajani | -3.386925 | 36.682993 | |
23105 | Ngarenaro | Kambi ya fisi | -3.376296 | 36.675121 | |
23105 | Ngarenaro | Mita 200 | -3.386925 | 36.682993 | |
23105 | Ngarenaro | NHC | -3.376296 | 36.675121 | |
23105 | Ngarenaro | TCA | -3.376296 | 36.675121 | |
23119 | Olasiti | Burka | -3.383955 | 36.635937 | |
23119 | Olasiti | Kimindorosi | -3.409193 | 36.652686 | |
23119 | Olasiti | Olasiti Centre | -3.409193 | 36.652686 | |
23119 | Olasiti | Olkereyan | -3.409193 | 36.652686 | |
23119 | Olasiti | Oloresho | -3.409193 | 36.652686 | |
23119 | Olasiti | Olteves | -3.409193 | 36.652686 | |
23204 | Oldonyosambu | Lemanda | -3.386925 | 36.682993 | |
23204 | Oldonyosambu | Lemong'o | -3.386925 | 36.682993 | |
23204 | Oldonyosambu | Oldonyosambu | -3.125331 | 36.695629 | |
23223 | Oldonyowass | Engutukoit | -3.386925 | 36.682993 | |
23223 | Oldonyowass | Losinoni | -3.386925 | 36.682993 | |
23223 | Oldonyowass | Losinoni juu | -3.386925 | 36.682993 | |
23223 | Oldonyowass | Oldonyowass | -3.386925 | 36.682993 | |
23215 | Oljoro | Mbuyuni | -6.198230 | 37.137930 | |
23215 | Oljoro | Mirongoine | -3.386925 | 36.682993 | |
23215 | Oljoro | Oljoro | -3.569987 | 36.657282 | |
23203 | Olkokola | Ilkurot | -3.386925 | 36.682993 | |
23203 | Olkokola | Lengijave | -3.386925 | 36.682993 | |
23203 | Olkokola | Olkejulenderit | -3.386925 | 36.682993 | |
23125 | Olmoti | Mirongoine | -3.386925 | 36.682993 | |
23125 | Olmoti | Mlimani | -3.367812 | 36.708077 | |
23125 | Olmoti | NAFCO | -3.386925 | 36.682993 | |
23125 | Olmoti | Ngaramtoni ya chini | -3.338971 | 36.573820 | |
23125 | Olmoti | Olmoti | -3.000850 | 35.628685 | |
23214 | Olmotonyi | Kimnyaki | -3.316643 | 36.671799 | |
23210 | Olorien | Ngires | -3.386925 | 36.682993 | |
23111 | Olorieni | Mbeshere | -3.386925 | 36.682993 | |
23111 | Olorieni | Meirioti | -3.386925 | 36.682993 | |
23111 | Olorieni | Moivoi | -3.389653 | 36.711143 | |
23111 | Olorieni | Mwanama | -3.362261 | 36.705907 | |
23111 | Olorieni | RC | -3.386925 | 36.682993 | |
23111 | Olorieni | Suye | -3.384623 | 36.721777 | |
23216 | Olturoto | Ilkirevi | -3.336890 | 36.694840 | |
23216 | Olturoto | Kivulul | -3.339346 | 36.705050 | |
23216 | Olturoto | Oldonyosapuk | -3.386925 | 36.682993 | |
23216 | Olturoto | Osunyai | -3.386925 | 36.682993 | |
23201 | Olturumet | NAFCO | -3.386925 | 36.682993 | |
23123 | Osunyai Jr | JR | -3.362010 | 36.660253 | |
23123 | Osunyai Jr | Kirika "B" | -3.386925 | 36.682993 | |
23123 | Osunyai Jr | Ngusero | -3.393623 | 36.659942 | |
23123 | Osunyai Jr | Osunyai | -3.386925 | 36.682993 | |
23124 | Sakina | Giriki | -3.386925 | 36.682993 | |
23124 | Sakina | Mairiva | -3.364787 | 36.661538 | |
23124 | Sakina | Melamari | -3.386925 | 36.682993 | |
23124 | Sakina | Navarana | -3.386925 | 36.682993 | |
23124 | Sakina | Olmatejo “B” | -3.386925 | 36.682993 | |
23124 | Sakina | Olmatejoo “A” | -3.386925 | 36.682993 | |
23124 | Sakina | Sakina | -3.358765 | 36.666057 | |
23212 | Sambasha | Sambasha | -3.293903 | 36.673763 | |
23212 | Sambasha | Shimboro | -3.386925 | 36.682993 | |
23212 | Sambasha | Timbolo | -3.386925 | 36.682993 | |
23101 | Sekei | Goliondoi | -3.369993 | 36.694050 | |
23101 | Sekei | Mtaa wa AICC | -3.349583 | 36.696764 | |
23101 | Sekei | Mtaa wa Mahakamani | -3.349583 | 36.696764 | |
23101 | Sekei | Naura | -3.362824 | 36.695786 | |
23101 | Sekei | Naurei | -3.357690 | 36.715294 | |
23101 | Sekei | Sanawari | -3.360501 | 36.697070 | |
23121 | Sinoni | Engosengiu | -3.033333 | 35.050000 | |
23121 | Sinoni | Makao Mapya | -3.392960 | 37.065806 | |
23121 | Sinoni | Migungani | -3.033333 | 35.050000 | |
23121 | Sinoni | Mlimani | -3.367812 | 36.708077 | |
23121 | Sinoni | Olevolos | -3.033333 | 35.050000 | |
23121 | Sinoni | Oljanvutian | -3.033333 | 35.050000 | |
23121 | Sinoni | Olomokeya | -3.033333 | 35.050000 | |
23115 | Sokon 1 | Kanisani | -3.367172 | 36.685085 | |
23115 | Sokon 1 | Lolovono | -3.386925 | 36.682993 | |
23115 | Sokon 1 | Longdong | -3.386925 | 36.682993 | |
23115 | Sokon 1 | Madukani | -6.179374 | 35.744282 | |
23115 | Sokon 1 | Murriet | -3.426529 | 36.676976 | |
23115 | Sokon 1 | Sainevuno | -3.386925 | 36.682993 |
❯