Search and filter Bagamoyo, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
61315 | Bwilingu | Bwilingu | -6.625858 | 38.266211 | |
61315 | Bwilingu | Chachu | -7.323771 | 38.820545 | |
61315 | Bwilingu | Majengo | -9.306253 | 32.779064 | |
61315 | Bwilingu | Matuli | -7.323771 | 38.820545 | |
61315 | Bwilingu | Mdaula | -6.633386 | 38.239848 | |
61315 | Bwilingu | Msolwa | -6.625722 | 38.266002 | |
61315 | Bwilingu | Mtambani | -6.787741 | 39.263892 | |
61301 | Dunda | Mizuguni | -7.323771 | 38.820545 | |
61307 | Fukayosi | Fukayosi | -6.400000 | 38.666667 | |
61307 | Fukayosi | Kidomole | -6.416666 | 38.733333 | |
61307 | Fukayosi | Mkenge | -7.323771 | 38.820545 | |
61307 | Fukayosi | Mwavi | -6.390066 | 38.615183 | |
61305 | Kerege | Mizuguni | -7.323771 | 38.820545 | |
61320 | Kibindu | Kibindu | -5.933333 | 37.883333 | |
61320 | Kibindu | Kwamduma | -6.017844 | 38.076084 | |
61320 | Kibindu | Kwamsanja | -6.083172 | 38.018210 | |
61318 | Kimange | Changalikwa | -6.122501 | 38.294814 | |
61318 | Kimange | Kifuleta | -6.122501 | 38.294814 | |
61318 | Kimange | Kikwanzu | -6.122501 | 38.294814 | |
61318 | Kimange | Kimange | -6.122501 | 38.294814 | |
61318 | Kimange | Pongwekiona | -6.122501 | 38.294814 | |
61318 | Kimange | Pongwemnazi | -6.122501 | 38.294814 | |
61303 | Kiromo | Mizuguni | -7.323771 | 38.820545 | |
61325 | Kisutu | Saadani | -6.044185 | 38.777919 | |
61309 | Kiwangwa | Bago | -6.374950 | 38.572600 | |
61309 | Kiwangwa | Kiwangwa | -6.372900 | 38.589033 | |
61309 | Kiwangwa | Masunguru | -6.372900 | 38.589033 | |
61309 | Kiwangwa | Msinune | -6.372900 | 38.589033 | |
61309 | Kiwangwa | Mwetemo | -6.357467 | 38.507266 | |
61311 | Lugoba | Kinzagu | -6.455439 | 38.330380 | |
61311 | Lugoba | Lugoba | -6.455439 | 38.330380 | |
61311 | Lugoba | Lunga | -6.455439 | 38.330380 | |
61311 | Lugoba | Makombe | -6.455439 | 38.330380 | |
61311 | Lugoba | Mindutulieni | -6.455439 | 38.330380 | |
61311 | Lugoba | Saleni | -6.455439 | 38.330380 | |
61302 | Magomeni | Mizuguni | -7.323771 | 38.820545 | |
61326 | Makurunge | Saadani | -6.044185 | 38.777919 | |
61317 | Mandera | Hondogo | -6.214676 | 38.392219 | |
61317 | Mandera | Kibaoni | -6.214676 | 38.392219 | |
61317 | Mandera | Kilemera | -6.214676 | 38.392219 | |
61317 | Mandera | Makole | -6.174296 | 35.758058 | |
61317 | Mandera | Mandera | -6.216890 | 38.406898 | |
61317 | Mandera | Rupungwi | -6.214676 | 38.392219 | |
61323 | Mapinga | Saadani | -6.044185 | 38.777919 | |
61319 | Mbwewe | Kwang'andu | -6.076127 | 38.243283 | |
61319 | Mbwewe | Kwaruhumbo | -6.076127 | 38.243283 | |
61319 | Mbwewe | Mbwewe | -6.076127 | 38.243283 | |
61319 | Mbwewe | Mpaji | -6.076127 | 38.243283 | |
61321 | Miono | Kikaro | -6.116492 | 38.417428 | |
61321 | Miono | Kweikonje | -6.116492 | 38.417428 | |
61321 | Miono | Mandera | -6.216890 | 38.406898 | |
61321 | Miono | Masimbani | -6.116492 | 38.417428 | |
61321 | Miono | Mihuga | -6.116492 | 38.417428 | |
61321 | Miono | Miono | -6.116492 | 38.417428 | |
61322 | Mkange | Gongo | -6.133950 | 38.598400 | |
61322 | Mkange | Mandamazingara | -7.323771 | 38.820545 | |
61322 | Mkange | Matipwili | -6.232333 | 38.710233 | |
61322 | Mkange | Mkange | -6.070680 | 38.590851 | |
61322 | Mkange | Saadani | -6.044185 | 38.777919 | |
61310 | Msata | Kihangaiko | -6.332158 | 38.390415 | |
61310 | Msata | Mazizi | -6.332158 | 38.390415 | |
61310 | Msata | Mkoko | -6.254081 | 38.494418 | |
61310 | Msata | Msata | -6.332158 | 38.390415 | |
61310 | Msata | Pongwe Msungura | -6.332158 | 38.390415 | |
61312 | Msoga | Diozile | -6.554936 | 38.317893 | |
61312 | Msoga | Mboga | -6.507325 | 38.313845 | |
61312 | Msoga | Msoga | -6.554936 | 38.317893 | |
61312 | Msoga | Tonga | -6.554936 | 38.317893 | |
61324 | Nia Njema | Saadani | -6.044185 | 38.777919 | |
61314 | Pera | Chamakweza | -6.675436 | 38.506015 | |
61314 | Pera | Malivundo | -6.566667 | 38.400000 | |
61314 | Pera | Pera | -6.644757 | 38.433980 | |
61314 | Pera | Pingo | -7.323771 | 38.820545 | |
61313 | Talawanda | Kisanga | -5.566666 | 32.883333 | |
61313 | Talawanda | Maglumatari | -7.323771 | 38.820545 | |
61313 | Talawanda | Malivundo | -6.566667 | 38.400000 | |
61313 | Talawanda | Mindukene | -7.323771 | 38.820545 | |
61313 | Talawanda | Msigi | -7.323771 | 38.820545 | |
61313 | Talawanda | Talawanda | -6.493278 | 38.465945 | |
61316 | Ubenazomozi | Kaloleni | -6.626298 | 38.177793 | |
61316 | Ubenazomozi | Matuli | -7.323771 | 38.820545 | |
61316 | Ubenazomozi | Mwidu | -6.626298 | 38.177793 | |
61316 | Ubenazomozi | Tukamisasa | -6.626298 | 38.177793 | |
61316 | Ubenazomozi | Ubenazomozi | -6.626298 | 38.177793 | |
61316 | Ubenazomozi | Visakazi | -6.626298 | 38.177793 | |
61308 | Vigwaza | Buyuni | -6.600000 | 38.600000 | |
61308 | Vigwaza | Kidogozero | -6.650960 | 38.705456 | |
61308 | Vigwaza | Kitonga | -6.619939 | 38.729321 | |
61308 | Vigwaza | Milo | -9.881489 | 34.631586 | |
61308 | Vigwaza | Ruvu Darajani | -6.808644 | 38.656722 | |
61308 | Vigwaza | Vigwaza | -6.685210 | 38.687935 | |
61308 | Vigwaza | Visezi | -7.323771 | 38.820545 | |
61306 | Yombo | Chasimba | -6.582696 | 38.833557 | |
61306 | Yombo | Kongo | -6.582696 | 38.833557 | |
61306 | Yombo | Matimbwa | -6.582696 | 38.833557 | |
61306 | Yombo | Yombo | -6.582696 | 38.833557 | |
61304 | Zinga | Mizuguni | -7.323771 | 38.820545 |
❯