Search and filter Bahi, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
41322 | Babayu | Asanje | -6.162959 | 35.751607 | |
41322 | Babayu | Babayu | -5.646005 | 35.706844 | |
41322 | Babayu | Kongogo | -5.666051 | 35.614471 | |
41823 | Babayu | Babayu | -5.638423 | 35.713509 | |
41823 | Babayu | Chase | -6.162959 | 35.751607 | |
41823 | Babayu | Chinyika | -6.162959 | 35.751607 | |
41823 | Babayu | Masimba | -6.162959 | 35.751607 | |
41301 | Bahi | Bahi Sokoni | -5.973472 | 35.323181 | |
41301 | Bahi | Nagulo Bahi | -5.973472 | 35.323181 | |
41301 | Bahi | Uhelela | -6.162959 | 35.751607 | |
41306 | Chali | Chali Igongo | -0.521288 | 30.740597 | |
41306 | Chali | Chali Isangha | -6.162959 | 35.751607 | |
41306 | Chali | Chali Makulu | -6.050000 | 35.333333 | |
41306 | Chali | Chikopelo | -6.162959 | 35.751607 | |
41316 | Chibelela | Chibelela | -6.376835 | 35.673180 | |
41316 | Chibelela | Isangha | -6.162959 | 35.751607 | |
41320 | Chifutuka | Chifutuka | -6.162959 | 35.751607 | |
41320 | Chifutuka | Ikumbulu | -6.162959 | 35.751607 | |
41320 | Chifutuka | Magaga | -6.483333 | 35.350000 | |
41307 | Chikola | Chikola | -5.780428 | 36.379330 | |
41307 | Chikola | Chimendeli | -6.162959 | 35.751607 | |
41307 | Chikola | Nghulugano | -6.162959 | 35.751607 | |
41308 | Chipanga | Chiguluka | -6.266667 | 35.500000 | |
41308 | Chipanga | Chipanga A | -6.281802 | 35.374507 | |
41308 | Chipanga | Chipanga B | -6.281802 | 35.374507 | |
41302 | Ibihwa | Ibihwa | -5.916667 | 35.366667 | |
41302 | Ibihwa | Mnkhola | -6.162959 | 35.751607 | |
41317 | Ibugule | Ibugule | -6.393266 | 35.532839 | |
41317 | Ibugule | Mapanga | -6.333333 | 35.550000 | |
41317 | Ibugule | Nkhome | -6.162959 | 35.751607 | |
41303 | Ilindi | Ilindi | -5.948285 | 35.542869 | |
41303 | Ilindi | Mindola | -6.162959 | 35.751607 | |
41304 | Kigwe | Kigwe | -6.097478 | 35.486958 | |
41304 | Kigwe | Mapinduzi | -6.162959 | 35.751607 | |
41311 | Lamaiti | Bankolo | -6.162959 | 35.751607 | |
41311 | Lamaiti | Lamaiti | -5.789676 | 35.484388 | |
41311 | Lamaiti | Lukali | -6.162959 | 35.751607 | |
41312 | Makanda | Chonde | -8.850439 | 37.859724 | |
41312 | Makanda | Makanda | -8.850439 | 37.859724 | |
41310 | Mpalanga | Chidilo | -6.162959 | 35.751607 | |
41310 | Mpalanga | Mpalanga | -6.321852 | 35.498705 | |
41310 | Mpalanga | Nholi | -6.162959 | 35.751607 | |
41305 | Mpamamtwa | Bahi Makulu | -6.050000 | 35.333333 | |
41305 | Mpamamtwa | Mkakatika | -6.162959 | 35.751607 | |
41305 | Mpamamtwa | Mpamantwa | -6.047327 | 35.347748 | |
41321 | Mpinga | Mpinga | -6.162959 | 35.751607 | |
41321 | Mpinga | Mzogole | -6.162959 | 35.751607 | |
41313 | Msisi | Kisima cha Ndege | -6.116666 | 33.116666 | |
41313 | Msisi | Mchito | -6.116666 | 33.116666 | |
41313 | Msisi | Msisi | -6.116666 | 33.116666 | |
41313 | Msisi | Tinai | -6.116666 | 33.116666 | |
41318 | Mtitaa | Mtitaa | -6.496978 | 35.500419 | |
41318 | Mtitaa | Nchinila | -6.162959 | 35.751607 | |
41314 | Mundemu | Chilungulu | -6.162959 | 35.751607 | |
41314 | Mundemu | Mundemu | -5.929253 | 35.693789 | |
41314 | Mundemu | Nguji | -6.250000 | 35.916667 | |
41319 | Mwitikira | Mphangwe | -6.162959 | 35.751607 | |
41319 | Mwitikira | Mwitikira | -6.518360 | 35.658630 | |
41309 | Nondwa | Nondwa | -9.415444 | 39.456397 | |
41309 | Nondwa | Zejele | -9.415444 | 39.456397 | |
41315 | Zanka | Mayamaya | -6.162959 | 35.751607 | |
41315 | Zanka | Mkondai | -6.162959 | 35.751607 | |
41315 | Zanka | Zanka | -6.162959 | 35.751607 |
❯