Search and filter Chamwino, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
41402 | Buigiri | Buigiri | -6.143770 | 36.090420 | |
41402 | Buigiri | Chinangali II | -6.155950 | 35.742053 | |
41402 | Buigiri | Mwegamile | -6.162959 | 35.751607 | |
41434 | Chamwino | Chamwino | -6.098614 | 36.043124 | |
41431 | Chiboli | Champunda | -6.162959 | 35.751607 | |
41431 | Chiboli | Chiboli | -6.857012 | 35.822605 | |
41431 | Chiboli | Nzasa | -6.162959 | 35.751607 | |
41401 | Chilonwa | Mahama | -6.162959 | 35.751607 | |
41401 | Chilonwa | Nzali | -6.162959 | 35.751607 | |
41425 | Chinugulu | Chinugulu | -6.880559 | 35.481934 | |
41425 | Chinugulu | Mondomela | -6.162959 | 35.751607 | |
41409 | Dabalo | Chiwondo | -6.162959 | 35.751607 | |
41409 | Dabalo | Dabalo "A" | -5.804921 | 36.115696 | |
41409 | Dabalo | Igamba | -9.483098 | 33.498169 | |
41409 | Dabalo | Manyemba | -6.162959 | 35.751607 | |
41409 | Dabalo | Nayu | -6.162959 | 35.751607 | |
41419 | Fufu | Fufu | -6.698356 | 35.989185 | |
41419 | Fufu | Suli | -6.162959 | 35.751607 | |
41414 | Handali | Chanhumba | -6.162959 | 35.751607 | |
41414 | Handali | Handali | -6.326270 | 36.005508 | |
41414 | Handali | Mjelo | -6.162959 | 35.751607 | |
41410 | Haneti | Chenene | -6.162959 | 35.751607 | |
41410 | Haneti | Haneti | -5.486167 | 35.847082 | |
41410 | Haneti | Humekwa | -5.533333 | 35.716667 | |
41410 | Haneti | Kwahemu | -5.483333 | 35.966667 | |
41410 | Haneti | Mwiyendaje | -6.162959 | 35.751607 | |
41426 | Huzi | Chifukulo | -6.162959 | 35.751607 | |
41426 | Huzi | Huzi | -6.700000 | 35.366667 | |
41426 | Huzi | Muheme | -6.162959 | 35.751607 | |
41415 | Idifu | Idifu | -6.441050 | 35.984772 | |
41415 | Idifu | Miganga | -4.260897 | 34.729454 | |
41416 | Igandu | Chibwe | -6.181654 | 36.706605 | |
41416 | Igandu | Chimwaga | -6.206207 | 35.795096 | |
41416 | Igandu | Igandu | -6.374096 | 36.143447 | |
41436 | Ikombolinga | Ikombolinga | -6.162959 | 35.751607 | |
41436 | Ikombolinga | Mguba | -6.162959 | 35.751607 | |
41407 | Ikowa | Ikowa | -6.233333 | 36.166667 | |
41407 | Ikowa | Makoja | -6.162959 | 35.751607 | |
41420 | Iringa Mvumi | Chita | -6.162959 | 35.751607 | |
41420 | Iringa Mvumi | Iringa mvumi mpya | -6.477983 | 35.929981 | |
41420 | Iringa Mvumi | Iringa mvumi zamani | -6.477983 | 35.929981 | |
41411 | Itiso | Ikombo | -6.162959 | 35.751607 | |
41411 | Itiso | Itiso | -5.634428 | 36.023540 | |
41411 | Itiso | Mapanga | -6.333333 | 35.550000 | |
41411 | Itiso | Solowu | -6.162959 | 35.751607 | |
41432 | Loje | Igunguli | -6.162959 | 35.751607 | |
41432 | Loje | Loje | -6.796876 | 36.009207 | |
41403 | Majeleko | Chinangali I | -6.155950 | 35.742053 | |
41403 | Majeleko | Majeleko | -6.095400 | 36.194431 | |
41403 | Majeleko | Mbelezungu | -6.162959 | 35.751607 | |
41421 | Makang'Wa | Chiwona | -6.162959 | 35.751607 | |
41421 | Makang'Wa | Makang'wa | -6.404600 | 35.863437 | |
41404 | Manchali | Bwawani | -6.652687 | 38.033237 | |
41404 | Manchali | Chalinze | -6.638285 | 38.351637 | |
41404 | Manchali | Manchali "A" | -6.147065 | 36.178779 | |
41404 | Manchali | Manchali "B" | -6.147065 | 36.178779 | |
41404 | Manchali | Wilunze | -6.136861 | 35.937240 | |
41427 | Manda | Ilangali | -10.452193 | 34.593542 | |
41427 | Manda | Manda | -10.452193 | 34.593542 | |
41422 | Manzase | Ilewelo | -6.162959 | 35.751607 | |
41422 | Manzase | Kazaroho | -4.983962 | 31.844651 | |
41422 | Manzase | Lugala | -8.939697 | 36.137791 | |
41422 | Manzase | Manzase | -6.607507 | 35.927071 | |
41422 | Manzase | Sasajila | -6.716667 | 35.950000 | |
41408 | Membe | Chitabuli | -6.162959 | 35.751607 | |
41408 | Membe | Membe | -6.162959 | 35.751607 | |
41408 | Membe | Mlimwa | -6.150000 | 35.766667 | |
41423 | Mlowa Bwawani | Mlowa bwawani | -6.597127 | 35.819359 | |
41423 | Mlowa Bwawani | Wiliko | -6.162959 | 35.751607 | |
41437 | Mlowabarabarani | Mloda | -6.162959 | 35.751607 | |
41437 | Mlowabarabarani | Mlowa B | -6.566667 | 35.850000 | |
41437 | Mlowabarabarani | Mlowa Barabarani | -6.566667 | 35.850000 | |
41424 | Mpwayungu | Chikola | -6.178920 | 35.416158 | |
41424 | Mpwayungu | Mpwayungu | -6.702249 | 35.595809 | |
41424 | Mpwayungu | Nagulo -mwitikira | -6.162959 | 35.751607 | |
41406 | Msamalo | Mgunga | -6.146500 | 36.207298 | |
41406 | Msamalo | Mlebe | -6.162959 | 35.751607 | |
41406 | Msamalo | Mnase | -6.162959 | 35.751607 | |
41406 | Msamalo | Msamalo | -6.266667 | 36.016667 | |
41405 | Msanga | Kawawa | -6.041399 | 36.034239 | |
41405 | Msanga | Msanga | -6.041399 | 36.034239 | |
41417 | Muungano | Ilolo | -6.162959 | 35.751607 | |
41417 | Muungano | Muungano | -6.312803 | 35.870355 | |
41417 | Muungano | Mzula | -6.162959 | 35.751607 | |
41418 | Mvumi Makulu | Chalula | -6.162959 | 35.751607 | |
41418 | Mvumi Makulu | Mazengo | -6.194305 | 35.735135 | |
41418 | Mvumi Makulu | Mvumi makulu | -6.352649 | 35.847082 | |
41413 | Mvumi Misheni | Chihembe | -6.162959 | 35.751607 | |
41413 | Mvumi Misheni | Mita | -6.162959 | 35.751607 | |
41413 | Mvumi Misheni | Mvumi Misheni | -6.386071 | 35.899478 | |
41413 | Mvumi Misheni | Ndebwe | -6.360256 | 35.978712 | |
41435 | Nghaheleze | Chinoje | -6.162959 | 35.751607 | |
41435 | Nghaheleze | Nghaheleze | -6.162959 | 35.751607 | |
41435 | Nghaheleze | Nghanje | -6.162959 | 35.751607 | |
41428 | Nghambaku | Mlazo | -7.050000 | 35.700000 | |
41428 | Nghambaku | Ndogowe | -6.169693 | 35.749412 | |
41428 | Nghambaku | Nghambaku | -6.925432 | 35.641644 | |
41433 | Nhinhi | Nhinhi | -6.583982 | 35.747915 | |
41433 | Nhinhi | Nkwenda | -1.487523 | 30.888947 | |
41412 | Segala | Izava | -6.162959 | 35.751607 | |
41412 | Segala | Kimeji | -6.162959 | 35.751607 | |
41412 | Segala | Malecela | -6.162959 | 35.751607 | |
41412 | Segala | Segala | -5.573501 | 36.163927 | |
41412 | Segala | Umoja | -6.175429 | 35.743481 | |
41430 | Zajilwa | Gwandi | -5.342232 | 35.783550 | |
41430 | Zajilwa | Magungu | -5.692800 | 36.630450 | |
41430 | Zajilwa | Zajilwa | -5.480715 | 36.100449 |
❯