Search and filter Dodoma Urban, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
41215 | Chahwa | Chahwa | -6.085171 | 35.910876 | |
41215 | Chahwa | Mahoma/Makulu | -6.086151 | 35.911584 | |
41109 | Chamwino | Mailimbili | -6.162959 | 35.751607 | |
41109 | Chamwino | Mwaja | -6.162959 | 35.751607 | |
41109 | Chamwino | Nduka | -6.162959 | 35.751607 | |
41109 | Chamwino | Sokoine | -6.162959 | 35.751607 | |
41216 | Chang'ombe | Changombe Juu | -6.146476 | 35.735283 | |
41216 | Chang'ombe | Chilewa | -6.162959 | 35.751607 | |
41216 | Chang'ombe | Hamvu | -6.162959 | 35.751607 | |
41216 | Chang'ombe | Mazengo | -6.194305 | 35.735135 | |
41214 | Chigongwe | Chigongwe | -6.062457 | 35.552564 | |
41214 | Chigongwe | Msembeta | -6.022990 | 35.485730 | |
41214 | Chigongwe | Ngh'ambala | 30.375201 | 76.782122 | |
41203 | Chihanga | Chihanga | -5.916667 | 35.833333 | |
41203 | Chihanga | Gawaye | -6.162959 | 35.751607 | |
41203 | Chihanga | Nzasa | -6.162959 | 35.751607 | |
41203 | Chihanga | Songambele | -5.887821 | 36.449963 | |
41107 | Dodoma Makulu | Bwawani | -6.652687 | 38.033237 | |
41107 | Dodoma Makulu | Medeli | -6.173542 | 35.775414 | |
41107 | Dodoma Makulu | Msangalale Magharibi | -6.162959 | 35.751607 | |
41107 | Dodoma Makulu | Msangalale Mashariki | -6.178421 | 35.749973 | |
41107 | Dodoma Makulu | Mwangaza | -6.177737 | 35.744186 | |
41107 | Dodoma Makulu | Njedengwa East | -6.162959 | 35.751607 | |
41107 | Dodoma Makulu | Njedengwa West | -6.162959 | 35.751607 | |
41108 | Hazina | Hazina | -6.181221 | 35.735744 | |
41108 | Hazina | Itega | -6.136267 | 35.725973 | |
41108 | Hazina | Kinyambwa | -6.181221 | 35.735744 | |
41108 | Hazina | Mlezi | -6.184015 | 35.737686 | |
41221 | Hombolo Makulu | Hombolo Makulu | -5.892951 | 35.945480 | |
41221 | Hombolo Makulu | Zepisa A | -6.162959 | 35.751607 | |
41204 | Hombolobwawani | Hombolo Bwawani A | -5.892951 | 35.945480 | |
41204 | Hombolobwawani | Hombolo Bwawani B | -5.892951 | 35.945480 | |
41204 | Hombolobwawani | Kolimba | -6.162959 | 35.751607 | |
41204 | Hombolobwawani | Mkoyo | -5.932154 | 36.038635 | |
41118 | Ihumwa | Chang'ombe | -6.146476 | 35.735283 | |
41118 | Ihumwa | Chilwana | -6.162959 | 35.751607 | |
41118 | Ihumwa | Ihumwa | -6.167293 | 35.896138 | |
41217 | Ipagala | Mlimwa West | -6.158611 | 35.780824 | |
41202 | Ipala | Chahwa | -6.085171 | 35.910876 | |
41202 | Ipala | Ipala A | -6.020839 | 35.940431 | |
41202 | Ipala | Ipala B | -6.020839 | 35.940431 | |
41202 | Ipala | M/Makulu | -6.050000 | 35.333333 | |
41218 | Iyumbu | Iyumbu | -6.200810 | 35.836919 | |
41218 | Iyumbu | UDOM | -6.218366 | 35.781880 | |
41206 | Kikombo | Chololo | -6.250459 | 35.991438 | |
41206 | Kikombo | Kikombo | -6.216200 | 35.998089 | |
41111 | Kikuyu Kaskazini | Hazina "X" | -6.186512 | 35.758340 | |
41111 | Kikuyu Kaskazini | Kigamboni | -6.822663 | 39.302447 | |
41111 | Kikuyu Kaskazini | Kikuyu | -5.868136 | 35.081039 | |
41111 | Kikuyu Kaskazini | Kikuyu Mission | -6.186543 | 35.765268 | |
41111 | Kikuyu Kaskazini | Zahanati | -6.162959 | 35.751607 | |
41112 | Kikuyu Kusini | Image | -6.162959 | 35.751607 | |
41112 | Kikuyu Kusini | Maghorofani | -6.162959 | 35.751607 | |
41112 | Kikuyu Kusini | Maweni | -3.454370 | 36.853424 | |
41112 | Kikuyu Kusini | Mkalama "A" | -4.113015 | 34.639420 | |
41112 | Kikuyu Kusini | Mkalama "B" | -4.113015 | 34.639420 | |
41112 | Kikuyu Kusini | Mkuyuni | -6.915761 | 37.565755 | |
41110 | Kilimani | Chinyoyo | -6.176848 | 39.203006 | |
41110 | Kilimani | Image | -6.162959 | 35.751607 | |
41110 | Kilimani | Kilimani | -6.176848 | 39.203006 | |
41110 | Kilimani | Nyerere | -6.178851 | 35.747257 | |
41115 | Kiwanja Chandege | Chuo cha Mipango | -6.214202 | 35.824825 | |
41115 | Kiwanja Chandege | Kiwanja cha Ndege | -6.158930 | 35.751284 | |
41115 | Kiwanja Chandege | Makongoro | -6.162959 | 35.751607 | |
41115 | Kiwanja Chandege | Mkwajuni | -5.870718 | 39.280399 | |
41115 | Kiwanja Chandege | Mlimwa | -6.150000 | 35.766667 | |
41115 | Kiwanja Chandege | Osterbay | -6.773667 | 39.276505 | |
41114 | Kizota | Bwawani | -6.652687 | 38.033237 | |
41114 | Kizota | Kisabuje | -6.162959 | 35.751607 | |
41114 | Kizota | Mbuyuni | -6.198230 | 37.137930 | |
41114 | Kizota | Mkonongo | -6.162959 | 35.751607 | |
41114 | Kizota | Relini | -6.162959 | 35.751607 | |
41114 | Kizota | Sokoine | -6.162959 | 35.751607 | |
41103 | Madukani | Jamal | -6.179374 | 35.744282 | |
41103 | Madukani | Kamili | -6.179374 | 35.744282 | |
41103 | Madukani | Mmasi | -6.179374 | 35.744282 | |
41103 | Madukani | Relini | -6.162959 | 35.751607 | |
41103 | Madukani | Sululu | -6.179374 | 35.744282 | |
41106 | Majengo | Fatina | -9.306253 | 32.779064 | |
41106 | Majengo | Kitenge | -9.306253 | 32.779064 | |
41106 | Majengo | Mausi | -9.306253 | 32.779064 | |
41106 | Majengo | Mnyampala | -9.306253 | 32.779064 | |
41105 | Makole | Chadulu "B" | -6.174296 | 35.758058 | |
41105 | Makole | Chimuli | -6.174296 | 35.758058 | |
41105 | Makole | Makole | -6.174296 | 35.758058 | |
41105 | Makole | National Housing | -6.174296 | 35.758058 | |
41201 | Makutopora | Mchemwa | -6.162959 | 35.751607 | |
41201 | Makutopora | Veyula | -6.029939 | 35.758987 | |
41120 | Matumbulu | Matumbulu A'' | -6.316667 | 35.750000 | |
41120 | Matumbulu | Mpunguzi "A" | -6.372465 | 35.744477 | |
41210 | Mbabala | Bihawana | -6.190355 | 35.740688 | |
41210 | Mbabala | Chizomoche | -6.162959 | 35.751607 | |
41210 | Mbabala | Mbabala A | -6.302093 | 35.589868 | |
41210 | Mbabala | Mbabala B | -6.302093 | 35.589868 | |
41210 | Mbabala | Vilindoni | -6.162959 | 35.751607 | |
41211 | Mbalawala | Chihikwa | -6.162959 | 35.751607 | |
41211 | Mbalawala | Chiwondo | -6.162959 | 35.751607 | |
41211 | Mbalawala | Lugala | -8.939697 | 36.137791 | |
41211 | Mbalawala | Mbalawala | -5.990890 | 35.626137 | |
41211 | Mbalawala | Mwegamile | -6.162959 | 35.751607 | |
41113 | Miyuji | Mathias | -6.162959 | 35.751607 | |
41113 | Miyuji | Miyuji Proper | -6.129620 | 35.766013 | |
41113 | Miyuji | Mpamaa | -6.162959 | 35.751607 | |
41116 | Mkonze | Bwawani | -6.652687 | 38.033237 | |
41116 | Mkonze | Chidachi | -6.162959 | 35.751607 | |
41116 | Mkonze | Chinyika | -6.162959 | 35.751607 | |
41116 | Mkonze | Chisichili | -6.270653 | 35.716495 | |
41116 | Mkonze | Miganga | -4.260897 | 34.729454 | |
41116 | Mkonze | Muungano | -6.312803 | 35.870355 | |
41116 | Mkonze | Nzinje | -6.164758 | 35.638384 | |
41213 | Mnadani | Mbwanga | -6.133583 | 35.741148 | |
41213 | Mnadani | Mnadani | -6.130364 | 35.731464 | |
41213 | Mnadani | Ndachi | -6.109342 | 35.694286 | |
41212 | Mpunguzi | Matumbulu | -6.316667 | 35.750000 | |
41212 | Mpunguzi | Mpunguzi A | -6.373526 | 35.745017 | |
41212 | Mpunguzi | Mpunguzi B | -6.372465 | 35.744477 | |
41212 | Mpunguzi | Nkulabi | -6.162959 | 35.751607 | |
41205 | Msalato | Msalato "A" | -6.062378 | 35.754001 | |
41205 | Msalato | Msalato "B" | -6.062454 | 35.754662 | |
41205 | Msalato | Zapesi | -6.162959 | 35.751607 | |
41207 | Mtumba | Chilwana | -6.162959 | 35.751607 | |
41207 | Mtumba | Ihumwa | -6.167293 | 35.896138 | |
41207 | Mtumba | Mtumba | -6.142521 | 35.919406 | |
41207 | Mtumba | Vikonje | -6.178884 | 35.740398 | |
41209 | Nala | Chigongwe | -6.062457 | 35.552564 | |
41209 | Nala | Msembeta | -6.022990 | 35.485730 | |
41209 | Nala | Nala | -6.153314 | 35.736216 | |
41209 | Nala | Nghambala | -6.153314 | 35.736216 | |
41119 | Ng'Onng'Onha | Mapinduzi A | -6.162959 | 35.751607 | |
41119 | Ng'Onng'Onha | Mapinduzi B | -6.162959 | 35.751607 | |
41119 | Ng'Onng'Onha | Ng’onng’onha | -6.162959 | 35.751607 | |
41117 | Nkuhungu | Amani | -5.100555 | 38.633458 | |
41117 | Nkuhungu | Bochela | -6.149329 | 35.710188 | |
41117 | Nkuhungu | Itega | -6.136267 | 35.725973 | |
41117 | Nkuhungu | Mnyakongo | -6.149329 | 35.710188 | |
41117 | Nkuhungu | Mtube | -6.149329 | 35.710188 | |
41117 | Nkuhungu | Muungano | -6.312803 | 35.870355 | |
41117 | Nkuhungu | Salama | -6.149329 | 35.710188 | |
41219 | Ntyuka | Chidachi | -6.162959 | 35.751607 | |
41219 | Ntyuka | Ntyuka | -6.223302 | 35.758430 | |
41220 | Nzuguni | Kitelela | -6.162959 | 35.751607 | |
41220 | Nzuguni | Mahomanyika | -6.162959 | 35.751607 | |
41220 | Nzuguni | Nzunguni | -6.110847 | 35.845818 | |
41104 | Tambukareli | Amani | -5.100555 | 38.633458 | |
41104 | Tambukareli | Reli | -6.162959 | 35.751607 | |
41104 | Tambukareli | Salimini | -6.162959 | 35.751607 | |
41104 | Tambukareli | Sechelela | -6.193522 | 35.772311 | |
41101 | Uhuru | Kipande | -5.177123 | 38.787865 | |
41101 | Uhuru | Mji mpya | -5.177123 | 38.787865 | |
41101 | Uhuru | Uhuru | -5.177123 | 38.787865 | |
41101 | Uhuru | Kati | -5.177123 | 38.787865 | |
41102 | Viwandani | Baruti | -6.162959 | 35.751607 | |
41102 | Viwandani | Kinyali | -6.162959 | 35.751607 | |
41102 | Viwandani | Marijani | -6.162959 | 35.751607 | |
41102 | Viwandani | Samora | -6.162959 | 35.751607 | |
41102 | Viwandani | Tofiki | -6.162959 | 35.751607 | |
41208 | Zuzu | Chididimo | -6.162959 | 35.751607 | |
41208 | Zuzu | Zuzu | -6.173492 | 35.625585 |
❯