Search and filter Hai, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
25312 | Boma Ng'ombe | Mtakuja | -7.370664 | 30.625005 | |
25317 | Bondeni | Mudio | -3.270969 | 37.181211 | |
25311 | Kia | Mtakuja | -7.370664 | 30.625005 | |
25311 | Kia | Sanya Station | -3.366897 | 37.126674 | |
25311 | Kia | Tindigani | -3.067425 | 37.355627 | |
25307 | Machame Kaskazini | Foo | -3.067425 | 37.355627 | |
25307 | Machame Kaskazini | Nshara | -3.273796 | 37.229333 | |
25307 | Machame Kaskazini | Uduru | -3.067425 | 37.355627 | |
25307 | Machame Kaskazini | Wari Ndoo | -3.067425 | 37.355627 | |
25307 | Machame Kaskazini | Wari Sinde | -8.904463 | 33.456070 | |
25306 | Machame Magharibi | Kyeeri | -3.206878 | 37.202259 | |
25306 | Machame Magharibi | Nronga | -3.197671 | 37.220442 | |
25301 | Machame Mashariki | Lyamungo-Kati | -3.220719 | 37.255604 | |
25301 | Machame Mashariki | Lyamungo-Kilanya | -3.235191 | 37.254403 | |
25301 | Machame Mashariki | Lyamungo-Sinde | -3.234682 | 37.235409 | |
25301 | Machame Mashariki | Nkuu Ndoo | -3.067425 | 37.355627 | |
25301 | Machame Mashariki | Nkuu Sinde | -8.904463 | 33.456070 | |
25302 | Machame Narumu | Mulama | -3.259252 | 37.248163 | |
25302 | Machame Narumu | Orori | -3.067425 | 37.355627 | |
25302 | Machame Narumu | Tella | -3.067425 | 37.355627 | |
25302 | Machame Narumu | Usari | -3.067425 | 37.355627 | |
25305 | Machame Uroki | Kiselu | -3.210295 | 37.200005 | |
25305 | Machame Uroki | Mamba | -3.067425 | 37.355627 | |
25305 | Machame Uroki | Uraa | -3.067425 | 37.355627 | |
25305 | Machame Uroki | Uswaa | -3.266667 | 37.216667 | |
25314 | Masama Kati | Isuki | -3.067425 | 37.355627 | |
25314 | Masama Kati | Lemira Kati | -3.229691 | 37.167630 | |
25314 | Masama Kati | Mbosho | -3.353712 | 37.336471 | |
25314 | Masama Kati | Mroma | -3.067425 | 37.355627 | |
25314 | Masama Kati | Ng'uni | -3.202016 | 37.165589 | |
25309 | Masama Kusini | Kware | -7.506757 | 36.458610 | |
25309 | Masama Kusini | Kwasadala | -3.306410 | 37.201528 | |
25309 | Masama Kusini | Mkombozi | -3.067425 | 37.355627 | |
25309 | Masama Kusini | Mungushi | -3.067425 | 37.355627 | |
25308 | Masama Magharibi | Kyuu | -3.067425 | 37.355627 | |
25308 | Masama Magharibi | Losaa | -3.067425 | 37.355627 | |
25308 | Masama Magharibi | Lukani | -3.187210 | 37.149710 | |
25308 | Masama Magharibi | Mashua | -3.067425 | 37.355627 | |
25308 | Masama Magharibi | Nkwansira | -3.235417 | 37.151532 | |
25313 | Masama Mashariki | Mboreny | -3.067425 | 37.355627 | |
25313 | Masama Mashariki | Mbweera | -3.238277 | 37.186289 | |
25313 | Masama Mashariki | Ngira | -3.067425 | 37.355627 | |
25313 | Masama Mashariki | Saawe | -3.067425 | 37.355627 | |
25313 | Masama Mashariki | Sonu | -3.067425 | 37.355627 | |
25310 | Masama Rundugai | Chekimaji | -3.067425 | 37.355627 | |
25310 | Masama Rundugai | Chemka | -3.434840 | 37.183254 | |
25310 | Masama Rundugai | Kawaya | -3.067425 | 37.355627 | |
25310 | Masama Rundugai | Mkalama | -4.112900 | 34.645069 | |
25310 | Masama Rundugai | Rundugai | -3.412838 | 37.195796 | |
25304 | Mnadani | Kimashuku | -3.067425 | 37.355627 | |
25304 | Mnadani | Kwatito | -3.067425 | 37.355627 | |
25304 | Mnadani | Mijongweni | -3.067425 | 37.355627 | |
25304 | Mnadani | Shiri Mgungani | -3.067425 | 37.355627 | |
25304 | Mnadani | Shiri Njoro | -3.357674 | 37.345601 | |
25304 | Mnadani | Shirimatunda | -3.358853 | 37.304555 | |
25316 | Muungano | Mudio | -3.270969 | 37.181211 | |
25315 | Romu | Isawerwa | -3.067425 | 37.355627 | |
25315 | Romu | Kimira | -3.067425 | 37.355627 | |
25315 | Romu | Mudio | -3.270969 | 37.181211 | |
25315 | Romu | Roo Ndoo | -3.067425 | 37.355627 | |
25315 | Romu | Roo Sinde | -8.904463 | 33.456070 | |
25303 | Weruweru | Kikavu Chini | -3.441446 | 37.301279 | |
25303 | Weruweru | Longoi | -3.359233 | 37.229259 | |
25303 | Weruweru | Mbatakero | -3.359233 | 37.229259 | |
25303 | Weruweru | Ngosero | -3.067425 | 37.355627 |
❯