Search and filter Handeni, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21815 | Kabuku | Kwedikwazu Mashariki | -5.500837 | 38.477387 | |
21815 | Kabuku | Msilwa | -5.500837 | 38.477387 | |
21815 | Kabuku | Kabuku Kaskazini | -5.500837 | 38.477387 | |
21815 | Kabuku | Kabuku Nje | -5.500837 | 38.477387 | |
21815 | Kabuku | Kwedibago | -5.500837 | 38.477387 | |
21815 | Kabuku | Kwedikwazu Magharibi | -5.500837 | 38.477387 | |
21817 | Kabuku Ndani | Kabuku mjini | -5.524126 | 38.457913 | |
21817 | Kabuku Ndani | Kabuku ndani | -5.498650 | 38.479392 | |
21817 | Kabuku Ndani | Majani Mapana | -5.082993 | 39.077202 | |
21808 | Kang'Ata | Gole | -5.088875 | 39.102323 | |
21808 | Kang'Ata | Kang'ata | -5.674427 | 38.010282 | |
21808 | Kang'Ata | Kilimamzinga | -5.088875 | 39.102323 | |
21808 | Kang'Ata | Madebe | -5.088875 | 39.102323 | |
21808 | Kang'Ata | Nyasa | -11.670115 | 34.685651 | |
21803 | Kideleko | Bangu | -5.088875 | 39.102323 | |
21803 | Kideleko | Kampene | -3.594394 | 26.670074 | |
21803 | Kideleko | Kideleko | -5.486511 | 38.013843 | |
21803 | Kideleko | Muungano | -6.165802 | 39.212660 | |
21803 | Kideleko | Ndekai | -5.088875 | 39.102323 | |
21824 | Kitumbi | Kitumbi | -5.682092 | 38.364326 | |
21824 | Kitumbi | Kwangahu | -5.682092 | 38.364326 | |
21824 | Kitumbi | Kwenkwale | -5.735929 | 38.323060 | |
21804 | Kiva | Kwedibangala | -5.491438 | 38.110001 | |
21804 | Kiva | Kweditilibe | -5.088875 | 39.102323 | |
21804 | Kiva | Zavuza | -5.511357 | 38.150215 | |
21814 | Komkonga | Hoza | -5.088875 | 39.102323 | |
21814 | Komkonga | Komkonga | -5.616128 | 38.411727 | |
21814 | Komkonga | Kwamachalima | -5.088875 | 39.102323 | |
21814 | Komkonga | Mumbwi | -5.551920 | 38.451900 | |
21814 | Komkonga | Tuliani | -6.149817 | 37.598733 | |
21826 | Konje | Kitulwe | -4.900000 | 38.366667 | |
21826 | Konje | Komnazi | -5.843029 | 38.140209 | |
21826 | Konje | Mankinda | -5.088875 | 39.102323 | |
21826 | Konje | Masalaka | -5.088875 | 39.102323 | |
21826 | Konje | Shuleni | -5.091897 | 39.115854 | |
21806 | Kwachaga | Komkole | 17.647531 | 77.806707 | |
21806 | Kwachaga | Mkomba | -4.300000 | 39.266667 | |
21806 | Kwachaga | Mpalagwe | -5.088875 | 39.102323 | |
21806 | Kwachaga | Turiani kwa Kwachaga | -6.149817 | 37.598733 | |
21807 | Kwaluguru | Kibindu | -5.933333 | 37.883333 | |
21807 | Kwaluguru | Magamba | -5.551234 | 38.088156 | |
21807 | Kwaluguru | Muungano "B" | -6.165802 | 39.212660 | |
21828 | Kwamagome | Hedi | -5.088875 | 39.102323 | |
21828 | Kwamagome | Kwaluwala | -5.088875 | 39.102323 | |
21828 | Kwamagome | Kwamagome | -5.583531 | 38.001512 | |
21828 | Kwamagome | Mbamba | -11.297127 | 34.804456 | |
21828 | Kwamagome | Msaje | -5.077713 | 39.125586 | |
21818 | Kwamatuku | Komsala | -5.316667 | 38.333333 | |
21818 | Kwamatuku | Kwamatuku | -5.314793 | 38.411455 | |
21818 | Kwamatuku | Kweingoma | -5.088875 | 39.102323 | |
21818 | Kwamatuku | Nkale | -5.088875 | 39.102323 | |
21821 | Kwamgwe | Bondo | -5.383333 | 38.583333 | |
21821 | Kwamgwe | Kwadoya | -5.088875 | 39.102323 | |
21821 | Kwamgwe | Kwamgwe | -5.376427 | 38.592889 | |
21821 | Kwamgwe | Ngojoro | -5.088875 | 39.102323 | |
21822 | Kwamsisi | Kwamsisi | -5.848488 | 38.562502 | |
21822 | Kwamsisi | Kwedikabu | -5.848488 | 38.562502 | |
21822 | Kwamsisi | Mkalamo | -4.985890 | 38.115318 | |
21822 | Kwamsisi | Pozo | -5.848488 | 38.562502 | |
21805 | Kwankonje | Kwamkunga | -5.088875 | 39.102323 | |
21805 | Kwankonje | Kwamsangazi | -5.088875 | 39.102323 | |
21805 | Kwankonje | Kwamsundi | -5.088875 | 39.102323 | |
21805 | Kwankonje | Kwankonje | -5.598326 | 38.221272 | |
21805 | Kwankonje | Nkumba | -5.154497 | 38.724288 | |
21823 | Kwasunga | Kwandugwa | -5.058562 | 38.335205 | |
21823 | Kwasunga | Kwanyanje | -5.058562 | 38.335205 | |
21823 | Kwasunga | Kwasunga | -5.058562 | 38.335205 | |
21831 | Kwediyamba | Kwediyamba | -5.435483 | 37.991104 | |
21831 | Kwediyamba | Kwedizando | -5.088875 | 39.102323 | |
21831 | Kwediyamba | Kweinkambala | -5.088875 | 39.102323 | |
21831 | Kwediyamba | Mpakani | -6.721637 | 39.181469 | |
21831 | Kwediyamba | Tuliani | -6.149817 | 37.598733 | |
21820 | Kwedizinga | Kwedizinga | -5.417721 | 38.520382 | |
21820 | Kwedizinga | Taula | -5.088875 | 39.102323 | |
21820 | Kwedizinga | Ugweno | -3.646883 | 37.660315 | |
21830 | Kwenjugo | Bwila | -5.088875 | 39.102323 | |
21830 | Kwenjugo | Kwedigingo | -5.088875 | 39.102323 | |
21830 | Kwenjugo | Kwedisewa | -5.088875 | 39.102323 | |
21830 | Kwenjugo | Ngugwini | -5.088875 | 39.102323 | |
21830 | Kwenjugo | Wandama | -5.088875 | 39.102323 | |
21833 | Mabanda | Bagamoyo | -6.442207 | 38.906218 | |
21833 | Mabanda | Komoza | -5.088875 | 39.102323 | |
21833 | Mabanda | Kwedigongo | -5.088875 | 39.102323 | |
21833 | Mabanda | Kweinguto | -5.088875 | 39.102323 | |
21833 | Mabanda | Mabanda | -5.320622 | 38.101739 | |
21832 | Malezi | Kilimilang'ombe | -5.088875 | 39.102323 | |
21832 | Malezi | Kwamadule | -5.088875 | 39.102323 | |
21832 | Malezi | Kwamalaho | -5.088875 | 39.102323 | |
21832 | Malezi | Kwedinguzu | -5.088875 | 39.102323 | |
21832 | Malezi | Kwediziwa | -5.088875 | 39.102323 | |
21812 | Mazingara | Amani | -5.100555 | 38.633458 | |
21812 | Mazingara | Mazingara | -5.733333 | 38.266667 | |
21812 | Mazingara | Suwa | -5.088875 | 39.102323 | |
21829 | Mdoe | Bwawani | -6.652687 | 38.033237 | |
21829 | Mdoe | Kwaseuta | -5.088875 | 39.102323 | |
21829 | Mdoe | Mdoe | -5.419907 | 38.031271 | |
21829 | Mdoe | Mji Mpya | -5.120514 | 38.798970 | |
21829 | Mdoe | Zizini Kati | -5.088875 | 39.102323 | |
21816 | Mgambo | Chogo | -8.513716 | 35.751782 | |
21816 | Mgambo | Gendagenda | -5.088875 | 39.102323 | |
21816 | Mgambo | Komsanga | -5.088875 | 39.102323 | |
21816 | Mgambo | Kwabojo | -5.088875 | 39.102323 | |
21816 | Mgambo | Kwedihwahwala | -5.088875 | 39.102323 | |
21810 | Misima | Kibaya | -5.315554 | 36.560143 | |
21810 | Misima | Mbagwi | -5.088875 | 39.102323 | |
21810 | Misima | Msomera | -5.088875 | 39.102323 | |
21810 | Misima | Mzeri | -5.200000 | 38.150000 | |
21813 | Mkata | Manga | -5.905735 | 38.239281 | |
21813 | Mkata | Mkata Magharibi | -5.787040 | 38.291651 | |
21813 | Mkata | Mkata Mashariki | -5.787040 | 38.291651 | |
21825 | Mlimani | Antakae | -5.088875 | 39.102323 | |
21825 | Mlimani | Birikani | -4.027482 | 39.638913 | |
21825 | Mlimani | Kwamneke | -5.088875 | 39.102323 | |
21825 | Mlimani | Kwasindi | -5.088875 | 39.102323 | |
21825 | Mlimani | Nkavunka | -5.088875 | 39.102323 | |
21827 | Msasa | Kwalusonge | -5.088875 | 39.102323 | |
21827 | Msasa | Kwediseni | -5.088875 | 39.102323 | |
21827 | Msasa | Mazundu | -5.088875 | 39.102323 | |
21827 | Msasa | Mnazi Mmoja | -6.821017 | 39.280515 | |
21827 | Msasa | Msasa Shuleni | -5.494092 | 38.055635 | |
21811 | Ndolwa | Chanika Kofi | -5.424809 | 38.018163 | |
21811 | Ndolwa | Komdudu | -5.088875 | 39.102323 | |
21811 | Ndolwa | Komkole "B" | -5.088875 | 39.102323 | |
21811 | Ndolwa | Kwamnele | -6.191272 | 37.982430 | |
21811 | Ndolwa | Kwamwenda | -5.088875 | 39.102323 | |
21811 | Ndolwa | Luiye | -5.088875 | 39.102323 | |
21811 | Ndolwa | Mzundu | -5.504103 | 38.350251 | |
21811 | Ndolwa | Seza Kofi | -5.088875 | 39.102323 | |
21819 | Segera | Chang'ombe | -6.839899 | 39.265500 | |
21819 | Segera | Jitengeni | -5.323650 | 38.554442 | |
21819 | Segera | Mailikumi | -5.323650 | 38.554442 | |
21819 | Segera | Mandela | -5.323650 | 38.554442 | |
21819 | Segera | Masatu | -5.323650 | 38.554442 | |
21819 | Segera | Michungwani | -5.088875 | 39.102323 | |
21819 | Segera | Segera | -5.323650 | 38.554442 | |
21809 | Sindeni | Bongi | -5.350002 | 38.234932 | |
21809 | Sindeni | Komfungo | -5.350002 | 38.234932 | |
21809 | Sindeni | Kwamkono | -5.350002 | 38.234932 | |
21809 | Sindeni | Kweisasu | -5.350002 | 38.234932 | |
21809 | Sindeni | Mbuyuni | -6.198230 | 37.137930 | |
21809 | Sindeni | Sindeni | -5.350002 | 38.234932 | |
21802 | Vibaoni | Bomani | -1.348664 | 34.371060 | |
21802 | Vibaoni | Kileleni | -5.088875 | 39.102323 | |
21802 | Vibaoni | Komsanga | -5.088875 | 39.102323 | |
21802 | Vibaoni | Kwambwembwele | -5.088875 | 39.102323 | |
21802 | Vibaoni | Vibaoni | -5.451172 | 38.038362 |
❯