Search and filter Kilindi, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21921 | Bokwa | Bokwa | -5.088875 | 39.102323 | |
21921 | Bokwa | Kwamwande | -5.088875 | 39.102323 | |
21921 | Bokwa | Kwastemba | -5.088875 | 39.102323 | |
21921 | Bokwa | Nkama | -5.088875 | 39.102323 | |
21913 | Jaila | Kigamba | -3.052417 | 30.481845 | |
21913 | Jaila | Kolang'a | -5.088875 | 39.102323 | |
21913 | Jaila | Kwandilwa | -5.088875 | 39.102323 | |
21913 | Jaila | Mafuleta | -5.088875 | 39.102323 | |
21913 | Jaila | Mangidi | -5.088875 | 39.102323 | |
21913 | Jaila | Msente | -5.088875 | 39.102323 | |
21913 | Jaila | Sangeni | -5.483333 | 37.900000 | |
21913 | Jaila | Selewa | -5.088875 | 39.102323 | |
21903 | Kibirashi | Elerai | -3.362311 | 36.662817 | |
21903 | Kibirashi | Gitu | -5.281550 | 37.386683 | |
21903 | Kibirashi | Gombero | -4.953280 | 38.948212 | |
21903 | Kibirashi | Kibirashi | -5.374485 | 37.445518 | |
21903 | Kibirashi | Kwamaligwa | -5.416667 | 37.466667 | |
21903 | Kibirashi | Madukani | -6.179374 | 35.744282 | |
21903 | Kibirashi | Nkoa | -5.304979 | 38.316573 | |
21916 | Kikunde | Kikunde | -5.989734 | 37.191866 | |
21916 | Kikunde | Ludewa | -10.106653 | 34.692313 | |
21916 | Kikunde | Mafulila | -5.088875 | 39.102323 | |
21909 | Kilindi | Kilindi | -5.874885 | 39.287538 | |
21909 | Kilindi | Kwamazuma | -5.874885 | 39.287538 | |
21909 | Kilindi | Misufini | -5.963202 | 39.194760 | |
21907 | Kilwa | Kilwa | -5.533333 | 37.516667 | |
21907 | Kilwa | Kimembe | -5.550000 | 37.583333 | |
21907 | Kilwa | Kwadundwa | -5.088875 | 39.102323 | |
21907 | Kilwa | Majengo | -9.306253 | 32.779064 | |
21907 | Kilwa | Tamota | -5.597040 | 37.566799 | |
21915 | Kimbe | Kimbe vulala | -5.796493 | 37.521511 | |
21915 | Kimbe | Komnazi | -5.843029 | 38.140209 | |
21915 | Kimbe | Kweisapo | -5.088875 | 39.102323 | |
21915 | Kimbe | Mbogo | -5.088875 | 39.102323 | |
21915 | Kimbe | Mnyingwa | -5.088875 | 39.102323 | |
21915 | Kimbe | Vunila | -5.088875 | 39.102323 | |
21915 | Kimbe | Vyadigwa | -5.088875 | 39.102323 | |
21905 | Kisangasa | Balang'a | -5.088875 | 39.102323 | |
21905 | Kisangasa | Jungu | -5.302400 | 37.627976 | |
21905 | Kisangasa | Kisangasa | -5.308811 | 37.575068 | |
21905 | Kisangasa | Kwediswati | -5.088875 | 39.102323 | |
21905 | Kisangasa | Lekitinge | -5.088875 | 39.102323 | |
21905 | Kisangasa | Makingo | -5.088875 | 39.102323 | |
21905 | Kisangasa | Mgera | -5.383333 | 37.533333 | |
21906 | Kwediboma | Kileguru | -5.088875 | 39.102323 | |
21906 | Kwediboma | Kwediboma | -5.433333 | 37.583333 | |
21906 | Kwediboma | Kwedigole | -5.088875 | 39.102323 | |
21906 | Kwediboma | Makasini | -5.088875 | 39.102323 | |
21906 | Kwediboma | Mpalahala | -5.088875 | 39.102323 | |
21906 | Kwediboma | Mzinga | -5.733333 | 37.883333 | |
21908 | Kwekivu | Kitingi | -5.766666 | 37.400000 | |
21908 | Kwekivu | Kwekivu | -5.766666 | 37.400000 | |
21908 | Kwekivu | Lusimbi | -5.766666 | 37.400000 | |
21908 | Kwekivu | Mapanga | -5.766666 | 37.400000 | |
21908 | Kwekivu | Ngeze | -5.766666 | 37.400000 | |
21920 | Lwande | Lwande | -5.674342 | 37.413927 | |
21920 | Lwande | Mmbogo | -5.088875 | 39.102323 | |
21920 | Lwande | Sagasa | -5.088875 | 39.102323 | |
21911 | Mabalanga | Mabalanga | -5.433609 | 37.844532 | |
21911 | Mabalanga | Michungwani | -5.088875 | 39.102323 | |
21911 | Mabalanga | Tuliani Kwedijelo | -5.088875 | 39.102323 | |
21904 | Masagalu | Kigunga | -1.265234 | 34.091901 | |
21904 | Masagalu | Masagalu | -5.659250 | 37.326431 | |
21904 | Masagalu | Mheza | -4.833333 | 38.033333 | |
21904 | Masagalu | Sambu | -5.088875 | 39.102323 | |
21912 | Mkindi | Kwekinkwembe | -5.088875 | 39.102323 | |
21912 | Mkindi | Lengusero | -5.088875 | 39.102323 | |
21912 | Mkindi | Mkindi | -5.307047 | 37.893026 | |
21912 | Mkindi | Mtonga | -5.151857 | 38.440234 | |
21910 | Msanja | Kigwama | -5.088875 | 39.102323 | |
21910 | Msanja | Kwadudu | -5.088875 | 39.102323 | |
21910 | Msanja | Mnkonde | -5.088875 | 39.102323 | |
21910 | Msanja | Mswaki | -5.447770 | 37.796768 | |
21910 | Msanja | Muungano | -6.165802 | 39.212660 | |
21910 | Msanja | Mzungu wa sala | -5.088875 | 39.102323 | |
21910 | Msanja | Tliani | -5.088875 | 39.102323 | |
21902 | Mvungwe | Mafisa | -4.359108 | 37.551037 | |
21902 | Mvungwe | Mafisa Madukani | -4.359108 | 37.551037 | |
21914 | Negero | Kimamba | -6.788788 | 37.139856 | |
21914 | Negero | Komsiga | -5.780553 | 37.820449 | |
21914 | Negero | Kwaluguru | -5.780553 | 37.820449 | |
21914 | Negero | Lukole | -5.780553 | 37.820449 | |
21914 | Negero | Negero | -5.780553 | 37.820449 | |
21918 | Pagwi | Chamtui | -5.088875 | 39.102323 | |
21918 | Pagwi | Lomotio | -5.088875 | 39.102323 | |
21918 | Pagwi | Makelele | -5.088875 | 39.102323 | |
21918 | Pagwi | Masilei | -5.088875 | 39.102323 | |
21918 | Pagwi | Mtakuja | -7.370664 | 30.625005 | |
21918 | Pagwi | Nyamaleni | -5.088875 | 39.102323 | |
21918 | Pagwi | Pagwi | -5.816280 | 37.164774 | |
21919 | Saunyi | Ngobore | -5.088875 | 39.102323 | |
21919 | Saunyi | Saunyi | -5.113693 | 37.651582 | |
21901 | Songe | Kwamba | -5.088875 | 39.102323 | |
21901 | Songe | Mvungwe | -4.359108 | 37.551037 | |
21901 | Songe | Songe | -5.538360 | 37.360729 | |
21901 | Songe | Vilindwa | -5.088875 | 39.102323 | |
21917 | Tunguli | Lusane | -5.922270 | 37.363040 | |
21917 | Tunguli | Msamvu | -5.941809 | 37.276573 | |
21917 | Tunguli | Mtoro | -5.941809 | 37.276573 | |
21917 | Tunguli | Tunguli | -5.941809 | 37.276573 |
❯