Search and filter Kilolo, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
51308 | Boma la Ng'ombe | Bomalang'ombe | -8.229427 | 35.888020 | |
51308 | Boma la Ng'ombe | Lyamko | -7.768059 | 35.686072 | |
51308 | Boma la Ng'ombe | Mwatasi | -7.768059 | 35.686072 | |
51308 | Boma la Ng'ombe | Ng'ingula | -7.768059 | 35.686072 | |
51308 | Boma la Ng'ombe | Wangama | -8.814441 | 35.093289 | |
51306 | Dabaga | Ilamba | -7.768059 | 35.686072 | |
51306 | Dabaga | Kidabaga | -6.750000 | 36.316667 | |
51306 | Dabaga | Lusing'a | -7.768059 | 35.686072 | |
51306 | Dabaga | Magome | 35.531517 | 137.571752 | |
51306 | Dabaga | Ndengisivili | -7.768059 | 35.686072 | |
51319 | Ibumu | Ibumu | -7.383333 | 36.083333 | |
51319 | Ibumu | Ilambo | -7.768059 | 35.686072 | |
51319 | Ibumu | Kilala Kidewa | -7.768059 | 35.686072 | |
51319 | Ibumu | Kilumbwa | -7.366667 | 36.150000 | |
51309 | Idete | Idete | -8.167989 | 36.010001 | |
51309 | Idete | Ilutila | -7.768059 | 35.686072 | |
51309 | Idete | Kiwalamo | -7.768059 | 35.686072 | |
51309 | Idete | Madege | -6.050420 | 37.016690 | |
51317 | Ihimbo | Ihimbo | -7.921680 | 35.853836 | |
51317 | Ihimbo | Isoliwaya | -7.768059 | 35.686072 | |
51317 | Ihimbo | Italula | -7.768059 | 35.686072 | |
51317 | Ihimbo | Itimbo | -7.921680 | 35.853836 | |
51317 | Ihimbo | Utengule | -8.680124 | 33.863807 | |
51302 | Ilula | Ibofwe | -7.768059 | 35.686072 | |
51305 | Image | Ilawa | 53.595981 | 19.568410 | |
51305 | Image | Image Na. 8 | -7.788744 | 35.565786 | |
51305 | Image | Iyai | -7.768059 | 35.686072 | |
51305 | Image | Lyasa | -8.224692 | 35.470710 | |
51305 | Image | Uhominyi | -7.768059 | 35.686072 | |
51301 | Irole | Ibofwe | -7.768059 | 35.686072 | |
51301 | Irole | Irole | -7.785406 | 35.814716 | |
51301 | Irole | Kitelewasi | -7.768059 | 35.686072 | |
51301 | Irole | Kitumbuka | -7.768059 | 35.686072 | |
51301 | Irole | Lundamatwe | -7.791013 | 35.793543 | |
51301 | Irole | Mawala | -3.545220 | 37.433674 | |
51314 | Kimala | Idunda | -8.649304 | 34.806110 | |
51314 | Kimala | Itonya | -3.400000 | 37.700000 | |
51314 | Kimala | Kimala | -3.400000 | 37.700000 | |
51314 | Kimala | Mhanga | -3.400000 | 37.700000 | |
51314 | Kimala | Uluti | -3.400000 | 37.700000 | |
51323 | Kising'A | Barabara Mbili | -7.768059 | 35.686072 | |
51323 | Kising'A | Kidumka | -7.768059 | 35.686072 | |
51323 | Kising'A | Lulindi | -10.852693 | 39.127240 | |
51313 | Lugalo | Imalutwa | -7.704073 | 36.005868 | |
51313 | Lugalo | Lugalo | -6.752059 | 39.222981 | |
51313 | Lugalo | Mazombe | -7.695152 | 35.966124 | |
51313 | Lugalo | Mbigili | -7.724462 | 35.902088 | |
51312 | Mahenge | Irindi | -7.634740 | 36.266172 | |
51312 | Mahenge | Magana | -7.634740 | 36.266172 | |
51312 | Mahenge | Mahenge | -7.634740 | 36.266172 | |
51318 | Masisiwe | Idegenda | -7.768059 | 35.686072 | |
51318 | Masisiwe | Isanga | -7.413045 | 34.254471 | |
51318 | Masisiwe | Masisiwe | -8.317758 | 35.875925 | |
51318 | Masisiwe | Mbawi | -7.768059 | 35.686072 | |
51318 | Masisiwe | Nyawegete | -7.768059 | 35.686072 | |
51322 | Mlafu | Idasi | -7.768059 | 35.686072 | |
51304 | Mtitu | Kilolo | -7.883545 | 36.089341 | |
51304 | Mtitu | Luganga | -7.533910 | 35.495720 | |
51304 | Mtitu | Luhindo | -7.768059 | 35.686072 | |
51304 | Mtitu | Lulanzi | -7.984235 | 35.877831 | |
51304 | Mtitu | Mtitu | -8.005488 | 35.842976 | |
51320 | Ng'Ang'Ange | Idasi | -7.768059 | 35.686072 | |
51320 | Ng'Ang'Ange | Mdeke | -7.768059 | 35.686072 | |
51320 | Ng'Ang'Ange | Ng'ang'ange | -8.172607 | 35.904116 | |
51316 | Ng'Uruhe | Isuka | -7.768059 | 35.686072 | |
51316 | Ng'Uruhe | K. Mgagao | -3.802073 | 37.612171 | |
51316 | Ng'Uruhe | Lukani | -7.768059 | 35.686072 | |
51316 | Ng'Uruhe | Masege | -6.824723 | 39.261341 | |
51316 | Ng'Uruhe | Ng'uruhe | -8.095966 | 35.769538 | |
51321 | Nyalumbu | Idasi | -7.768059 | 35.686072 | |
51324 | Nyanzwa | Igunda | -3.984786 | 32.454102 | |
51324 | Nyanzwa | Mgowelo | -7.768059 | 35.686072 | |
51324 | Nyanzwa | Nyanzwa | -7.768059 | 35.686072 | |
51315 | Ruaha Mbuyuni | Ikula | -7.768059 | 35.686072 | |
51315 | Ruaha Mbuyuni | Msosa | -7.768059 | 35.686072 | |
51315 | Ruaha Mbuyuni | Mtandika | -7.548630 | 36.421421 | |
51315 | Ruaha Mbuyuni | Ruaha Mbuyuni | -7.529689 | 36.441655 | |
51311 | Udekwa | Ifuwa | -7.768059 | 35.686072 | |
51311 | Udekwa | Udekwa | -7.633333 | 36.416667 | |
51311 | Udekwa | Wotalisoli | -7.768059 | 35.686072 | |
51303 | Uhambingeto | Ikuka | -7.713017 | 34.902253 | |
51303 | Uhambingeto | Iwungi | -7.425556 | 36.052778 | |
51303 | Uhambingeto | Kipaduka | -7.768059 | 35.686072 | |
51303 | Uhambingeto | Ng'osi | -7.768059 | 35.686072 | |
51303 | Uhambingeto | Uhambingeto | -7.602583 | 36.033610 | |
51303 | Uhambingeto | Vitono | -7.768059 | 35.686072 | |
51307 | Ukumbi | Kitowo | -7.768059 | 35.686072 | |
51307 | Ukumbi | Masalali | -7.768059 | 35.686072 | |
51307 | Ukumbi | Mawambala | -7.768059 | 35.686072 | |
51307 | Ukumbi | Ukumbi | -8.118538 | 35.670173 | |
51307 | Ukumbi | Winome | -7.768059 | 35.686072 | |
51310 | Ukwega | Ipalamwa | -8.150000 | 35.816667 | |
51310 | Ukwega | Isele | -7.669517 | 36.047568 | |
51310 | Ukwega | Kising'a | -7.768059 | 35.686072 | |
51310 | Ukwega | Makungu | -8.740924 | 35.285809 | |
51310 | Ukwega | Mkalanga | -7.768059 | 35.686072 | |
51310 | Ukwega | Ukwega | -7.972281 | 35.921424 |
❯