Search and filter Kinondoni, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
14125 | Bunju | Boko | -6.858116 | 39.266153 | |
14125 | Bunju | Bunju "A" | -6.617365 | 39.123555 | |
14125 | Bunju | Busihaya | -6.792354 | 39.208328 | |
14125 | Bunju | Dovya | -6.874757 | 39.251025 | |
14125 | Bunju | Kilungule | -6.802800 | 39.173664 | |
14125 | Bunju | Mkoani | -5.359296 | 39.654385 | |
14109 | Hananasif | Hananasif | -6.791681 | 39.270384 | |
14109 | Hananasif | Kawawa | -6.791718 | 39.263853 | |
14109 | Hananasif | Kisutu | -6.816896 | 39.285591 | |
14109 | Hananasif | Mkunguni A | -6.818458 | 39.276643 | |
14109 | Hananasif | Mkunguni B | -6.818123 | 39.277197 | |
14121 | Kawe | Mbezi Beach "A" | -6.736628 | 39.222247 | |
14121 | Kawe | Mbezi Beach "B" | -6.736628 | 39.222247 | |
14121 | Kawe | Mzimuni | -6.736628 | 39.222247 | |
14121 | Kawe | Ukwamani | -6.736628 | 39.222247 | |
14118 | Kigogo | Kigogo Kati | -6.818029 | 39.243766 | |
14118 | Kigogo | Kigogo Mbuyuni | -6.825261 | 39.224740 | |
14118 | Kigogo | Kigogo Mkwajuni | -6.796178 | 39.262413 | |
14113 | Kijitonyama | Alimaua "A" | -6.776739 | 39.243491 | |
14113 | Kijitonyama | Alimaua "B" | -6.776739 | 39.243491 | |
14113 | Kijitonyama | Bwawani | -6.652687 | 38.033237 | |
14113 | Kijitonyama | Kijitonyama | -6.776739 | 39.243491 | |
14113 | Kijitonyama | Mpakani "A" | -6.776739 | 39.243491 | |
14113 | Kijitonyama | Mpakani "B" | -6.776739 | 39.243491 | |
14113 | Kijitonyama | Mwenge | -6.766767 | 39.231303 | |
14113 | Kijitonyama | Nzasa | -6.925097 | 39.253278 | |
14110 | Kinondoni | Ada Estate | -6.788370 | 39.268148 | |
14110 | Kinondoni | Kinondoni Mjini | -6.788370 | 39.268148 | |
14110 | Kinondoni | Kinondoni Shamba | -6.788370 | 39.268148 | |
14110 | Kinondoni | Kumbukumbu | -6.788370 | 39.268148 | |
14122 | Kunduchi | Kilongawima | -6.672873 | 39.206372 | |
14122 | Kunduchi | Kondo | -6.672873 | 39.206372 | |
14122 | Kunduchi | Mtongani | -6.676724 | 39.204835 | |
14122 | Kunduchi | Pwani | -6.672873 | 39.206372 | |
14122 | Kunduchi | Tegeta | -6.672873 | 39.206372 | |
14122 | Kunduchi | Ununio | -6.672873 | 39.206372 | |
14134 | Mabwepande | Bunju "B' | -6.617813 | 39.098078 | |
14134 | Mabwepande | Kihonzile | -6.792354 | 39.208328 | |
14134 | Mabwepande | Mabwe Pande | -6.655896 | 39.080889 | |
14134 | Mabwepande | Mbopo | -6.694624 | 39.106546 | |
14134 | Mabwepande | Mjimpya | -6.901048 | 39.162171 | |
14101 | Magomeni | Dossi | -6.803671 | 39.249328 | |
14101 | Magomeni | Idrisa | -6.810976 | 39.259305 | |
14101 | Magomeni | Makuti "A" | -6.803671 | 39.249328 | |
14101 | Magomeni | Makuti "B" | -6.803671 | 39.249328 | |
14101 | Magomeni | Suna | -6.803671 | 39.249328 | |
14129 | Makongo | Changanyikeni | -6.778795 | 39.207061 | |
14129 | Makongo | Makongo | -6.757504 | 39.195178 | |
14129 | Makongo | Mbuyuni | -6.198230 | 37.137930 | |
14129 | Makongo | Mlalakuwa | -6.759956 | 39.226282 | |
14107 | Makumbusho | Kisiwani | -4.134417 | 37.952956 | |
14107 | Makumbusho | Makumbusho | -6.778838 | 39.252484 | |
14107 | Makumbusho | Mbuyuni | -6.198230 | 37.137930 | |
14107 | Makumbusho | Mchangani | -6.792354 | 39.208328 | |
14107 | Makumbusho | Minazini | -6.852854 | 39.285591 | |
14107 | Makumbusho | Singano | -6.792354 | 39.208328 | |
14128 | Mbezi Juu | Jogoo | -6.792354 | 39.208328 | |
14128 | Mbezi Juu | Mbezi Juu | -6.727131 | 39.207137 | |
14128 | Mbezi Juu | Mbezi Kati | -6.741482 | 39.088120 | |
14128 | Mbezi Juu | Mbezi Mtoni | -6.870382 | 39.281877 | |
14128 | Mbezi Juu | Ndumbwi | -6.713502 | 39.200563 | |
14126 | Mbweni | Malindi Estate | -6.576785 | 39.130455 | |
14126 | Mbweni | Maputo | -6.576785 | 39.130455 | |
14126 | Mbweni | Mbweni | -6.576785 | 39.130455 | |
14126 | Mbweni | Mpiji Mbweni | -6.576785 | 39.130455 | |
14126 | Mbweni | Teta | -6.576785 | 39.130455 | |
14112 | Mikocheni | Ally H. Mwinyi | -6.763697 | 39.254247 | |
14112 | Mikocheni | Darajani | -6.763697 | 39.254247 | |
14112 | Mikocheni | Mikocheni "A" | -6.763697 | 39.254247 | |
14112 | Mikocheni | Mikocheni "B" | -6.763697 | 39.254247 | |
14112 | Mikocheni | Regent Estate | -6.763697 | 39.254247 | |
14112 | Mikocheni | TPDC | -6.763697 | 39.254247 | |
14111 | Msasani | Bonde la Mpunga | -6.767793 | 39.266557 | |
14111 | Msasani | Makangira | -6.767793 | 39.266557 | |
14111 | Msasani | Masaki | -6.757612 | 39.276847 | |
14111 | Msasani | Mikoroshoni | -6.767793 | 39.266557 | |
14111 | Msasani | Oysterbay | -6.768598 | 39.280467 | |
14108 | Mwananyamala | Bwawani | -6.652687 | 38.033237 | |
14108 | Mwananyamala | Kambangwa | -6.790035 | 39.255765 | |
14108 | Mwananyamala | Kwa Kopa | -6.790035 | 39.255765 | |
14108 | Mwananyamala | Msisiri "A" | -6.790035 | 39.255765 | |
14108 | Mwananyamala | Msisiri "B" | -6.790035 | 39.255765 | |
14108 | Mwananyamala | Msolomi | -6.790035 | 39.255765 | |
14108 | Mwananyamala | Mwinjuma | -6.790035 | 39.255765 | |
14102 | Mzimuni | Idrisa | -6.810976 | 39.259305 | |
14102 | Mzimuni | Makumbusho | -6.790471 | 39.250659 | |
14102 | Mzimuni | Mtambani | -6.787741 | 39.263892 | |
14102 | Mzimuni | Mwinyimkuu | -6.812144 | 39.260616 | |
14104 | Ndugumbi | Makanya | -4.358033 | 37.824789 | |
14104 | Ndugumbi | Mikoroshini | -6.748024 | 39.229757 | |
14104 | Ndugumbi | Mpakani | -6.721637 | 39.181469 | |
14104 | Ndugumbi | Vigaeni | -10.280772 | 40.190318 | |
14106 | Tandale | Kwa Tumbo | -6.793913 | 39.242711 | |
14106 | Tandale | Mkunduge | -6.793913 | 39.242711 | |
14106 | Tandale | Mtogole | -6.793913 | 39.242711 | |
14106 | Tandale | Muhaltani | -6.793913 | 39.242711 | |
14106 | Tandale | Pakacha | -6.793913 | 39.242711 | |
14106 | Tandale | Sokoni | -6.181240 | 37.134000 | |
14130 | Wazo | Kilimahewa | -6.776683 | 39.203365 | |
14130 | Wazo | Kilimahewa Juu | -6.693494 | 39.178299 | |
14130 | Wazo | Kisanga | -5.566666 | 32.883333 | |
14130 | Wazo | Madale | -6.687619 | 39.137518 | |
14130 | Wazo | Mivumoni | -5.307999 | 38.905488 | |
14130 | Wazo | Nakasangwe | -6.792354 | 39.208328 | |
14130 | Wazo | Salasala | -6.689177 | 39.191279 | |
14130 | Wazo | Wazo | -6.666390 | 39.177079 |
❯