Search and filter Kisarawe, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
61416 | Boga | Boga | -7.323771 | 38.820545 | |
61416 | Boga | Chale | -7.323771 | 38.820545 | |
61416 | Boga | Megwa | -7.323771 | 38.820545 | |
61416 | Boga | Ngongele | -7.323771 | 38.820545 | |
61414 | Chole | Chole | -7.359210 | 38.662201 | |
61414 | Chole | Kurui | -7.034627 | 38.738599 | |
61414 | Chole | Kwala | -6.803728 | 38.579241 | |
61414 | Chole | Mafumbi | -7.323771 | 38.820545 | |
61414 | Chole | Sofu | -7.323771 | 38.820545 | |
61414 | Chole | Yombo Lukinga | -6.586171 | 38.847439 | |
61417 | Kazimzumbwi | Chale | -7.323771 | 38.820545 | |
61413 | Kibuta | Bwama | -7.323771 | 38.820545 | |
61413 | Kibuta | Chang’ombe "B" | -6.839899 | 39.265500 | |
61413 | Kibuta | Kauzeni | -7.323771 | 38.820545 | |
61413 | Kibuta | Kibuta | -7.146054 | 38.926518 | |
61413 | Kibuta | Masanganya | -7.323771 | 38.820545 | |
61413 | Kibuta | Mloo | -7.323771 | 38.820545 | |
61413 | Kibuta | Mtamba | -7.083944 | 37.779041 | |
61413 | Kibuta | Muhaga | -8.192134 | 36.027180 | |
61402 | Kiluvya | Saadani | -6.044185 | 38.777919 | |
61401 | Kisarawe | Saadani | -6.044185 | 38.777919 | |
61407 | Kurui | Kidugalo | -6.763681 | 38.124582 | |
61407 | Kurui | Kurui | -7.034627 | 38.738599 | |
61407 | Kurui | Mtakayo | -7.323771 | 38.820545 | |
61407 | Kurui | Zegero | -7.000445 | 38.715555 | |
61409 | Mafizi | Gwata | -6.767481 | 38.355496 | |
61409 | Mafizi | Kimalamisale | -7.323771 | 38.820545 | |
61409 | Mafizi | Mafizi | -7.140196 | 38.499290 | |
61409 | Mafizi | Nyani | -7.323771 | 38.820545 | |
61409 | Mafizi | Ving’andi | -7.323771 | 38.820545 | |
61412 | Maneromango | Kidugalo Chakanga | -6.763681 | 38.124582 | |
61412 | Maneromango | Manaromango Kaskazini | -7.323771 | 38.820545 | |
61412 | Maneromango | Maneromango Sokoni | -7.198945 | 38.781312 | |
61412 | Maneromango | Msegamo | -7.323771 | 38.820545 | |
61408 | Marui | Kihare | -7.323771 | 38.820545 | |
61408 | Marui | Kisangire | -7.449366 | 38.604831 | |
61408 | Marui | Mipera | -7.323771 | 38.820545 | |
61408 | Marui | Mngwata | -7.323771 | 38.820545 | |
61408 | Marui | Titu | -7.400000 | 38.700000 | |
61410 | Marumbo | Chang’ombe | -6.839899 | 39.265500 | |
61410 | Marumbo | Kikwete | -7.323771 | 38.820545 | |
61410 | Marumbo | Kitonga | -6.619939 | 38.729321 | |
61410 | Marumbo | Kivukoni | -8.204163 | 36.699627 | |
61410 | Marumbo | Marumbo | -7.149248 | 38.827768 | |
61410 | Marumbo | Palaka | -7.323771 | 38.820545 | |
61403 | Masaki | Gumba | -7.323771 | 38.820545 | |
61403 | Masaki | Kisanga | -5.566666 | 32.883333 | |
61403 | Masaki | Masaki | -6.757612 | 39.276847 | |
61403 | Masaki | Sungwi | -6.757612 | 39.276847 | |
61411 | Msanga | Bembeza | -6.041399 | 36.034239 | |
61411 | Msanga | Mianzi | -6.041399 | 36.034239 | |
61411 | Msanga | Msanga | -6.041399 | 36.034239 | |
61411 | Msanga | Visiga | -6.041399 | 36.034239 | |
61404 | Msimbu | Gumba | -7.323771 | 38.820545 | |
61405 | Mzenga | Chakenge | -7.323771 | 38.820545 | |
61405 | Mzenga | Mitengwe | -7.323771 | 38.820545 | |
61405 | Mzenga | Mzenga "A" | -6.938185 | 38.710632 | |
61405 | Mzenga | Vilabwa | -7.323771 | 38.820545 | |
61406 | Vihingo | Chamalale | -7.323771 | 38.820545 | |
61406 | Vihingo | Kibwemwenda | -7.323771 | 38.820545 | |
61406 | Vihingo | Malangalanga | -7.323771 | 38.820545 | |
61406 | Vihingo | Mihugwe | -7.323771 | 38.820545 | |
61406 | Vihingo | Mzenga "B" | -6.938185 | 38.710632 | |
61406 | Vihingo | Sangwe | -7.323771 | 38.820545 | |
61406 | Vihingo | Vihingo | -6.883333 | 38.700000 | |
61415 | Vikumburu | Kitonga | -6.619939 | 38.729321 | |
61415 | Vikumburu | Koresa | -7.323771 | 38.820545 | |
61415 | Vikumburu | Mtunani | -7.323771 | 38.820545 | |
61415 | Vikumburu | Panga La Mwingereza | 34.052234 | -118.243685 | |
61415 | Vikumburu | Vikumburu | -7.323771 | 38.820545 |
❯