Search and filter Kongwa, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
41506 | Chamkoroma | Chamkoroma | -6.318809 | 36.674702 | |
41506 | Chamkoroma | Makole | -6.174296 | 35.758058 | |
41506 | Chamkoroma | Manghweta | -6.162959 | 35.751607 | |
41506 | Chamkoroma | Mseta | -6.162959 | 35.751607 | |
41506 | Chamkoroma | Mseta Bondeni | -6.219825 | 35.781617 | |
41506 | Chamkoroma | Tubugwe Juu | -6.333333 | 36.616667 | |
41506 | Chamkoroma | Tubugwe Kibaoni | -6.333333 | 36.616667 | |
41515 | Chitego | Chitego | -5.619902 | 36.333606 | |
41515 | Chitego | Leganga | -6.162959 | 35.751607 | |
41515 | Chitego | Manyusi | -6.162959 | 35.751607 | |
41515 | Chitego | Ngutoto | -6.162959 | 35.751607 | |
41521 | Chiwe | Chiwe | -6.181654 | 36.706605 | |
41521 | Chiwe | Lengaji | -6.162959 | 35.751607 | |
41521 | Chiwe | Moleti | -6.162959 | 35.751607 | |
41521 | Chiwe | Vihingo | -6.883333 | 38.700000 | |
41512 | Hogoro | Banyibanyi | -6.162959 | 35.751607 | |
41512 | Hogoro | Chamae | -6.162959 | 35.751607 | |
41512 | Hogoro | Hogoro | -5.965730 | 36.445839 | |
41512 | Hogoro | Mkutani | -6.162959 | 35.751607 | |
41512 | Hogoro | Nyerere | -6.178851 | 35.747257 | |
41504 | Iduo | Chang'ombe | -6.146476 | 35.735283 | |
41504 | Iduo | Iduo | -6.266667 | 36.650000 | |
41504 | Iduo | Masinyeti | -6.162959 | 35.751607 | |
41504 | Iduo | Suguta | -6.162959 | 35.751607 | |
41508 | Kibaigwa | Silwa | -6.162959 | 35.751607 | |
41501 | Kongwa | Mlowa B | -6.566667 | 35.850000 | |
41520 | Lenjulu | Kiteto | -5.866667 | 36.850000 | |
41520 | Lenjulu | Lenjulu | -6.048623 | 36.787538 | |
41520 | Lenjulu | Lobilo | -6.162959 | 35.751607 | |
41520 | Lenjulu | Majawanga | -6.162959 | 35.751607 | |
41517 | Makawa | Mageseni | -6.162959 | 35.751607 | |
41517 | Makawa | Makawa | -5.753759 | 36.541108 | |
41517 | Makawa | Muungano | -6.312803 | 35.870355 | |
41517 | Makawa | Silale | 55.492680 | 22.184556 | |
41516 | Matongoro | Matongoro | -5.801766 | 36.468388 | |
41516 | Matongoro | Mlanje | -6.162959 | 35.751607 | |
41516 | Matongoro | Norini | -6.162959 | 35.751607 | |
41513 | Mkoka | Mkoka | -5.814847 | 36.433731 | |
41513 | Mkoka | Mnuku | -6.162959 | 35.751607 | |
41513 | Mkoka | Mvuungulumo | -6.162959 | 35.751607 | |
41505 | Mlali | Ihanda | -6.957853 | 37.540078 | |
41505 | Mlali | Mlali Bondeni | -6.957853 | 37.540078 | |
41505 | Mlali | Mlali Iyegu | -6.957853 | 37.540078 | |
41509 | Mtanana | Chigwingwingili | -6.162959 | 35.751607 | |
41509 | Mtanana | Mtanana'A' | -5.995854 | 36.498357 | |
41509 | Mtanana | Mtanana'B' | -5.995854 | 36.498357 | |
41509 | Mtanana | Ndalibo | -6.162959 | 35.751607 | |
41509 | Mtanana | Soiti | -6.162959 | 35.751607 | |
41519 | Nghumbi | Iyumbwi | -6.162959 | 35.751607 | |
41519 | Nghumbi | Mbagilwa | -6.366667 | 36.783333 | |
41519 | Nghumbi | Nghumbi | -6.316040 | 36.829706 | |
41519 | Nghumbi | Pembamoto | -6.162959 | 35.751607 | |
41522 | Ngomai | Chilanjilinzi | -6.162959 | 35.751607 | |
41522 | Ngomai | Manyata | -6.162959 | 35.751607 | |
41522 | Ngomai | Ngomai | -5.940578 | 36.629221 | |
41522 | Ngomai | Saigoni | -6.162959 | 35.751607 | |
41510 | Njoge | Hembahemba | -5.949188 | 36.697232 | |
41510 | Njoge | Makutupa | -7.483333 | 35.066667 | |
41510 | Njoge | Njoge | -5.949188 | 36.697232 | |
41507 | Pandambili | Pandambili "B" | -6.083865 | 36.737448 | |
41507 | Pandambili | Pandambili'A' | -6.083865 | 36.737448 | |
41507 | Pandambili | Silwa | -6.162959 | 35.751607 | |
41503 | Sagara | Ijaka | -6.162959 | 35.751607 | |
41503 | Sagara | Laikala A | -6.183333 | 36.600000 | |
41503 | Sagara | Laikala B | -6.183333 | 36.600000 | |
41503 | Sagara | Msingisa | -6.162959 | 35.751607 | |
41503 | Sagara | Sagara A | -6.192181 | 36.607109 | |
41503 | Sagara | Sagara B | -6.192181 | 36.607109 | |
41511 | Sejeli | Manungu | -6.166667 | 36.350000 | |
41511 | Sejeli | Mbande | -6.162959 | 35.751607 | |
41511 | Sejeli | Msunjiile (B) | -6.162959 | 35.751607 | |
41511 | Sejeli | Msunjulile (A) | -6.162959 | 35.751607 | |
41511 | Sejeli | Sejeli | -6.030840 | 36.319420 | |
41511 | Sejeli | Vilundilo | -6.162959 | 35.751607 | |
41518 | Songambele | Masenha | -6.162959 | 35.751607 | |
41518 | Songambele | Matanga | -6.162959 | 35.751607 | |
41518 | Songambele | Muungano | -6.312803 | 35.870355 | |
41518 | Songambele | Songambele A | -5.887821 | 36.449963 | |
41518 | Songambele | Songambele B | -5.887821 | 36.449963 | |
41502 | Ugogoni | Chimotolo | -6.162959 | 35.751607 | |
41502 | Ugogoni | Ibwaga | -6.162959 | 35.751607 | |
41502 | Ugogoni | Machenje | -6.116667 | 36.433333 | |
41502 | Ugogoni | Mautya | -6.162959 | 35.751607 | |
41502 | Ugogoni | Mautya B | -6.162959 | 35.751607 | |
41502 | Ugogoni | Nguji | -6.250000 | 35.916667 | |
41502 | Ugogoni | Ugogoni | -6.176292 | 36.449989 | |
41514 | Zoissa | Kinangali | -6.155950 | 35.742053 | |
41514 | Zoissa | Pingalame | -5.633333 | 36.433333 | |
41514 | Zoissa | Zoissa | -5.701890 | 36.404659 |
❯