Search and filter Lushoto, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21738 | Baga | Baga | -4.784869 | 38.413792 | |
21738 | Baga | Kwesine | -4.784869 | 38.413792 | |
21738 | Baga | Mziasaa | -4.784869 | 38.413792 | |
21730 | Bumbuli | Bumbuli Kaya | -4.868714 | 38.461334 | |
21730 | Bumbuli | Bumbuli Mission | -4.868714 | 38.461334 | |
21730 | Bumbuli | Galambo | -5.088875 | 39.102323 | |
21730 | Bumbuli | Kwanguruwe | -5.088875 | 39.102323 | |
21730 | Bumbuli | Kwemanolo | -5.088875 | 39.102323 | |
21730 | Bumbuli | Mbokoi | -5.088875 | 39.102323 | |
21730 | Bumbuli | Tanda | -5.088875 | 39.102323 | |
21729 | Dule "b" | Dule" B" | -4.852243 | 38.438322 | |
21729 | Dule "b" | Kilangwi | -5.088875 | 39.102323 | |
21729 | Dule "b" | Kwehangala | -5.088875 | 39.102323 | |
21729 | Dule "b" | Mpalai | -5.088875 | 39.102323 | |
21729 | Dule "b" | Mtunda | -7.886434 | 39.168585 | |
21729 | Dule "b" | Wena | -5.088875 | 39.102323 | |
21718 | Dule 'M' | Dule Chini | -4.572986 | 38.326453 | |
21718 | Dule 'M' | Dule Juu | -4.572986 | 38.326453 | |
21718 | Dule 'M' | Handei | -5.083333 | 38.366667 | |
21718 | Dule 'M' | Mlesa | -5.088875 | 39.102323 | |
21732 | Funta | Kwengeza | -5.088875 | 39.102323 | |
21732 | Funta | Manga | -5.905735 | 38.239281 | |
21732 | Funta | Mzulei | -5.088875 | 39.102323 | |
21732 | Funta | Tekwa | -5.088875 | 39.102323 | |
21732 | Funta | Balangai | -4.797386 | 38.222309 | |
21732 | Funta | Funta | -4.910735 | 38.456281 | |
21705 | Gare | Boheloi | -4.797758 | 38.363168 | |
21705 | Gare | Gare | -5.088875 | 39.102323 | |
21705 | Gare | Kongei | -4.807767 | 38.352362 | |
21705 | Gare | Masange | -5.070368 | 39.104815 | |
21705 | Gare | Yamba | -29.433221 | 153.340624 | |
21719 | Hemtoye | Hemtoye | -4.628276 | 38.356214 | |
21719 | Hemtoye | Kwekifinyu | -5.088875 | 39.102323 | |
21719 | Hemtoye | Mangika | -5.088875 | 39.102323 | |
21719 | Hemtoye | Msale | -4.628349 | 38.362667 | |
21719 | Hemtoye | Zaizo | -5.088875 | 39.102323 | |
21711 | Kilole | Kilole | -4.950000 | 39.066667 | |
21711 | Kilole | Makole | -6.174296 | 35.758058 | |
21711 | Kilole | Mbelei | -5.088875 | 39.102323 | |
21750 | Kisiwani | Kisiwani | -4.134417 | 37.952956 | |
21750 | Kisiwani | Kwamhe | -4.134417 | 37.952956 | |
21750 | Kisiwani | Ngughui | -4.134417 | 37.952956 | |
21750 | Kisiwani | Shembekeza | -5.088875 | 39.102323 | |
21707 | Kwai | Kireti | -4.730015 | 38.358303 | |
21707 | Kwai | Kwai | -4.751032 | 38.354305 | |
21707 | Kwai | Kwemakame | -4.726144 | 38.362667 | |
21710 | Kwekanga | Bombo Kamgobore | -5.068271 | 39.114037 | |
21710 | Kwekanga | Kigumbe | -5.294855 | 39.061130 | |
21710 | Kwekanga | Kwekanga | -4.648914 | 38.382412 | |
21710 | Kwekanga | Mategho | -4.695015 | 38.377148 | |
21710 | Kwekanga | Mshangai | -4.682868 | 38.371882 | |
21710 | Kwekanga | Mziragembei | -4.666225 | 38.371882 | |
21704 | Kwemashai | Kilangwi | -5.088875 | 39.102323 | |
21704 | Kwemashai | Kwemashai | -4.786686 | 38.374229 | |
21704 | Kwemashai | Mshizii | -5.088875 | 39.102323 | |
21704 | Kwemashai | Ngulu | -4.172010 | 33.463067 | |
21751 | Kwemkomole | Kwediwa | -5.088875 | 39.102323 | |
21751 | Kwemkomole | Kwemisambia | -5.088875 | 39.102323 | |
21751 | Kwemkomole | Kwemkomole | -5.088875 | 39.102323 | |
21714 | Kwemshasha | Kibandai | -5.088875 | 39.102323 | |
21714 | Kwemshasha | Kifulio | -5.088875 | 39.102323 | |
21714 | Kwemshasha | Kwezindo | -5.088875 | 39.102323 | |
21714 | Kwemshasha | Mhelo | -5.088875 | 39.102323 | |
21714 | Kwemshasha | Nyasa | -11.670115 | 34.685651 | |
21709 | Lukozi | Kinko | -4.663257 | 38.290315 | |
21709 | Lukozi | Lukozi | -4.663257 | 38.290315 | |
21709 | Lukozi | Mgwashi | -4.777144 | 38.490249 | |
21709 | Lukozi | Ndabwa | -4.663257 | 38.290315 | |
21709 | Lukozi | Nkundei | -4.663257 | 38.290315 | |
21741 | Lunguza | Kivingo | -4.406280 | 38.431086 | |
21741 | Lunguza | Lunguza | -4.501925 | 38.402000 | |
21741 | Lunguza | Tewe | -5.088875 | 39.102323 | |
21701 | Lushoto | Ngomeni | -5.150000 | 38.900000 | |
21745 | Magamba | Hemboye | -5.088875 | 39.102323 | |
21734 | Mahezangulu | Kwemakonko | -5.088875 | 39.102323 | |
21734 | Mahezangulu | Mahezangulu | -5.088875 | 39.102323 | |
21734 | Mahezangulu | Mkalie | -5.088875 | 39.102323 | |
21734 | Mahezangulu | Msamaka | -5.088875 | 39.102323 | |
21734 | Mahezangulu | Tuliani "B" | -5.088875 | 39.102323 | |
21739 | Makanya | Bombo | -5.066670 | 39.116669 | |
21739 | Makanya | Kwetango | -4.358033 | 37.824789 | |
21739 | Makanya | Kweulasi | -4.358033 | 37.824789 | |
21739 | Makanya | Mavului | -4.358033 | 37.824789 | |
21739 | Makanya | Mbwaya | -4.358033 | 37.824789 | |
21739 | Makanya | Mdando | -4.358033 | 37.824789 | |
21715 | Malibwi | Malibwi | -4.704296 | 38.378464 | |
21715 | Malibwi | Mazumbai | -5.058075 | 39.120628 | |
21720 | Malindi | Makose | -4.632941 | 38.300892 | |
21720 | Malindi | Malindi | -4.632941 | 38.300892 | |
21720 | Malindi | Maringo | -4.632941 | 38.300892 | |
21720 | Malindi | Mnadani | -4.632941 | 38.300892 | |
21724 | Mamba | Kwadoe | -5.088875 | 39.102323 | |
21724 | Mamba | Kwalei | -7.409754 | 39.400997 | |
21724 | Mamba | Kwekitui | -5.088875 | 39.102323 | |
21724 | Mamba | Mbelei | -5.088875 | 39.102323 | |
21744 | Manolo | Hemboye | -5.088875 | 39.102323 | |
21744 | Manolo | Madala | -4.571098 | 38.207016 | |
21744 | Manolo | Manolo | -4.622154 | 38.223193 | |
21744 | Manolo | Mkunki | -4.622154 | 38.223193 | |
21744 | Manolo | Mlifu | -4.622154 | 38.223193 | |
21744 | Manolo | Nywelo | -4.622154 | 38.223193 | |
21731 | Mayo | Bambaleta | -5.088875 | 39.102323 | |
21731 | Mayo | Kizanda | -5.088875 | 39.102323 | |
21731 | Mayo | Kwabosa | -5.088875 | 39.102323 | |
21731 | Mayo | Mayo | -4.843716 | 38.535587 | |
21742 | Mbaramo | Kingugwi | -5.088875 | 39.102323 | |
21742 | Mbaramo | Kwemshwa | -5.088875 | 39.102323 | |
21742 | Mbaramo | Mbaramo | -5.170232 | 38.783160 | |
21742 | Mbaramo | Nkombo | -5.088875 | 39.102323 | |
21742 | Mbaramo | Wangwi | -5.088875 | 39.102323 | |
21747 | Mbaru | Kalumule | -5.088875 | 39.102323 | |
21747 | Mbaru | Mamboleo | -4.557591 | 38.213004 | |
21747 | Mbaru | Masereka | -5.088875 | 39.102323 | |
21747 | Mbaru | Tema | -4.529856 | 38.213224 | |
21706 | Mbuzii | Hambalai | -5.088875 | 39.102323 | |
21706 | Mbuzii | Kigulunde | -5.088875 | 39.102323 | |
21706 | Mbuzii | Kwang'wenda | -5.088875 | 39.102323 | |
21706 | Mbuzii | Mbuzii | -4.856093 | 38.340450 | |
21746 | Mbwei | Mbwei | -5.088875 | 39.102323 | |
21746 | Mbwei | Mhezi | -4.950000 | 38.416667 | |
21746 | Mbwei | Ntambwe | -5.088875 | 39.102323 | |
21735 | Mgwashi | Kwemkole | -4.583333 | 38.466667 | |
21735 | Mgwashi | Malomboi | -5.088875 | 39.102323 | |
21735 | Mgwashi | Mgwashi | -4.777144 | 38.490249 | |
21735 | Mgwashi | Sagara | -6.247641 | 36.533798 | |
21735 | Mgwashi | Wanga | -5.088875 | 39.102323 | |
21749 | Migambo | Kwefingo | -5.088875 | 39.102323 | |
21749 | Migambo | Migambo | -4.751568 | 38.340282 | |
21749 | Migambo | Milungui | -5.088875 | 39.102323 | |
21737 | Milingano | Bumba | -5.659048 | 37.963890 | |
21737 | Milingano | Milingano | -4.721668 | 38.599145 | |
21737 | Milingano | Mweniyamba | -5.088875 | 39.102323 | |
21721 | Mlalo | Bungoi | -4.578763 | 38.347996 | |
21721 | Mlalo | Mgwashi | -4.777144 | 38.490249 | |
21721 | Mlalo | Mlalo | -4.576340 | 38.353458 | |
21721 | Mlalo | Ngazi | -4.578763 | 38.347996 | |
21721 | Mlalo | Baghai | -5.088875 | 39.102323 | |
21713 | Mlola | Lwandai | -4.580874 | 38.345216 | |
21713 | Mlola | Mazashai | -5.088875 | 39.102323 | |
21713 | Mlola | Ungo | -5.088875 | 39.102323 | |
21743 | Mnazi | Kiwanja | -4.420044 | 38.311870 | |
21743 | Mnazi | Kwemkwazu | -4.420044 | 38.311870 | |
21743 | Mnazi | Langoni A | -4.420044 | 38.311870 | |
21743 | Mnazi | Langoni B | -4.420044 | 38.311870 | |
21743 | Mnazi | Mkundi Mbaru | -4.499360 | 38.169194 | |
21743 | Mnazi | Mkundi Mtae | -4.457261 | 38.197914 | |
21740 | Mng'Aro | Kikumbi | -5.088875 | 39.102323 | |
21740 | Mng'Aro | Mazinde | -4.805273 | 38.213283 | |
21740 | Mng'Aro | Mng'aro | -4.540300 | 38.456927 | |
21728 | Mponde | Kwemhafa | -5.088875 | 39.102323 | |
21728 | Mponde | Kweminyasa | -5.088875 | 39.102323 | |
21728 | Mponde | Mahange | -4.907434 | 38.460020 | |
21728 | Mponde | Mponde | -4.904479 | 38.424687 | |
21728 | Mponde | Nkamai | -5.088875 | 39.102323 | |
21722 | Mtae | Mtae | -4.477038 | 38.235198 | |
21722 | Mtae | Mtii | -4.461584 | 38.246863 | |
21717 | Mwangoi | Majulai | -5.088875 | 39.102323 | |
21717 | Mwangoi | Mwangoi | -4.597651 | 38.315872 | |
21703 | Ngulwi | Bombo | -5.066670 | 39.116669 | |
21703 | Ngulwi | Chumbageni | -5.089400 | 39.070301 | |
21703 | Ngulwi | Ngulwi | -4.825284 | 38.293880 | |
21712 | Ngwelo | Kigulunde | -5.088875 | 39.102323 | |
21712 | Ngwelo | Kihitu | -5.088875 | 39.102323 | |
21736 | Nkongoi | Mavumbi | -5.550000 | 38.150000 | |
21736 | Nkongoi | Mhanko | -4.783820 | 38.571356 | |
21736 | Nkongoi | Nkongoi | -4.764560 | 38.524929 | |
21736 | Nkongoi | Tuliani | -6.149817 | 37.598733 | |
21716 | Rangwi | Emao | -4.565010 | 38.246751 | |
21716 | Rangwi | Goka | -4.565010 | 38.246751 | |
21716 | Rangwi | Kiranga | -4.565010 | 38.246751 | |
21716 | Rangwi | Kisirui | -4.565010 | 38.246751 | |
21716 | Rangwi | Longoi | -4.565010 | 38.246751 | |
21716 | Rangwi | Nkelei | -4.557532 | 38.240618 | |
21748 | Shagayu | Kishangazi | -5.088875 | 39.102323 | |
21748 | Shagayu | Kweshindo | -5.088875 | 39.102323 | |
21748 | Shagayu | Mpanga | -5.088875 | 39.102323 | |
21748 | Shagayu | Mponde Kaya | -4.904479 | 38.424687 | |
21708 | Shume | Gologolo | -4.692512 | 38.233804 | |
21708 | Shume | Hambalawei | -4.673321 | 38.261217 | |
21708 | Shume | Mavumo | -5.088875 | 39.102323 | |
21708 | Shume | Viti | -4.657651 | 38.252002 | |
21725 | Soni | Kisiwani | -4.134417 | 37.952956 | |
21725 | Soni | Lwandai | -4.580874 | 38.345216 | |
21725 | Soni | Magila | -5.149388 | 38.767411 | |
21725 | Soni | Shashui | -4.846353 | 38.367254 | |
21725 | Soni | Soni | -4.846353 | 38.367254 | |
21723 | Sunga | Kwemtindi | -4.535592 | 38.240563 | |
21723 | Sunga | Mambo | -4.512747 | 38.226062 | |
21723 | Sunga | Nkukai | -4.535592 | 38.240563 | |
21723 | Sunga | Sunga | -4.535592 | 38.240563 | |
21733 | Tamota | Kwemashai "T" | -5.588365 | 37.560481 | |
21733 | Tamota | Mpalalu | -5.588365 | 37.560481 | |
21733 | Tamota | Ngwelo "B" | -5.588365 | 37.560481 | |
21733 | Tamota | Nkelei "B" | -5.588365 | 37.560481 | |
21733 | Tamota | Tamota | -5.597040 | 37.566799 | |
21702 | Ubiri | Handei | -5.083333 | 38.366667 | |
21702 | Ubiri | Kizara | -4.836376 | 38.617701 | |
21702 | Ubiri | Miegeo | -5.088875 | 39.102323 | |
21702 | Ubiri | Ubiri | -4.828806 | 38.320471 | |
21727 | Usambara | Kiviricha | -5.088875 | 39.102323 |
❯