Search and filter Mbinga, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
57438 | Amani Makolo | Amani Makolo | -10.947975 | 34.996090 | |
57438 | Amani Makolo | Kiwombi | -10.947975 | 34.996090 | |
57438 | Amani Makolo | Mkeke | -10.947975 | 34.996090 | |
57448 | Betrehemu | Kimara | -6.803810 | 39.166302 | |
57440 | Kagugu | Kagugu | -10.687872 | 36.263085 | |
57440 | Kagugu | Maganagana | -10.687872 | 36.263085 | |
57440 | Kagugu | Makatani | -10.687872 | 36.263085 | |
57440 | Kagugu | Makunguru | -10.687872 | 36.263085 | |
57440 | Kagugu | Mtetema | -10.687872 | 36.263085 | |
57431 | Kambarage | Kitesa | -11.116667 | 34.850000 | |
57431 | Kambarage | Malindindo | -11.113885 | 34.838494 | |
57431 | Kambarage | Matekela | -11.089721 | 34.857291 | |
57431 | Kambarage | Mkeyeto | -10.687872 | 36.263085 | |
57431 | Kambarage | Ugano | -10.687872 | 36.263085 | |
57413 | Kihangi Mahuka | Kihangi Mahuka | -10.850000 | 34.966667 | |
57413 | Kihangi Mahuka | Lihutu | -10.687872 | 36.263085 | |
57413 | Kihangi Mahuka | Lipumba | -10.850000 | 35.033333 | |
57425 | Kihungu | Kihungu | -11.008109 | 35.226187 | |
57425 | Kihungu | Lipembe | -10.687872 | 36.263085 | |
57425 | Kihungu | Pachasita | -10.687872 | 36.263085 | |
57424 | Kikolo | Kikolo | -11.013401 | 35.150259 | |
57424 | Kikolo | Luhehe | -10.687872 | 36.263085 | |
57424 | Kikolo | Njomolole | -10.687872 | 36.263085 | |
57424 | Kikolo | Uzena | -11.019676 | 35.101558 | |
57402 | Kilimani | Kilimani | -6.176848 | 39.203006 | |
57402 | Kilimani | Kitelea | -6.176848 | 39.203006 | |
57402 | Kilimani | Mhekela | -6.176848 | 39.203006 | |
57402 | Kilimani | Mkwaya | -6.176848 | 39.203006 | |
57402 | Kilimani | Nzopai | -6.176848 | 39.203006 | |
57402 | Kilimani | Rudisha | -6.176848 | 39.203006 | |
57402 | Kilimani | Sepukila | -6.176848 | 39.203006 | |
57412 | Kingonsera | Kingosera | -10.794721 | 35.069098 | |
57412 | Kingonsera | Litorongi | -10.687872 | 36.263085 | |
57412 | Kingonsera | Mihango | -10.687872 | 36.263085 | |
57412 | Kingonsera | Mkurumusi | -10.687872 | 36.263085 | |
57433 | Kipapa | Kipapa | -11.010535 | 34.734763 | |
57433 | Kipapa | Kitumbi | -5.682092 | 38.364326 | |
57433 | Kipapa | Matuta | -10.687872 | 36.263085 | |
57433 | Kipapa | Mhilo | -9.874057 | 34.597527 | |
57430 | Kipololo | Bagamoyo | -6.442207 | 38.906218 | |
57430 | Kipololo | Kipololo | -10.883165 | 34.825080 | |
57430 | Kipololo | Lunoro | -10.687872 | 36.263085 | |
57430 | Kipololo | Ndanga | -10.687872 | 36.263085 | |
57426 | Kitanda | Kitanda | -9.966667 | 35.783333 | |
57426 | Kitanda | Lupilo | -10.687872 | 36.263085 | |
57426 | Kitanda | Mangwagala | -10.687872 | 36.263085 | |
57426 | Kitanda | Masimeli | -10.687872 | 36.263085 | |
57426 | Kitanda | Miembeni | -10.687872 | 36.263085 | |
57428 | Kitumbalomo | Liwihi | -10.687872 | 36.263085 | |
57428 | Kitumbalomo | Mapipili | -10.687872 | 36.263085 | |
57417 | Kitura | Kitura | -10.932819 | 34.801623 | |
57417 | Kitura | Lisau | -10.687872 | 36.263085 | |
57417 | Kitura | Mahilo | -11.026488 | 34.892830 | |
57417 | Kitura | Mzuzu | -11.422009 | 33.994380 | |
57418 | Langiro | Langiro | -10.994124 | 34.779247 | |
57418 | Langiro | Langiro Asili | -10.994124 | 34.779247 | |
57418 | Langiro | Lingomba | -10.687872 | 36.263085 | |
57418 | Langiro | Mkoha | -10.687872 | 36.263085 | |
57418 | Langiro | Mkoha Asili | -10.687872 | 36.263085 | |
57414 | Linda | Linda | -10.687872 | 36.263085 | |
57414 | Linda | Liyombo | -10.687872 | 36.263085 | |
57414 | Linda | Lukiti | -10.687872 | 36.263085 | |
57414 | Linda | Mkalanga | -10.687872 | 36.263085 | |
57414 | Linda | Ndembo | -10.687872 | 36.263085 | |
57414 | Linda | Silo | -10.687872 | 36.263085 | |
57414 | Linda | Ulolela | -10.687872 | 36.263085 | |
57407 | Litembo | Langandondo | -10.980469 | 34.817832 | |
57407 | Litembo | Litembo | -10.980469 | 34.817832 | |
57407 | Litembo | Lituru | -10.980469 | 34.817832 | |
57407 | Litembo | Mahenge | -8.688301 | 36.730545 | |
57407 | Litembo | Mhagawa asili | -10.980469 | 34.817832 | |
57407 | Litembo | Mitambotambo | -10.980469 | 34.817832 | |
57423 | Litumbandyosi | Kingoli | -10.687872 | 36.263085 | |
57423 | Litumbandyosi | Litumbandyosi | -10.521911 | 35.061644 | |
57423 | Litumbandyosi | Luhagara | -10.687872 | 36.263085 | |
57423 | Litumbandyosi | Mabuni | -10.687872 | 36.263085 | |
57447 | Luhuwiko | Kimara | -6.803810 | 39.166302 | |
57439 | Lukarasi | Lukarasi | -10.687872 | 36.263085 | |
57439 | Lukarasi | Lupilinga | -10.687872 | 36.263085 | |
57439 | Lukarasi | Liula | -10.683333 | 35.750000 | |
57443 | Lusonga | Kimara | -6.803810 | 39.166302 | |
57429 | Luwaita | Kihuka | -10.687872 | 36.263085 | |
57429 | Luwaita | Luwaita | -10.979922 | 34.932295 | |
57429 | Luwaita | Tukuzi | -10.687872 | 36.263085 | |
57429 | Luwaita | Zomba | -10.687872 | 36.263085 | |
57419 | Maguu | Kibandai A | -11.035706 | 34.799352 | |
57419 | Maguu | Kibandai Asili | -11.035706 | 34.799352 | |
57419 | Maguu | Maguu | -11.035706 | 34.799352 | |
57419 | Maguu | Mkuka | -11.035706 | 34.799352 | |
57419 | Maguu | Mkuwani | -11.035706 | 34.799352 | |
57432 | Mapera | Kihongo | -11.090050 | 34.793540 | |
57432 | Mapera | Lukanzauti | -10.687872 | 36.263085 | |
57432 | Mapera | Mapera | -11.072184 | 34.820162 | |
57432 | Mapera | Mkinga | -5.787652 | 33.051780 | |
57445 | Masumuni | Kimara | -6.803810 | 39.166302 | |
57444 | Matarawe | Kimara | -6.803810 | 39.166302 | |
57436 | Mateka | Lazi | -10.687872 | 36.263085 | |
57436 | Mateka | Mateka | -10.688782 | 35.660036 | |
57436 | Mateka | Tanga | -5.081573 | 39.103223 | |
57415 | Matiri | Barabara | -10.687872 | 36.263085 | |
57415 | Matiri | Kilindi | -5.874885 | 39.287538 | |
57415 | Matiri | Kiyaha | -10.716667 | 34.866667 | |
57415 | Matiri | Matiri | -10.756200 | 34.838581 | |
57442 | Mbambi | Kimara | -6.803810 | 39.166302 | |
57410 | Mbangamao | Lifakara | -11.005196 | 35.075185 | |
57410 | Mbangamao | Mbangamao | -11.079084 | 35.025899 | |
57410 | Mbangamao | Mikolola | -10.687872 | 36.263085 | |
57410 | Mbangamao | Ukimo | -10.687872 | 36.263085 | |
57401 | Mbinga Mjini | Mnalawi | -11.670115 | 34.685651 | |
57446 | Mbinga Mjini B | Kimara | -6.803810 | 39.166302 | |
57408 | Mbuji | Kibanga | -7.341138 | 30.146555 | |
57408 | Mbuji | Kilangajuu | -4.450000 | 39.100000 | |
57408 | Mbuji | Mahilo asili | -4.450000 | 39.100000 | |
57408 | Mbuji | Mawono | -4.450000 | 39.100000 | |
57408 | Mbuji | Mbuji | -4.450000 | 39.100000 | |
57408 | Mbuji | Myau | -4.450000 | 39.100000 | |
57437 | Mhongozi | Kihumbaguru | -10.766667 | 35.000000 | |
57437 | Mhongozi | Mhongozi | -10.687872 | 36.263085 | |
57437 | Mhongozi | Sara | -10.687872 | 36.263085 | |
57420 | Mikalanga | Ilela | -6.816090 | 32.086875 | |
57420 | Mikalanga | Kikuli | -10.687872 | 36.263085 | |
57420 | Mikalanga | Makonga | -10.687872 | 36.263085 | |
57420 | Mikalanga | Mikalanga | -11.100000 | 34.833333 | |
57427 | Mkako | Kihuruku | -10.687872 | 36.263085 | |
57427 | Mkako | Lihale | -10.687872 | 36.263085 | |
57427 | Mkako | Mkako | -10.752826 | 35.146745 | |
57405 | Mkumbi | Kipegei | -10.687872 | 36.263085 | |
57405 | Mkumbi | Longa | -10.900000 | 34.950000 | |
57405 | Mkumbi | Lugari | -10.866667 | 34.866667 | |
57405 | Mkumbi | Luwino | -10.687872 | 36.263085 | |
57405 | Mkumbi | Mkumbi | -10.896971 | 34.873900 | |
57405 | Mkumbi | Mtawa | -10.766667 | 38.233333 | |
57421 | Mpapa | Buruma | -11.164990 | 34.882721 | |
57421 | Mpapa | Chunya | -8.523791 | 33.424032 | |
57421 | Mpapa | Mitanga | -10.687872 | 36.263085 | |
57421 | Mpapa | Mitawa | -10.687872 | 36.263085 | |
57421 | Mpapa | Mpapa | -11.133333 | 34.933333 | |
57411 | Mpepai | Lipilipili | -10.687872 | 36.263085 | |
57411 | Mpepai | Luhangai | -10.687872 | 36.263085 | |
57411 | Mpepai | Mpepai | -11.127080 | 35.168039 | |
57411 | Mpepai | Mtua | -11.316310 | 37.386730 | |
57411 | Mpepai | Ruvuma Chini | -10.690294 | 35.636000 | |
57441 | Muungano | Kimara | -6.803810 | 39.166302 | |
57441 | Muungano | Kindimba Chini | -10.650000 | 34.833333 | |
57441 | Muungano | Kizota | -6.164065 | 35.718916 | |
57404 | Myangayanga | Kindimba | -10.950000 | 34.933333 | |
57404 | Myangayanga | Kitunda | -6.797836 | 33.207491 | |
57404 | Myangayanga | Mundeki | -10.687872 | 36.263085 | |
57404 | Myangayanga | Myangayanga | -10.944904 | 34.928416 | |
57434 | Namswea | Kindimba juu | -10.700000 | 34.800000 | |
57434 | Namswea | Ndongosi | -10.990733 | 35.601954 | |
57406 | Ngima | Ngima | -10.908948 | 34.847530 | |
57406 | Ngima | Njombe | -9.336551 | 34.770099 | |
57406 | Ngima | Unango | -12.877716 | 35.408403 | |
57409 | Nyoni | Kihereketi | -10.687872 | 36.263085 | |
57409 | Nyoni | Kihulila | -10.687872 | 36.263085 | |
57409 | Nyoni | Likwela | -10.687872 | 36.263085 | |
57409 | Nyoni | Matanga | -11.433333 | 37.483333 | |
57409 | Nyoni | Nyoni | -11.083594 | 34.920338 | |
57422 | Ruanda | Mtunduruwaro | -10.466490 | 35.337480 | |
57422 | Ruanda | Paradiso | -10.466490 | 35.337480 | |
57422 | Ruanda | Ruanda | -10.466490 | 35.337480 | |
57422 | Ruanda | Ukombozi | -10.466490 | 35.337480 | |
57416 | Ukata | Litoho | -10.687872 | 36.263085 | |
57416 | Ukata | Liwanga | -11.216667 | 37.683333 | |
57416 | Ukata | Ukata | -10.836622 | 34.791676 | |
57416 | Ukata | Ulima | -10.687872 | 36.263085 | |
57403 | Utiri | Iringa | -7.780519 | 35.697624 | |
57403 | Utiri | Mahande | -10.687872 | 36.263085 | |
57403 | Utiri | Maumba | -11.297127 | 34.804456 | |
57403 | Utiri | Mtama | -10.300802 | 39.364712 | |
57403 | Utiri | Utiri | -10.904020 | 35.031413 | |
57435 | Wukiro | Manzeye | -10.687872 | 36.263085 | |
57435 | Wukiro | Wukiro | -10.916667 | 34.850000 |
❯