Search and filter Mhueza, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21428 | Amani | Mikwinini | -5.100555 | 38.633458 | |
21428 | Amani | Mlesa | -5.088875 | 39.102323 | |
21428 | Amani | Msasa IBC | -5.100555 | 38.633458 | |
21428 | Amani | Shebomeza | -5.113940 | 38.623153 | |
21424 | Bwembwera | Bwembwera | -5.197413 | 38.717165 | |
21424 | Bwembwera | Mamboleo | -4.557591 | 38.213004 | |
21424 | Bwembwera | Mianga | -5.909528 | 38.236160 | |
21424 | Bwembwera | Msowelo | -5.088875 | 39.102323 | |
43628 | Kigombe | Msakangoto | -5.088875 | 39.102323 | |
43628 | Kigombe | Mtiti | -5.088875 | 39.102323 | |
43628 | Kigombe | Ndonde | -5.088875 | 39.102323 | |
21431 | Mbomole | Kwemwewe | -5.082474 | 38.620380 | |
21431 | Mbomole | Maramba A | -5.082474 | 38.620380 | |
21431 | Mbomole | Mbomole | -5.082474 | 38.620380 | |
21431 | Mbomole | Sakale | -5.082474 | 38.620380 | |
21423 | Mhamba | Bwitini | -5.088875 | 39.102323 | |
21423 | Mhamba | Mhamba | -5.356763 | 38.654062 | |
21423 | Mhamba | Mto wa Mbuzi | -3.373058 | 35.852534 | |
21430 | Misalai | Kazita | -5.016667 | 38.616667 | |
21430 | Misalai | Kwemsoso | -5.088875 | 39.102323 | |
21430 | Misalai | Mgambo/Miembeni | -5.566667 | 38.500000 | |
21430 | Misalai | Misalai | -5.029596 | 38.632910 | |
21430 | Misalai | Shambangeda | -5.088875 | 39.102323 | |
21433 | Misozwe | Manyoni | -5.746917 | 34.836406 | |
21433 | Misozwe | Misozwe | -5.064371 | 38.779587 | |
21433 | Misozwe | Mwarimba | -5.088875 | 39.102323 | |
21419 | Mkuzi | Mindu | -6.871145 | 37.602193 | |
21419 | Mkuzi | Mkuzi | -5.242378 | 38.829391 | |
21419 | Mkuzi | Lunguza | -4.501925 | 38.402000 | |
21419 | Mkuzi | Mafere | -5.231819 | 38.822552 | |
21420 | Mtindiro | Kibaoni | -8.088618 | 36.687633 | |
21420 | Mtindiro | Kwabota | -5.088875 | 39.102323 | |
21420 | Mtindiro | Mtindiro | -5.300000 | 38.783333 | |
21425 | Nkumba | Kibanda Nkumba | -5.154497 | 38.724288 | |
21425 | Nkumba | Kisiwani Nkumba | -5.154497 | 38.724288 | |
21425 | Nkumba | Kwemhosi | -5.088875 | 39.102323 | |
21425 | Nkumba | Mamboleo | -4.557591 | 38.213004 | |
21425 | Nkumba | Masimbani | -2.382831 | 38.116021 | |
21425 | Nkumba | Ubembe | -5.088875 | 39.102323 | |
21429 | Potwe | Kimbo | -4.966667 | 38.483333 | |
21429 | Potwe | Mpirani | -5.088875 | 39.102323 | |
21429 | Potwe | Ndondondo | -5.088875 | 39.102323 | |
21429 | Potwe | Zeneti | -5.088875 | 39.102323 | |
21422 | Songa | Kilongo | -5.088875 | 39.102323 | |
21422 | Songa | Kitopeni | -5.088875 | 39.102323 | |
21422 | Songa | Kwakibuyu | -5.088875 | 39.102323 | |
21422 | Songa | Kwamianga | -5.088875 | 39.102323 | |
21422 | Songa | Mkulumilo | -5.088875 | 39.102323 | |
21422 | Songa | Songa Batini | -5.289138 | 38.664185 | |
21426 | Tongwe | Bombani | -5.088875 | 39.102323 | |
21426 | Tongwe | Kiwanda | -5.058878 | 38.715488 | |
21426 | Tongwe | Kweisaka | -5.088875 | 39.102323 | |
21426 | Tongwe | Mangubu | -5.088875 | 39.102323 | |
21426 | Tongwe | Masimba | -5.088875 | 39.102323 | |
21426 | Tongwe | Tongwe | -5.133137 | 38.702906 | |
21432 | Zirai | Kizerui | -5.088875 | 39.102323 | |
21432 | Zirai | Kwelumbizi | -5.088875 | 39.102323 | |
21432 | Zirai | Zirai | -4.980572 | 38.706345 |
❯