Search and filter Momba, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
54419 | Chapwa | Chapwa | -9.281041 | 32.806124 | |
54419 | Chapwa | Igawa | -8.767645 | 34.378467 | |
54419 | Chapwa | Isanzo | -9.281041 | 32.806124 | |
54419 | Chapwa | Keselia | -9.281041 | 32.806124 | |
54419 | Chapwa | Msampania | -9.281041 | 32.806124 | |
54409 | Chilulumo | Chilulumo | -8.644510 | 32.359463 | |
54409 | Chilulumo | Kaonga | -8.914609 | 32.446724 | |
54409 | Chilulumo | Namsinde I | -8.914609 | 32.446724 | |
54409 | Chilulumo | Nsanzya | -8.914609 | 32.446724 | |
54409 | Chilulumo | Tontela | -8.914609 | 32.446724 | |
54428 | Chipaka | Chipaka | -8.914609 | 32.446724 | |
54428 | Chipaka | Katete | -8.914609 | 32.446724 | |
54428 | Chipaka | Msongwa | -8.914609 | 32.446724 | |
54428 | Chipaka | MWL. Nyerere | -8.523822 | 32.537274 | |
54428 | Chipaka | Zyagwila | -8.914609 | 32.446724 | |
54406 | Chitete | Chitete | -8.818474 | 32.462427 | |
54406 | Chitete | Makamba | -8.914609 | 32.446724 | |
54406 | Chitete | Mlomba | -8.914609 | 32.446724 | |
54406 | Chitete | Naming’ongo | -8.914609 | 32.446724 | |
54406 | Chitete | Nkala | -8.914609 | 32.446724 | |
54406 | Chitete | Tindingoma | -8.914609 | 32.446724 | |
54406 | Chitete | Yala | -8.914609 | 32.446724 | |
54402 | Chiwezi | Nsanzya | -8.914609 | 32.446724 | |
54402 | Chiwezi | Chiwezi | -9.258907 | 32.834151 | |
54402 | Chiwezi | Msamba II | -9.150000 | 32.700000 | |
54402 | Chiwezi | Namole | -8.914609 | 32.446724 | |
54402 | Chiwezi | Niumba | -8.523822 | 32.537274 | |
54415 | Ikana | Ikana | -8.914609 | 32.446724 | |
54415 | Ikana | Ipanga | -8.914609 | 32.446724 | |
54415 | Ikana | Nakawale | -8.914609 | 32.446724 | |
54415 | Ikana | Nyenjele | -8.914609 | 32.446724 | |
54407 | Ivuna | Itumbula | -8.914609 | 32.446724 | |
54407 | Ivuna | Ivuna | -8.427468 | 32.534309 | |
54407 | Ivuna | Kalungu | -8.914609 | 32.446724 | |
54407 | Ivuna | Lwatwe | -8.914609 | 32.446724 | |
54407 | Ivuna | Samang’ombe | -8.914609 | 32.446724 | |
54421 | Kaloleni | Custom | -8.914609 | 32.446724 | |
54421 | Kaloleni | Danida | -8.914609 | 32.446724 | |
54421 | Kaloleni | Kaloleni | -8.914609 | 32.446724 | |
54421 | Kaloleni | Migombani | -8.914609 | 32.446724 | |
54421 | Kaloleni | Nello | -8.914609 | 32.446724 | |
54408 | Kamsamba | Kamsamba | -8.336920 | 32.319318 | |
54408 | Kamsamba | Mkonko | -8.336920 | 32.319318 | |
54408 | Kamsamba | Muungano | -8.914609 | 32.446724 | |
54408 | Kamsamba | Muuyu | -8.336920 | 32.319318 | |
54408 | Kamsamba | Senga | -8.336920 | 32.319318 | |
54408 | Kamsamba | Usoche | -8.336920 | 32.319318 | |
54411 | Kapele | Chafuma | -8.914609 | 32.446724 | |
54411 | Kapele | Chipumpu | -8.914609 | 32.446724 | |
54411 | Kapele | Chisitu | -8.914609 | 32.446724 | |
54411 | Kapele | Iyendwe | -8.998381 | 32.203355 | |
54411 | Kapele | Kapele | -8.924598 | 32.157842 | |
54411 | Kapele | Kasinde | -8.523822 | 32.537274 | |
54411 | Kapele | Msungwe | -8.914609 | 32.446724 | |
54411 | Kapele | Namchinka | -8.914609 | 32.446724 | |
54424 | Katete | Fura | -8.914609 | 32.446724 | |
54424 | Katete | Katete | -8.914609 | 32.446724 | |
54424 | Katete | Mlenda | -8.914609 | 32.446724 | |
54424 | Katete | Nakaumba | -8.914609 | 32.446724 | |
54424 | Katete | Namazyanzya | -8.914609 | 32.446724 | |
54417 | Majengo | Majengo "A" | -9.306253 | 32.779064 | |
54417 | Majengo | Majengo "B" | -9.306253 | 32.779064 | |
54417 | Majengo | Majengo "C" | -9.306253 | 32.779064 | |
54417 | Majengo | Majengo Mapya. | -9.306253 | 32.779064 | |
54423 | Makambini | Kanani | -8.914609 | 32.446724 | |
54423 | Makambini | Makambini | -8.914609 | 32.446724 | |
54423 | Makambini | Soweto | -26.248538 | 27.854032 | |
54423 | Makambini | Tokyo | 35.680400 | 139.769017 | |
54420 | Maporomoko | Mageuzi | -8.914609 | 32.446724 | |
54420 | Maporomoko | Maporomoko | -8.914609 | 32.446724 | |
54420 | Maporomoko | Mlimani | -8.914609 | 32.446724 | |
54420 | Maporomoko | Shuleni | -8.914609 | 32.446724 | |
54416 | Mkomba | Chole | -8.914609 | 32.446724 | |
54416 | Mkomba | Mkomba | -4.300000 | 39.266667 | |
54416 | Mkomba | Ntungwa | -8.914609 | 32.446724 | |
54416 | Mkomba | Sante | -8.914609 | 32.446724 | |
54416 | Mkomba | Siliwiti | -8.914609 | 32.446724 | |
54412 | Mkulwe | Chuo | -8.914609 | 32.446724 | |
54412 | Mkulwe | Itelefya | -8.914609 | 32.446724 | |
54412 | Mkulwe | Mkulwe | -8.580785 | 32.319279 | |
54412 | Mkulwe | Mweneemba | -8.914609 | 32.446724 | |
54418 | Mpande | Ipito | -8.914609 | 32.446724 | |
54418 | Mpande | Machinjioni | -8.914609 | 32.446724 | |
54418 | Mpande | Mji Mwema | -6.850515 | 39.355525 | |
54418 | Mpande | Mpande kati | -8.914609 | 32.446724 | |
54418 | Mpande | Tazara | -8.914609 | 32.446724 | |
54413 | Mpapa | Kasanu | -8.914609 | 32.446724 | |
54413 | Mpapa | Masanyinta | -8.914609 | 32.446724 | |
54413 | Mpapa | Mpapa | -8.404010 | 32.371104 | |
54425 | Mpemba | Katenjele | -9.261122 | 32.834661 | |
54425 | Mpemba | Kokoto | -9.261122 | 32.834661 | |
54425 | Mpemba | Mpemba | -9.261122 | 32.834661 | |
54425 | Mpemba | Msinde | -9.261122 | 32.834661 | |
54425 | Mpemba | Nandanga | -9.261122 | 32.834661 | |
54425 | Mpemba | Nansele | -9.261122 | 32.834661 | |
54425 | Mpemba | Sefu | -9.261122 | 32.834661 | |
54405 | Msangano | Chindi | -9.033333 | 32.583333 | |
54405 | Msangano | Ipata | -8.914609 | 32.446724 | |
54405 | Msangano | Mnyuzi | -8.914609 | 32.446724 | |
54405 | Msangano | Msangano | -8.969144 | 32.573804 | |
54405 | Msangano | Ntinga | -8.914609 | 32.446724 | |
54426 | Muungano | Kisangani | 0.518530 | 25.200773 | |
54426 | Muungano | Mkombozi | -8.914609 | 32.446724 | |
54426 | Muungano | Muungano | -8.914609 | 32.446724 | |
54426 | Muungano | Nazareti | -8.914609 | 32.446724 | |
54426 | Muungano | Sayuni | -8.914609 | 32.446724 | |
54427 | Mwakakati | Gorofani | -8.914609 | 32.446724 | |
54427 | Mwakakati | Malelani | 40.052956 | -75.186162 | |
54427 | Mwakakati | Mwakakati | -8.914609 | 32.446724 | |
54427 | Mwakakati | Songambele | -8.914609 | 32.446724 | |
54410 | Myunga | Isunda | -8.914609 | 32.446724 | |
54410 | Myunga | Lwasho | -8.914609 | 32.446724 | |
54410 | Myunga | Machindo | -8.914609 | 32.446724 | |
54410 | Myunga | Mfuto | -8.914609 | 32.446724 | |
54410 | Myunga | Mpui | -8.351378 | 31.841754 | |
54410 | Myunga | Myunga | -8.846638 | 32.282713 | |
54410 | Myunga | Namsinde II | -8.914609 | 32.446724 | |
54404 | Ndalambo | Ipumpila | -8.914609 | 32.446724 | |
54404 | Ndalambo | Kakozi | -8.914609 | 32.446724 | |
54404 | Ndalambo | Mengo | -8.914609 | 32.446724 | |
54404 | Ndalambo | Ndalambo | -9.084947 | 32.496071 | |
54403 | Nkangamo | Chiwanda | -9.183358 | 32.568383 | |
54403 | Nkangamo | Isanga | -8.896945 | 33.457159 | |
54403 | Nkangamo | Nkangamo | -9.179635 | 32.564923 | |
54414 | Nzoka | Chilangu | -8.914609 | 32.446724 | |
54414 | Nzoka | Ipatikana | -8.914609 | 32.446724 | |
54414 | Nzoka | Itumba | -9.403939 | 33.191639 | |
54414 | Nzoka | Mkutano | -8.914609 | 32.446724 | |
54414 | Nzoka | Namtambala | -8.914609 | 32.446724 | |
54414 | Nzoka | Nzoka | -8.764889 | 32.202132 | |
54422 | Sogea | Half London | -8.914609 | 32.446724 | |
54422 | Sogea | Ikulu | -8.914609 | 32.446724 | |
54422 | Sogea | Jakaya | -8.914609 | 32.446724 | |
54422 | Sogea | Sogea | -8.914609 | 32.446724 | |
54401 | Tunduma | Ihanda | -9.173336 | 32.869083 | |
54401 | Tunduma | Sikanyika | -9.310164 | 32.767525 | |
54401 | Tunduma | Tukuyu | -9.255898 | 33.645860 | |
54401 | Tunduma | Tunduma kati | -9.310164 | 32.767525 | |
54401 | Tunduma | Unyamwanga | -9.310164 | 32.767525 | |
54429 | Uwanjani | Kilima hewa | -8.914609 | 32.446724 | |
54429 | Uwanjani | Mbagala | -6.899886 | 39.266029 | |
54429 | Uwanjani | Msasani | -6.767793 | 39.266557 | |
54429 | Uwanjani | Uwanjani | -8.523822 | 32.537274 |
❯