Search and filter Mpanda, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
50120 | Ibindi | Ibindi Kusini | -6.533333 | 31.083333 | |
50120 | Ibindi | Masewela | -6.367713 | 31.262637 | |
50120 | Ibindi | Muungano | -6.165802 | 39.212660 | |
50102 | Ilembo | Ilembo | -6.380847 | 31.074981 | |
50102 | Ilembo | Kasimba | -6.367713 | 31.262637 | |
50102 | Ilembo | Mapinduzi | -6.367713 | 31.262637 | |
50121 | Itenka | Itenka "A" | -6.487411 | 30.996739 | |
50121 | Itenka | Itenka "B" | -6.487411 | 30.996739 | |
50121 | Itenka | Jilabela | -6.367713 | 31.262637 | |
50121 | Itenka | Tukoma | -6.898093 | 31.165900 | |
50121 | Itenka | Tumaini | -6.287760 | 31.275970 | |
50109 | Kakese | Kakese | -6.431434 | 30.987143 | |
50109 | Kakese | Kamakuka | -6.367713 | 31.262637 | |
50109 | Kakese | Kawazinge | -6.367713 | 31.262637 | |
50109 | Kakese | Mbugani | -8.836824 | 34.941104 | |
50126 | Kanoge | Kabuga | -6.367713 | 31.262637 | |
50126 | Kanoge | Kajeje "A" | -6.367713 | 31.262637 | |
50126 | Kanoge | Kajeje "B" | -6.367713 | 31.262637 | |
50126 | Kanoge | Kanoge Laini | -4.793421 | 32.330938 | |
50126 | Kanoge | Ndurumo "B" | -6.367713 | 31.262637 | |
50117 | Kapalala | Kapalala | -6.378120 | 31.174016 | |
50117 | Kapalala | Mtakuja | -7.370664 | 30.625005 | |
50117 | Kapalala | Songambele | -5.887821 | 36.449963 | |
50106 | Kashaulili | Buzogwe | -6.367713 | 31.262637 | |
50106 | Kashaulili | Kashaulili | -6.342059 | 31.072356 | |
50106 | Kashaulili | Kotazi | -6.367713 | 31.262637 | |
50115 | Kasokola | Kasokola | -6.261849 | 31.083506 | |
50115 | Kasokola | Manga | -8.922927 | 34.951996 | |
50115 | Kasokola | Sungamila | -6.367713 | 31.262637 | |
50127 | Katumba | Ivungwe A | -6.367713 | 31.262637 | |
50127 | Katumba | Ivungwe B | -6.367713 | 31.262637 | |
50127 | Katumba | Iwimbi | -6.933333 | 35.383333 | |
50127 | Katumba | Kalungu | -6.206712 | 30.448690 | |
50127 | Katumba | kaminula | -6.367713 | 31.262637 | |
50127 | Katumba | Katumba | -6.335833 | 31.240000 | |
50127 | Katumba | Mnyaki "A" | -6.287193 | 31.236651 | |
50127 | Katumba | Mnyaki 'B" | -6.287193 | 31.236651 | |
50127 | Katumba | Mtambo | -6.287146 | 31.346998 | |
50127 | Katumba | Nduwi Station | -6.367713 | 31.262637 | |
50127 | Katumba | Nzaga | -6.367713 | 31.262637 | |
50127 | Katumba | Sokoine | -6.367713 | 31.262637 | |
50127 | Katumba | Tambaza "A" | -6.367713 | 31.262637 | |
50127 | Katumba | Tambaza "B" | -6.367713 | 31.262637 | |
50101 | Kawajense | Ikulu | -6.815833 | 39.298333 | |
50101 | Kawajense | Kawajense | -6.329379 | 31.086227 | |
50101 | Kawajense | Majengo Mapya | -6.367713 | 31.262637 | |
50112 | Kazima | Kapalangao | -6.367713 | 31.262637 | |
50112 | Kazima | Kazima | -6.367713 | 31.262637 | |
50112 | Kazima | Rungwa | -6.942027 | 33.517887 | |
50125 | Litapunga | Bulembo | -6.367713 | 31.262637 | |
50125 | Litapunga | Kaboroge "A" | -6.367713 | 31.262637 | |
50125 | Litapunga | Kaburonge "B" | -6.367713 | 31.262637 | |
50125 | Litapunga | Kambuzi "A" | -6.367713 | 31.262637 | |
50125 | Litapunga | Kambuzi "B" | -6.367713 | 31.262637 | |
50125 | Litapunga | Kambuzi Halt | -6.367713 | 31.262637 | |
50125 | Litapunga | Litapunga | -6.285620 | 31.244896 | |
50125 | Litapunga | Lukama | -6.367713 | 31.262637 | |
50125 | Litapunga | Nsanda | -6.367713 | 31.262637 | |
50119 | Machimboni | Kapanda | -6.367713 | 31.262637 | |
50119 | Machimboni | Katisunga | -6.935855 | 31.250043 | |
50114 | Magamba | Dirifu | -5.551234 | 38.088156 | |
50114 | Magamba | Magamba | -5.551234 | 38.088156 | |
50114 | Magamba | Makongolo | -5.551234 | 38.088156 | |
50114 | Magamba | Mtakumbuka | -5.551234 | 38.088156 | |
50114 | Magamba | Society | -5.551234 | 38.088156 | |
50110 | Majengo | Malidadi | -9.306253 | 32.779064 | |
50110 | Majengo | Mji mwema | -9.306253 | 32.779064 | |
50110 | Majengo | Paradize | -9.306253 | 32.779064 | |
50108 | Makanyagio | Kachoma | -6.344544 | 31.063291 | |
50108 | Makanyagio | Kigoma | -4.876699 | 29.636715 | |
50108 | Makanyagio | Makanyagio | -6.339536 | 31.066143 | |
50108 | Makanyagio | Mpadeco | -6.367713 | 31.262637 | |
50108 | Makanyagio | Mwangaza | -6.367713 | 31.262637 | |
50103 | Misunkumilo | Kampuni | -6.367713 | 31.262637 | |
50103 | Misunkumilo | Milala | -6.300000 | 31.050000 | |
50103 | Misunkumilo | Misunkumilo | -6.346134 | 31.055651 | |
50103 | Misunkumilo | Mtemi Beda | -6.367713 | 31.262637 | |
50107 | Mpanda Hotel | Mpanda Hotel | -6.356497 | 31.058808 | |
50107 | Mpanda Hotel | Msasani | -6.767793 | 39.266557 | |
50107 | Mpanda Hotel | Tambukareli | -6.186461 | 35.758304 | |
50118 | Mtapenda | Ikolongo "B" | -6.367713 | 31.262637 | |
50118 | Mtapenda | Ikolongo "A" | -6.367713 | 31.262637 | |
50118 | Mtapenda | Isinde | -6.935855 | 31.250043 | |
50118 | Mtapenda | Mtapenda | -6.322844 | 31.168573 | |
50118 | Mtapenda | Ndurumo "A" | -6.367713 | 31.262637 | |
50113 | Mwamkulu | Mkokwa | -6.367713 | 31.262637 | |
50113 | Mwamkulu | Mkwajuni | -5.870718 | 39.280399 | |
50113 | Mwamkulu | Nguvumali | -5.077871 | 39.077694 | |
50113 | Mwamkulu | Nseso | -6.367713 | 31.262637 | |
50113 | Mwamkulu | Senta Maria | -6.367713 | 31.262637 | |
50104 | Nsemulwa | Kichangani | -5.279797 | 39.746900 | |
50104 | Nsemulwa | Kilimani | -6.176848 | 39.203006 | |
50104 | Nsemulwa | Migazini | -6.367713 | 31.262637 | |
50104 | Nsemulwa | Nsemulwa | -6.353180 | 31.074022 | |
50104 | Nsemulwa | Shankala | -6.367713 | 31.262637 | |
50104 | Nsemulwa | Tulieni | -6.367713 | 31.262637 | |
50116 | Nsimbo | Isanjandugu | -6.367713 | 31.262637 | |
50116 | Nsimbo | Kanoge | -4.793421 | 32.330938 | |
50116 | Nsimbo | Mwenge | -6.766767 | 39.231303 | |
50105 | Shanwe | Kigamboni | -6.822663 | 39.302447 | |
50105 | Shanwe | Kilimahewa | -10.369865 | 38.782912 | |
50105 | Shanwe | Kivukoni | -8.204163 | 36.699627 | |
50105 | Shanwe | Shanwe | -6.319859 | 31.066545 | |
50122 | Sitalike | Igongwe | -6.624080 | 31.139625 | |
50122 | Sitalike | Matandalani | -6.624080 | 31.139625 | |
50122 | Sitalike | Mtisi | -6.624080 | 31.139625 | |
50122 | Sitalike | Sitalike | -6.624080 | 31.139625 | |
50124 | Ugalla | Kasisi | -5.783333 | 31.150000 | |
50124 | Ugalla | Katambike | -5.783333 | 31.150000 | |
50124 | Ugalla | Mnyamasi | -5.783333 | 31.150000 | |
50123 | Urwila | Ikondamoyo | -6.367713 | 31.262637 | |
50123 | Urwila | Urwira | -6.449162 | 31.360365 | |
50123 | Urwila | Usense | -6.367713 | 31.262637 | |
50111 | Uwanja Wandege | Airtel | -6.367713 | 31.262637 | |
50111 | Uwanja Wandege | Mnazi Mmoja | -6.821017 | 39.280515 | |
50111 | Uwanja Wandege | Msufini | -6.367713 | 31.262637 |
❯