Search and filter Muheza, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
21402 | Genge | Genge | -5.180292 | 38.803328 | |
21413 | Kicheba | Kicheba A | -5.106510 | 38.791322 | |
21413 | Kicheba | Kicheba "B" | -5.106510 | 38.791322 | |
21413 | Kicheba | Kwelubuye | -5.088875 | 39.102323 | |
21413 | Kicheba | Paramba | -5.093468 | 38.824329 | |
21418 | Kigombe | Antakae | -5.088875 | 39.102323 | |
21418 | Kigombe | Kigombe | -5.279900 | 39.060120 | |
21418 | Kigombe | Msakangoto | -5.088875 | 39.102323 | |
21410 | Kilulu | Enzi | -5.208500 | 38.798942 | |
21410 | Kilulu | Kibanda | -5.208500 | 38.798942 | |
21410 | Kilulu | Kilulu | -5.208500 | 38.798942 | |
21410 | Kilulu | Kwakopwe | -5.208500 | 38.798942 | |
21410 | Kilulu | Kwamdakeo TRM (Kijijikipya) | -5.208500 | 38.798942 | |
21410 | Kilulu | Kwasemwariko | -5.208500 | 38.798942 | |
21410 | Kilulu | Kwemsala | -5.208500 | 38.798942 | |
21410 | Kilulu | Semngano | -5.208500 | 38.798942 | |
21427 | Kisiwani | Kisiwani | -4.134417 | 37.952956 | |
21427 | Kisiwani | Kwemdimu | -4.134417 | 37.952956 | |
21427 | Kisiwani | Magoda | -5.088875 | 39.102323 | |
21427 | Kisiwani | Mashewa | -4.134417 | 37.952956 | |
21427 | Kisiwani | Shembekeza | -5.088875 | 39.102323 | |
21436 | Kwabada | Kilole | -4.950000 | 39.066667 | |
21436 | Kwabada | Kwabada | -5.088875 | 39.102323 | |
21436 | Kwabada | Maduma | -5.088875 | 39.102323 | |
21436 | Kwabada | Tanga | -5.081573 | 39.103223 | |
21421 | Kwafungo | Bagamoyo | -6.442207 | 38.906218 | |
21421 | Kwafungo | Kwafungo Mijohoroni | -5.266667 | 38.683333 | |
21421 | Kwafungo | Mandera | -6.214676 | 38.392219 | |
21421 | Kwafungo | Mbambara | 14.787347 | -16.918891 | |
21412 | Kwakifua | Kwakifua | -5.221856 | 38.751054 | |
21412 | Kwakifua | Mpakani | -6.721637 | 39.181469 | |
21412 | Kwakifua | Ngarani | -5.088875 | 39.102323 | |
21435 | Kwemingoji | Kwatango | -5.088875 | 39.102323 | |
21435 | Kwemingoji | Kwemingoji | -5.088875 | 39.102323 | |
21435 | Kwemingoji | Mkwajuni | -5.870718 | 39.280399 | |
21404 | Kwemkabala | Masimbani | -2.382831 | 38.116021 | |
21434 | Kwezitu | Kambai | -5.088875 | 39.102323 | |
21434 | Kwezitu | Kwezitu | -5.070478 | 39.073983 | |
21434 | Kwezitu | Mwakizara | -5.088875 | 39.102323 | |
21434 | Kwezitu | Mwanzange | -5.094355 | 39.076945 | |
21408 | Lusanga | Kivindo | -5.088875 | 39.102323 | |
21408 | Lusanga | Lusanga "A" | -5.179895 | 38.822773 | |
21408 | Lusanga | Lusanga "B" | -5.179895 | 38.822773 | |
21408 | Lusanga | Lusanga "C" | -5.179895 | 38.822773 | |
21408 | Lusanga | Mamboleo | -4.557591 | 38.213004 | |
21408 | Lusanga | Tanganyika | -5.071406 | 39.104416 | |
21407 | Magila | Kwedunda | -5.088875 | 39.102323 | |
21407 | Magila | Magila | -5.149388 | 38.767411 | |
21407 | Magila | Mikwamba | -5.088875 | 39.102323 | |
21407 | Magila | Misongeni | -5.088875 | 39.102323 | |
21414 | Magoroto | Gare | -5.088875 | 39.102323 | |
21414 | Magoroto | Kwasimba | -5.088875 | 39.102323 | |
21414 | Magoroto | Magomba (Kwemainde) | -5.088875 | 39.102323 | |
21414 | Magoroto | Magula | -5.088875 | 39.102323 | |
21414 | Magoroto | Mgambo | -5.566667 | 38.500000 | |
21414 | Magoroto | Misufini | -5.963202 | 39.194760 | |
21414 | Magoroto | Mwembeni | -5.088875 | 39.102323 | |
21401 | Majengo | Majengo | -9.306253 | 32.779064 | |
21437 | Makole | Makole | -6.174296 | 35.758058 | |
21437 | Makole | Pangamlima | -6.174296 | 35.758058 | |
21437 | Makole | Songa Kibaoni | -6.174296 | 35.758058 | |
21403 | Masuguru | Masuguru | -11.380781 | 38.457683 | |
21403 | Masuguru | Uhuru | -5.177123 | 38.787865 | |
21405 | Mbaramo | Mbaramo | -5.170232 | 38.783160 | |
21405 | Mbaramo | Mkwakwa Mafleta | -5.088875 | 39.102323 | |
21416 | Mlingano | Kibaoni | -8.088618 | 36.687633 | |
21416 | Mlingano | Mlingano | -5.116176 | 38.863651 | |
21416 | Mlingano | Muungano | -6.165802 | 39.212660 | |
21409 | Mpapayu | Kwemnyefu | -5.088875 | 39.102323 | |
21409 | Mpapayu | Magoda | -5.088875 | 39.102323 | |
21409 | Mpapayu | Mgome | -28.933519 | 30.568203 | |
21409 | Mpapayu | Mpapayu | -5.208726 | 38.847810 | |
21417 | Ngomeni | Kigongomawe | -5.088875 | 39.102323 | |
21417 | Ngomeni | Mkanyageni | -5.401354 | 39.668588 | |
21417 | Ngomeni | Ngomeni | -5.150000 | 38.900000 | |
21417 | Ngomeni | Umba | -4.515934 | 38.767920 | |
21415 | Pande Darajani | Darajani | -5.072332 | 39.109970 | |
21415 | Pande Darajani | Upare | -5.088875 | 39.102323 | |
21406 | Tanganyika | Tanganyika | -5.071406 | 39.104416 | |
21411 | Tingeni | Mkinga | -5.787652 | 33.051780 | |
21411 | Tingeni | Tingeni | -5.192647 | 38.764358 |
❯