Search and filter Nachingwea, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
65335 | Boma Mashariki | Luagara | -9.987608 | 39.698249 | |
65316 | Chiola | Chingunduli | -9.987608 | 39.698249 | |
65316 | Chiola | Chiola | -10.206310 | 38.845249 | |
65316 | Chiola | Chiola B | -10.206310 | 38.845249 | |
65316 | Chiola | Mtimbo | -9.987608 | 39.698249 | |
65316 | Chiola | Namauni | -10.227330 | 38.827547 | |
65334 | Chiumbati Shuleni | Chiumbati Shuleni | -10.450000 | 38.833333 | |
65334 | Chiumbati Shuleni | Chiwindi | -9.987608 | 39.698249 | |
65334 | Chiumbati Shuleni | Luagara | -9.987608 | 39.698249 | |
65334 | Chiumbati Shuleni | Tandika | -6.862474 | 39.265635 | |
65327 | Kiegei | Kiegei "A" | -10.412651 | 37.918081 | |
65327 | Kiegei | Kiegei "B" | -10.412651 | 37.918081 | |
65303 | Kilimanihewa | Kilima Hewa | -9.385782 | 38.429777 | |
65303 | Kilimanihewa | Mtepeche | -9.234339 | 38.316573 | |
65303 | Kilimanihewa | Sungura | -9.987608 | 39.698249 | |
65326 | Kilimarondo | Kilimarondo | -10.560000 | 38.033031 | |
65326 | Kilimarondo | Namatunu | -9.987608 | 39.698249 | |
65326 | Kilimarondo | Nanjihi | -10.500000 | 38.033333 | |
65318 | Kipara Mnero | Kipara Mnero | -10.156872 | 38.677581 | |
65318 | Kipara Mnero | Libundu | -9.987608 | 39.698249 | |
65318 | Kipara Mnero | Miumbuti | -9.987608 | 39.698249 | |
65318 | Kipara Mnero | Mwandila | -9.987608 | 39.698249 | |
65318 | Kipara Mnero | Nambalapala | -9.987608 | 39.698249 | |
65329 | Kipara Mtua | Farm 17 | -9.987608 | 39.698249 | |
65329 | Kipara Mtua | Kipara Mtua | -10.156872 | 38.677581 | |
65329 | Kipara Mtua | Manowali | -9.987608 | 39.698249 | |
65321 | Lionja | Lionja "A" | -10.166812 | 38.507412 | |
65321 | Lionja | Lionja "B" | -10.166812 | 38.507412 | |
65321 | Lionja | Litanda Mtama | -10.300802 | 39.364712 | |
65321 | Lionja | Naulingo | -9.987608 | 39.698249 | |
65315 | Marambo | Ikungu | -5.494914 | 33.855083 | |
65315 | Marambo | Litula | -9.987608 | 39.698249 | |
65315 | Marambo | Maramba B | -4.868142 | 38.805334 | |
65315 | Marambo | Marambo A | -10.216667 | 38.750000 | |
65315 | Marambo | Mituguru | -9.987608 | 39.698249 | |
65315 | Marambo | Rupota | -10.283333 | 38.783333 | |
65325 | Matekwe | Majengo | -9.306253 | 32.779064 | |
65325 | Matekwe | Majonanga | -9.987608 | 39.698249 | |
65325 | Matekwe | Matekwe | -10.632010 | 38.103191 | |
65324 | Mbondo | Chimbendenga | -9.987608 | 39.698249 | |
65324 | Mbondo | Mbondo | -10.392710 | 38.209179 | |
65324 | Mbondo | Nahimba | -9.987608 | 39.698249 | |
65324 | Mbondo | Nakalonji | -9.987608 | 39.698249 | |
65331 | McHonda | Mchonda | -10.716667 | 38.483333 | |
65331 | McHonda | Mkatapori | -9.987608 | 39.698249 | |
65331 | McHonda | Mkukwe | -9.987608 | 39.698249 | |
65328 | Mitumbati | Maziwa | -9.987608 | 39.698249 | |
65328 | Mitumbati | Mitumbati | -9.229620 | 38.624141 | |
65328 | Mitumbati | Mitumbati B | -9.229620 | 38.624141 | |
65328 | Mitumbati | Mshikamano | -9.987608 | 39.698249 | |
65328 | Mitumbati | Mwenge | -6.766767 | 39.231303 | |
65317 | Mkoka | Chilaile | -9.987608 | 39.698249 | |
65317 | Mkoka | Likwela | -9.987608 | 39.698249 | |
65317 | Mkoka | Mkoka | -10.126717 | 38.773452 | |
65317 | Mkoka | Nandile | -9.987608 | 39.698249 | |
65317 | Mkoka | Narungombe | -10.016667 | 38.866667 | |
65317 | Mkoka | Rweje | -9.987608 | 39.698249 | |
65308 | Mkotokuyana | Maili Sita | -9.987608 | 39.698249 | |
65308 | Mkotokuyana | Mandai | 1.426007 | 103.824105 | |
65308 | Mkotokuyana | Matemanga | -10.756841 | 37.012182 | |
65308 | Mkotokuyana | Mkotokuyana | -10.394937 | 38.894452 | |
65313 | Mnero Miembeni | Mkonjera chini | -9.683333 | 38.016667 | |
65313 | Mnero Miembeni | Mnero Miembeni | -10.184730 | 38.627090 | |
65313 | Mnero Miembeni | Namkula | -9.987608 | 39.698249 | |
65313 | Mnero Miembeni | Ntila | -9.987608 | 39.698249 | |
65313 | Mnero Miembeni | Farm Eight | -9.987608 | 39.698249 | |
65313 | Mnero Miembeni | Mkonjela | -9.987608 | 39.698249 | |
65319 | Mnero Ngongo | Kimawe | -9.987608 | 39.698249 | |
65319 | Mnero Ngongo | Kitandi | -1.748281 | 37.336636 | |
65319 | Mnero Ngongo | Mnero Ngongo | -10.184730 | 38.627090 | |
65319 | Mnero Ngongo | Mpute | -9.987608 | 39.698249 | |
65307 | Mpiruka | Libea | -9.987608 | 39.698249 | |
65307 | Mpiruka | Mkumba | -11.100000 | 37.700000 | |
65307 | Mpiruka | Mpiruka | -10.331074 | 38.797404 | |
65307 | Mpiruka | Mpiruka B | -10.331074 | 38.797404 | |
65312 | Mtua | Mtua | -10.374290 | 38.515350 | |
65312 | Mtua | Nalengwe | -9.987608 | 39.698249 | |
65312 | Mtua | Namanga | -2.546173 | 36.791563 | |
65301 | Nachingwea Mjini | Mvuleni B | -9.987608 | 39.698249 | |
65309 | Naipanga | Joshoni | -9.987608 | 39.698249 | |
65309 | Naipanga | Nagaga | -9.987608 | 39.698249 | |
65309 | Naipanga | Naipanga | -10.490438 | 38.818644 | |
65311 | Naipingo | Kihuwe | -9.987608 | 39.698249 | |
65311 | Naipingo | Mapochelo | -9.987608 | 39.698249 | |
65311 | Naipingo | Naipingo | -10.447874 | 38.643650 | |
65323 | Namapwia | Mbute | -9.987608 | 39.698249 | |
65323 | Namapwia | Namapwia | -10.048420 | 38.640057 | |
65323 | Namapwia | Likongowele | -9.800401 | 37.927749 | |
65305 | Namatula | Muungano | -6.165802 | 39.212660 | |
65305 | Namatula | Namatula | -10.372583 | 38.731048 | |
65302 | Nambambo | Mazoezi | -9.987608 | 39.698249 | |
65302 | Nambambo | Nambambo | -10.372528 | 38.761711 | |
65302 | Nambambo | Nampemba | -9.987608 | 39.698249 | |
65320 | Namikango | Namikango "A" | -10.191308 | 38.551962 | |
65320 | Namikango | Namikango "B" | -10.191308 | 38.551962 | |
65320 | Namikango | Nangunde | -9.987608 | 39.698249 | |
65330 | Nang'Ondo | Kwa Kampanga | -9.987608 | 39.698249 | |
65330 | Nang'Ondo | Mtawatawa | -9.987608 | 39.698249 | |
65330 | Nang'Ondo | Namatumbusi | -9.987608 | 39.698249 | |
65330 | Nang'Ondo | Nang'ondo | -9.987608 | 39.698249 | |
65306 | Nangowe | Nangowe (M) | -10.307296 | 38.694504 | |
65306 | Nangowe | Nangowe(S) | -10.307296 | 38.694504 | |
65322 | Nditi | Namanja | -9.987608 | 39.698249 | |
65322 | Nditi | Nditi | -10.087749 | 38.582841 | |
65322 | Nditi | Ngangambo | -9.987608 | 39.698249 | |
65322 | Nditi | Nyambi "A" | -9.987608 | 39.698249 | |
65322 | Nditi | Nyambi "B" | -9.987608 | 39.698249 | |
65310 | Ndomoni | Makitikiti | -10.383333 | 38.916667 | |
65310 | Ndomoni | Mkurupilo | -9.987608 | 39.698249 | |
65310 | Ndomoni | Ndomondo | -9.987608 | 39.698249 | |
65310 | Ndomoni | Ndomoni | -10.496759 | 38.815316 | |
65332 | Ngunichile | Ilolo | -10.216667 | 38.716667 | |
65332 | Ngunichile | Lipuyu | -10.170020 | 38.388809 | |
65332 | Ngunichile | Ngunichile | -9.987608 | 39.698249 | |
65333 | Raha Leo | Kilombero | -6.020894 | 39.326581 | |
65333 | Raha Leo | Maendeleo | -8.894569 | 33.431345 | |
65333 | Raha Leo | Raha Leo | -9.987608 | 39.698249 | |
65314 | Ruponda | Mandawa | -9.937620 | 39.279419 | |
65314 | Ruponda | Mibondo | -9.987608 | 39.698249 | |
65314 | Ruponda | Mwananyamala | -6.790035 | 39.255765 | |
65314 | Ruponda | Nammanga | -9.987608 | 39.698249 | |
65314 | Ruponda | Ruponda | -10.245280 | 38.699059 | |
65304 | Stesheni | Chekeleni | -9.987608 | 39.698249 | |
65304 | Stesheni | Chemchem | -9.987608 | 39.698249 | |
65304 | Stesheni | Chiumbati Miembeni | -10.450000 | 38.833333 | |
65304 | Stesheni | Mchangani | -9.987608 | 39.698249 | |
65304 | Stesheni | Nang'olola | -9.987608 | 39.698249 | |
65304 | Stesheni | Songambele | -5.887821 | 36.449963 | |
65304 | Stesheni | Stesheni | -10.418168 | 38.806489 | |
65336 | Ugawaji | Luagara | -9.987608 | 39.698249 |
❯