Search and filter Nkasi, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
55305 | Chala | Chala A | -7.583330 | 31.266670 | |
55305 | Chala | Chala B | -8.044751 | 31.393807 | |
55305 | Chala | Chala C | -8.044751 | 31.393807 | |
55305 | Chala | Chatelekesha | -3.316600 | 37.716600 | |
55305 | Chala | Chima | -8.044751 | 31.393807 | |
55305 | Chala | Isasa | -7.800000 | 30.783333 | |
55305 | Chala | Kacheche | -3.316600 | 37.716600 | |
55305 | Chala | Londokazi | -7.800000 | 30.783333 | |
55303 | Isale | Ifundwa | -7.800000 | 30.783333 | |
55303 | Isale | Kitosi | -7.800000 | 30.783333 | |
55303 | Isale | Ntuchi | -7.800000 | 30.783333 | |
55303 | Isale | Ntuchi Kusini | -7.800000 | 30.783333 | |
55328 | Isale Asilia | Uhuru | -5.177123 | 38.787865 | |
55323 | Isunta | Uhuru | -5.177123 | 38.787865 | |
55329 | Itete | Chongokatete | -8.044751 | 31.393807 | |
55329 | Itete | Isasa | -7.800000 | 30.783333 | |
55329 | Itete | Itete | -9.300210 | 33.846310 | |
55329 | Itete | Shaurimoyo | -9.300210 | 33.846310 | |
55308 | Kabwe | Kabwe | -7.043724 | 30.555253 | |
55308 | Kabwe | Kabwe Camp | -7.043724 | 30.555253 | |
55308 | Kabwe | Kalila | -7.800000 | 30.783333 | |
55308 | Kabwe | Kanchui | -7.800000 | 30.783333 | |
55308 | Kabwe | Mkombe | -6.983333 | 30.583333 | |
55308 | Kabwe | Mpenge | -7.800000 | 30.783333 | |
55308 | Kabwe | Udachi | -7.800000 | 30.783333 | |
55314 | Kala | Kala | -8.122687 | 31.052680 | |
55314 | Kala | Kilambo | -8.539135 | 31.537000 | |
55314 | Kala | King'ombe | -7.800000 | 30.783333 | |
55314 | Kala | Mlambo | -7.800000 | 30.783333 | |
55314 | Kala | Mpasa | -8.184986 | 30.957515 | |
55314 | Kala | Tundu | -7.800000 | 30.783333 | |
55311 | Kate | China | -6.803617 | 39.241706 | |
55311 | Kate | Kate | -7.850369 | 31.180671 | |
55311 | Kate | Mwenge | -6.766767 | 39.231303 | |
55311 | Kate | Nchenje | -7.785092 | 31.224003 | |
55311 | Kate | Ntemba | -7.800000 | 30.783333 | |
55304 | Kipande | Kalundi | -7.865973 | 31.369887 | |
55304 | Kipande | Kantawa | -7.800000 | 30.783333 | |
55304 | Kipande | Kipande | -7.797060 | 31.377549 | |
55304 | Kipande | Nkomolo II | -7.486547 | 31.004479 | |
55304 | Kipande | Nkundi | -7.852272 | 31.433496 | |
55316 | Kipili | Katongolo | -7.429693 | 30.657675 | |
55316 | Kipili | Kipili | -7.441945 | 30.604286 | |
55316 | Kipili | Mandakerenge | -7.441945 | 30.604286 | |
55316 | Kipili | Masolo | -7.441945 | 30.604286 | |
55324 | Kipindu | Uhuru | -5.177123 | 38.787865 | |
55309 | Kirando | Kamwanda | -7.371214 | 30.621629 | |
55309 | Kirando | Kichangani | -7.800000 | 30.783333 | |
55309 | Kirando | Mpata | -7.371214 | 30.621629 | |
55309 | Kirando | Mtakuja | -7.370664 | 30.625005 | |
55320 | Kizumbi | Katenge | -7.800000 | 30.783333 | |
55320 | Kizumbi | Kizumbi | -7.883333 | 30.833333 | |
55320 | Kizumbi | Lyapinda | -7.800000 | 30.783333 | |
55320 | Kizumbi | Ng’anga | -7.800000 | 30.783333 | |
55320 | Kizumbi | Ng’undwe | -7.800000 | 30.783333 | |
55317 | Korongwe | Bumanda | -8.044751 | 31.393807 | |
55317 | Korongwe | Forodhani | -7.800000 | 30.783333 | |
55317 | Korongwe | Isaba | 42.860680 | -0.924153 | |
55317 | Korongwe | Kazovu | -7.800000 | 30.783333 | |
55317 | Korongwe | Korongwe Asilia | -7.165164 | 30.542576 | |
55317 | Korongwe | Utinta | -7.800000 | 30.783333 | |
55322 | Majengo | Uhuru | -5.177123 | 38.787865 | |
55326 | Mashete | Uhuru | -5.177123 | 38.787865 | |
55321 | Mkinga | Kalungu | -5.787652 | 33.051780 | |
55321 | Mkinga | Majengo Mapya | -5.787652 | 33.051780 | |
55321 | Mkinga | Mkinga | -5.787652 | 33.051780 | |
55321 | Mkinga | Ntanganyika | -5.787652 | 33.051780 | |
55321 | Mkinga | Uhuru | -5.177123 | 38.787865 | |
55318 | Mkwamba | Itindi | -7.800000 | 30.783333 | |
55318 | Mkwamba | Lyele | -7.800000 | 30.783333 | |
55318 | Mkwamba | Swaila | -7.565835 | 31.381321 | |
55318 | Mkwamba | Tambaruka | -7.433333 | 31.283333 | |
55307 | Mtenga | Londokazi | -7.800000 | 30.783333 | |
55319 | Myula | Chalatila | -7.817157 | 31.290619 | |
55319 | Myula | Chonga | -8.044751 | 31.393807 | |
55319 | Myula | Makupa | -7.800000 | 30.783333 | |
55319 | Myula | Myula | -7.858598 | 31.242606 | |
55319 | Myula | Ntalamila | -7.800000 | 30.783333 | |
55301 | Namanyere | Sikaungu | -7.800000 | 30.783333 | |
55310 | Ninde | Kasanga | -8.456153 | 31.143676 | |
55310 | Ninde | Kisambala | -7.800000 | 30.783333 | |
55310 | Ninde | Msamba | -7.800000 | 30.783333 | |
55310 | Ninde | Namansi | -7.800000 | 30.783333 | |
55310 | Ninde | Ninde | -7.800000 | 30.783333 | |
55315 | Nkandasi | Kasu | -7.800000 | 30.783333 | |
55315 | Nkandasi | Kasu B | -7.800000 | 30.783333 | |
55315 | Nkandasi | Katani | -6.367713 | 31.262637 | |
55315 | Nkandasi | Kisula | -7.800000 | 30.783333 | |
55315 | Nkandasi | Malongwe | -7.800000 | 30.783333 | |
55315 | Nkandasi | Milundikwa | -7.693587 | 31.355593 | |
55302 | Nkomolo | Sikaungu | -7.800000 | 30.783333 | |
55325 | Ntatumbila | Uhuru | -5.177123 | 38.787865 | |
55327 | Paramawe | Uhuru | -5.177123 | 38.787865 | |
55312 | Sintali | Kasapa | -8.150000 | 31.200000 | |
55312 | Sintali | Nkana | -8.050000 | 31.266667 | |
55312 | Sintali | Nkomachindo | -7.800000 | 30.783333 | |
55312 | Sintali | Sintali | -7.957639 | 31.315676 | |
55313 | Wampembe | Izinga | -8.102789 | 30.950344 | |
55313 | Wampembe | Mwinza | -7.800000 | 30.783333 | |
55313 | Wampembe | Wampembe | -8.022894 | 30.937524 |
❯