Search and filter Nzega, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
45433 | Budushi | Budushi | -4.860587 | 33.335068 | |
45433 | Budushi | Iyombo Itima | -4.850000 | 33.333333 | |
45418 | Bukene | Bukene | -4.228890 | 32.881069 | |
45431 | Igusule | Buduba | -5.042495 | 32.819733 | |
45431 | Igusule | Ilalo | -5.042495 | 32.819733 | |
45431 | Igusule | Mwanzwilo | -3.961012 | 32.734930 | |
45431 | Igusule | Ngogoto | -4.216079 | 33.185752 | |
45431 | Igusule | Selemi | -4.216079 | 33.185752 | |
45431 | Igusule | Sojo | -5.245707 | 32.851900 | |
45431 | Igusule | Wela II | -4.144048 | 33.306980 | |
45403 | Ijanija | Butandula | -5.042495 | 32.819733 | |
45403 | Ijanija | Ijanija | -4.175148 | 33.159757 | |
45403 | Ijanija | Makomelo | -4.220167 | 33.147138 | |
45420 | Ikindwa | Ikindwa | -4.102911 | 32.864542 | |
45420 | Ikindwa | Kayombo | -5.042495 | 32.819733 | |
45420 | Ikindwa | Malolo | -7.300000 | 36.583333 | |
45417 | Isagenhe | Buhulyu | -5.042495 | 32.819733 | |
45417 | Isagenhe | Isagenhe | -4.362761 | 32.931884 | |
45417 | Isagenhe | Kidete | -6.416667 | 37.266667 | |
45417 | Isagenhe | Zugimlole | -5.325068 | 31.652126 | |
45407 | Isanzu | Ipumbuli | -5.042495 | 32.819733 | |
45407 | Isanzu | Isanzu | -4.274664 | 33.065509 | |
45407 | Isanzu | Kilino A | -5.042495 | 32.819733 | |
45407 | Isanzu | Mhembe | -4.296153 | 33.027723 | |
45407 | Isanzu | Shila | -5.245707 | 32.851900 | |
45407 | Isanzu | Upambo | -4.370296 | 33.046198 | |
45404 | Itilo | Itilo | -4.273103 | 33.179744 | |
45404 | Itilo | Silimuka | -4.251005 | 33.206018 | |
45404 | Itilo | Tazengwa | -4.216079 | 33.185752 | |
45406 | Itobo | Chamwabo | -4.169930 | 33.017960 | |
45406 | Itobo | Itobo | -4.169930 | 33.017960 | |
45406 | Itobo | Lakuyi | -4.169930 | 33.017960 | |
45430 | Kamanhalanga | Iditima | -5.042495 | 32.819733 | |
45430 | Kamanhalanga | Kahamanhalanga | -4.170509 | 32.785481 | |
45430 | Kamanhalanga | Kilino | -5.042495 | 32.819733 | |
45430 | Kamanhalanga | Nhabala | -4.216079 | 33.185752 | |
45408 | Karitu | Bulunde | -4.307220 | 32.972359 | |
45408 | Karitu | Gulumbai | -5.042495 | 32.819733 | |
45408 | Karitu | Idubula | -5.042495 | 32.819733 | |
45408 | Karitu | Itunda | -5.042495 | 32.819733 | |
45409 | Kasela | Kasela | -4.129265 | 32.991054 | |
45409 | Kasela | Lububu | -5.042495 | 32.819733 | |
45409 | Kasela | Nindo | -5.245707 | 32.851900 | |
45409 | Kasela | Senge | -5.245707 | 32.851900 | |
45409 | Kasela | Udutu | -4.216079 | 33.185752 | |
45440 | Kitangili | Budushi | -4.860587 | 33.335068 | |
45440 | Kitangili | Igilali | -5.042495 | 32.819733 | |
45440 | Kitangili | Kitangili | -3.684768 | 33.432640 | |
45412 | Lusu | Bujulu | -5.042495 | 32.819733 | |
45412 | Lusu | Ifumba | -5.042495 | 32.819733 | |
45412 | Lusu | Isanga | -3.250000 | 33.616667 | |
45412 | Lusu | Mwaluzwilo | -4.216079 | 33.185752 | |
45436 | Magengati | Ilelamhina | -5.042495 | 32.819733 | |
45436 | Magengati | Inagana | -5.042495 | 32.819733 | |
45436 | Magengati | Kaloleni | -3.364969 | 36.688981 | |
45436 | Magengati | Magengati | -5.245707 | 32.851900 | |
45436 | Magengati | Usagali | -4.788211 | 33.138141 | |
45427 | Mambali | Gulyambi | -4.535167 | 32.686927 | |
45427 | Mambali | Kikonoka | -4.535167 | 32.686927 | |
45427 | Mambali | Mambali | -4.535167 | 32.686927 | |
45427 | Mambali | Mwamalimu | -4.535167 | 32.686927 | |
45427 | Mambali | Upilya | -4.535167 | 32.686927 | |
45444 | Mbagwa | Gemedu | -5.042495 | 32.819733 | |
45444 | Mbagwa | Mbagwa | -4.582435 | 33.102024 | |
45444 | Mbagwa | Nkuge | -4.515895 | 33.017884 | |
45444 | Mbagwa | Nongu | -5.245707 | 32.851900 | |
45413 | Mbogwe | Mbogwe | -5.245707 | 32.851900 | |
45413 | Mbogwe | Nhobola | -4.216079 | 33.185752 | |
45446 | Mbutu | Kadoke | -4.238144 | 33.901406 | |
45446 | Mbutu | Lugululwanzungu | -4.216079 | 33.185752 | |
45446 | Mbutu | Mbutu | -4.243650 | 33.898682 | |
45446 | Mbutu | Mwino | -5.245707 | 32.851900 | |
45446 | Mbutu | Nkindu | -4.238144 | 33.901406 | |
45446 | Mbutu | Shilago | -4.238144 | 33.901406 | |
45415 | Miguwa | Iduguta | -5.042495 | 32.819733 | |
45415 | Miguwa | Miguwa | -4.256564 | 33.308416 | |
45437 | Milambo Itobo | Kakulungu | -5.042495 | 32.819733 | |
45437 | Milambo Itobo | Kawula | -5.042495 | 32.819733 | |
45437 | Milambo Itobo | Magukula | -4.741415 | 33.033267 | |
45437 | Milambo Itobo | Malole | -4.216079 | 33.185752 | |
45437 | Milambo Itobo | Milambo Itobo | -5.245707 | 32.851900 | |
45424 | Mizibaziba | Ibushi | -5.042495 | 32.819733 | |
45424 | Mizibaziba | Kipungulu | -5.042495 | 32.819733 | |
45424 | Mizibaziba | Luzuko | -4.216079 | 33.185752 | |
45424 | Mizibaziba | Mihama | -4.583502 | 33.207135 | |
45424 | Mizibaziba | Mizibaziba | -4.538032 | 33.272010 | |
45429 | Mogwa | Ilole | -5.042495 | 32.819733 | |
45429 | Mogwa | Kagando | -1.250000 | 30.950000 | |
45429 | Mogwa | Kwanzale | -5.042495 | 32.819733 | |
45429 | Mogwa | Luhumbo | -5.245707 | 32.851900 | |
45429 | Mogwa | Mogwa | -4.300082 | 32.850412 | |
45429 | Mogwa | Usalala | -4.262222 | 32.801478 | |
45423 | Muhugi | Ilungu | -4.466667 | 33.300000 | |
45423 | Muhugi | Muhugi | -4.404866 | 33.279489 | |
45423 | Muhugi | Mwamapuli | -7.154030 | 31.371524 | |
45423 | Muhugi | Nhumbili | -4.216079 | 33.185752 | |
45423 | Muhugi | Ubinga | -4.216079 | 33.185752 | |
45423 | Muhugi | Upina | -5.245707 | 32.851900 | |
45426 | Mwakashanhala | Kigandu | -5.042495 | 32.819733 | |
45426 | Mwakashanhala | Mwakashanhala | -4.604710 | 33.036340 | |
45421 | Mwamala | Buhondo | -3.966667 | 32.916667 | |
45421 | Mwamala | Chaming'hwa | 47.847715 | -120.707605 | |
45421 | Mwamala | Kishili | -5.042495 | 32.819733 | |
45421 | Mwamala | Mahene | -4.216079 | 33.185752 | |
45421 | Mwamala | Mwamala | -4.092136 | 32.946140 | |
45421 | Mwamala | Nawa | -5.245707 | 32.851900 | |
45421 | Mwamala | Seki | -5.245707 | 32.851900 | |
45410 | Mwangoye | Chamipulu | -4.064900 | 33.080921 | |
45410 | Mwangoye | Igalula | -5.633309 | 32.622860 | |
45410 | Mwangoye | Ilagaja | -5.042495 | 32.819733 | |
45410 | Mwangoye | Kaselya | -4.692759 | 34.507440 | |
45410 | Mwangoye | Mwaguguli | -4.032672 | 33.044373 | |
45410 | Mwangoye | Mwamikola | -4.216079 | 33.185752 | |
45410 | Mwangoye | Sagida | -4.216079 | 33.185752 | |
45443 | Mwantundu | Ibhambangulu | -5.042495 | 32.819733 | |
45443 | Mwantundu | Ishiki | -5.042495 | 32.819733 | |
45443 | Mwantundu | Kipilimuka | -5.042495 | 32.819733 | |
45443 | Mwantundu | Mwantundu | -4.459573 | 33.085604 | |
45441 | Mwanzoli | Idudumo | -5.042495 | 32.819733 | |
45441 | Mwanzoli | Kitengwe | -5.042495 | 32.819733 | |
45441 | Mwanzoli | Mwanzoli | -4.216079 | 33.185752 | |
45442 | Mwasala | Mwakabasa | -4.216079 | 33.185752 | |
45442 | Mwasala | Mwasala | -3.987150 | 33.320282 | |
45442 | Mwasala | Nhele | -4.035044 | 33.318826 | |
45411 | Nata | Kabale | -3.675077 | 34.145749 | |
45411 | Nata | Kanolo | -3.675077 | 34.145749 | |
45411 | Nata | Kilabili | -3.675077 | 34.145749 | |
45411 | Nata | Mwabangu | -3.675077 | 34.145749 | |
45411 | Nata | Mwamalulu | -3.675077 | 34.145749 | |
45411 | Nata | Nata | -3.675077 | 34.145749 | |
45434 | Ndala | Kampala | 0.347596 | 32.582520 | |
45434 | Ndala | Mabisilo | -5.245707 | 32.851900 | |
45434 | Ndala | Ntoba | -5.245707 | 32.851900 | |
45434 | Ndala | Uhemeli | -4.777918 | 33.239686 | |
45434 | Ndala | Wita | -2.560761 | 33.052872 | |
45425 | Nkiniziwa | Ngukumo | -4.521561 | 33.170205 | |
45425 | Nkiniziwa | Nkiniziwa | -5.245707 | 32.851900 | |
45401 | Nzega Mjini Magharibi | Humbi | -6.316667 | 36.833333 | |
45401 | Nzega Mjini Magharibi | Ipilili | -4.200000 | 33.083333 | |
45401 | Nzega Mjini Magharibi | Majengo | -5.245707 | 32.851900 | |
45401 | Nzega Mjini Magharibi | Mbugani | -8.836824 | 34.941104 | |
45401 | Nzega Mjini Magharibi | Ushirika | -3.368263 | 32.261942 | |
45401 | Nzega Mjini Magharibi | Utemini | -6.644004 | 35.013515 | |
45438 | Nzega Mjini Mashariki | Kitongo | -2.516667 | 33.283333 | |
45438 | Nzega Mjini Mashariki | Maporomoko | -4.216079 | 33.185752 | |
45438 | Nzega Mjini Mashariki | Musoma | -1.499818 | 33.808301 | |
45438 | Nzega Mjini Mashariki | Mwaisela | -5.245707 | 32.851900 | |
45438 | Nzega Mjini Mashariki | Ntinginya | -4.216079 | 33.185752 | |
45438 | Nzega Mjini Mashariki | Nyasa | -4.224244 | 33.195718 | |
45438 | Nzega Mjini Mashariki | Uswilu | -4.216079 | 33.185752 | |
45438 | Nzega Mjini Mashariki | Uwanja wa Ndege | -5.245707 | 32.851900 | |
45402 | Nzega Ndogo | Iyuki | -4.392070 | 32.898681 | |
45402 | Nzega Ndogo | Zogolo | -4.098390 | 33.150996 | |
45435 | Puge | Busondo | -5.333333 | 30.400000 | |
45435 | Puge | Isunha | -5.042495 | 32.819733 | |
45435 | Puge | Kipugala | -5.042495 | 32.819733 | |
45435 | Puge | Upungu | -4.724274 | 33.164578 | |
45428 | Semembela | Kasanga | -8.456153 | 31.143676 | |
45428 | Semembela | Mbooga | -5.245707 | 32.851900 | |
45428 | Semembela | Nhamagumo | -4.216079 | 33.185752 | |
45428 | Semembela | Nsumba | -5.245707 | 32.851900 | |
45428 | Semembela | Semembela | -4.307128 | 32.646973 | |
45428 | Semembela | Uguluma | -4.216079 | 33.185752 | |
45405 | Shigamba | Kagongwa | -3.874546 | 32.762026 | |
45405 | Shigamba | Shigamba | -4.200657 | 33.060735 | |
45422 | Sigili | Bulambuka | -5.042495 | 32.819733 | |
45422 | Sigili | Bulende | -5.042495 | 32.819733 | |
45422 | Sigili | Iboja | -5.042495 | 32.819733 | |
45422 | Sigili | Lyamalagwa | -3.961748 | 33.049634 | |
45422 | Sigili | Sigili | -5.245707 | 32.851900 | |
45432 | Tongi | Chabutwa | -4.608147 | 33.445426 | |
45432 | Tongi | Mangashini | -4.681199 | 33.346147 | |
45432 | Tongi | Ndekeli | -4.672412 | 33.280257 | |
45432 | Tongi | Nkingamalucha | -4.216079 | 33.185752 | |
45432 | Tongi | Tumbi | -5.072200 | 32.691299 | |
45439 | Uchama | Idala | -5.042495 | 32.819733 | |
45439 | Uchama | Uchama | -5.245707 | 32.851900 | |
45439 | Uchama | Undomo | -4.148175 | 33.181620 | |
45419 | Uduka | Kabanga | -4.900000 | 31.366667 | |
45419 | Uduka | Uduka | -4.182653 | 32.931161 | |
45419 | Uduka | Usongwanhala | -4.216079 | 33.185752 | |
45445 | Ugembe | Ibalafinga | -5.042495 | 32.819733 | |
45445 | Ugembe | Mwanhembo | -4.216079 | 33.185752 | |
45445 | Ugembe | Ugembe II | -5.022457 | 32.809298 | |
45416 | Utwigu | Isalalo | -5.042495 | 32.819733 | |
45416 | Utwigu | Iyombo | -4.850000 | 33.333333 | |
45416 | Utwigu | Mwambaha | -4.216079 | 33.185752 | |
45416 | Utwigu | Mwanhala | -5.245707 | 32.851900 | |
45416 | Utwigu | Utwigu | -4.328952 | 33.168236 | |
45414 | Wela | Gulumuni | -5.042495 | 32.819733 | |
45414 | Wela | Malilita | -4.099105 | 33.332589 | |
45414 | Wela | Mwasambo | -4.216079 | 33.185752 | |
45414 | Wela | Wela | -5.245707 | 32.851900 |
❯