Search and filter Same, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
25632 | Bangalala | Mbangalala | -3.067425 | 37.355627 | |
25632 | Bangalala | Mkanyeni | -4.248405 | 37.858670 | |
25623 | Bendera | Bendera | -4.577691 | 38.069397 | |
25623 | Bendera | Majengo | -9.306253 | 32.779064 | |
25623 | Bendera | Mgandu | -5.962463 | 34.114622 | |
25630 | Bombo | Bombo | -4.266496 | 38.000173 | |
25630 | Bombo | Mjema | -3.067425 | 37.355627 | |
25630 | Bombo | Mvaa | -3.067425 | 37.355627 | |
25625 | Bwambo | Bwambo | -4.394174 | 37.937271 | |
25625 | Bwambo | Mwateni | -3.067425 | 37.355627 | |
25625 | Bwambo | Vugwama | -4.405843 | 37.947667 | |
25616 | Chome | Gwang'a | -3.067425 | 37.355627 | |
25616 | Chome | Marieni | -3.067425 | 37.355627 | |
25616 | Chome | Mhero | -3.337930 | 37.343888 | |
25633 | Gavao - Saweni | Gavao - Ngarito | -3.067425 | 37.355627 | |
25633 | Gavao - Saweni | Saweni | -4.428572 | 37.902283 | |
25613 | Hedaru | Gunde sine | -4.501391 | 37.908582 | |
25613 | Hedaru | Hedaru | -4.501391 | 37.908582 | |
25613 | Hedaru | Kijomu | -4.501391 | 37.908582 | |
25621 | Kalemawe | Kalemawe | -4.338828 | 38.105281 | |
25621 | Kalemawe | Karamba | -3.067425 | 37.355627 | |
25621 | Kalemawe | Makokane | -3.067425 | 37.355627 | |
25622 | Kihurio | Kankokoro | -3.067425 | 37.355627 | |
25622 | Kihurio | Kongei | -3.067425 | 37.355627 | |
25622 | Kihurio | Mbuyuni | -6.198230 | 37.137930 | |
25622 | Kihurio | Mvure Kongei | -3.067425 | 37.355627 | |
25622 | Kihurio | Uzambara | -3.067425 | 37.355627 | |
25624 | Kirangare | Idaru | -3.067425 | 37.355627 | |
25624 | Kirangare | Kirangare | -4.446235 | 37.968475 | |
25624 | Kirangare | Makasa | -3.347177 | 37.317807 | |
25603 | Kisima | Mwero | -3.686008 | 37.667929 | |
25612 | Kisiwani | Kisiwani | -4.134417 | 37.952956 | |
25612 | Kisiwani | Mkonga-Ijinyu | -4.134417 | 37.952956 | |
25629 | Lugulu | Kanza | -2.911797 | 33.956691 | |
25629 | Lugulu | Lugulu | -2.911797 | 33.956691 | |
25629 | Lugulu | Vumba | -2.911797 | 33.956691 | |
25615 | Mabilioni | Chekereni | -3.067425 | 37.355627 | |
25615 | Mabilioni | Mabilioni | -4.593372 | 37.962241 | |
25615 | Mabilioni | Ruvu - Mbuyuni | -4.589884 | 37.768841 | |
25617 | Makanya | Kasapo | -4.358033 | 37.824789 | |
25617 | Makanya | Makanya | -4.358033 | 37.824789 | |
25617 | Makanya | Mgwasi | -4.358033 | 37.824789 | |
25619 | Maore | Kadando | -4.310341 | 38.056781 | |
25619 | Maore | Maore | -4.265316 | 38.051100 | |
25619 | Maore | Mheza | -4.833333 | 38.033333 | |
25619 | Maore | Mpirani | -3.410404 | 37.367114 | |
25608 | Mhezi | Mhezi | -4.158860 | 37.867975 | |
25608 | Mhezi | Mteke | -3.067425 | 37.355627 | |
25608 | Mhezi | Mtunguja | -3.067425 | 37.355627 | |
25627 | Mpinji | Ivuga | -4.391863 | 37.955615 | |
25627 | Mpinji | Kirongwe | -7.795336 | 39.832912 | |
25627 | Mpinji | Mpinji | -4.397802 | 37.975477 | |
25627 | Mpinji | Sambweni | -3.067425 | 37.355627 | |
25610 | Mshewa | Goma | -1.658501 | 29.220455 | |
25610 | Mshewa | Kwizu | -3.067425 | 37.355627 | |
25610 | Mshewa | Manka | -4.200000 | 37.933333 | |
25610 | Mshewa | Marindi | -3.067425 | 37.355627 | |
25610 | Mshewa | Mshewa | -4.156967 | 37.918915 | |
25611 | Msindo | Duma | -3.067425 | 37.355627 | |
25611 | Msindo | Mbakweni | -3.067425 | 37.355627 | |
25611 | Msindo | Msindo | -4.185289 | 37.947469 | |
25628 | Mtii | Mafingiro | -4.461584 | 38.246863 | |
25628 | Mtii | Mtii | -4.461584 | 38.246863 | |
25628 | Mtii | Myombo | -4.461584 | 38.246863 | |
25607 | Mwembe | Chajo | -3.067425 | 37.355627 | |
25607 | Mwembe | Mwembe | -4.225568 | 37.768366 | |
25607 | Mwembe | Nasuro | -3.067425 | 37.355627 | |
25626 | Myamba | Goha | -8.615206 | 31.198315 | |
25626 | Myamba | Kambeni | -8.615206 | 31.198315 | |
25626 | Myamba | Kirore | -8.615206 | 31.198315 | |
25626 | Myamba | Kitubwa | -8.615206 | 31.198315 | |
25626 | Myamba | Mang'a | -8.615206 | 31.198315 | |
25620 | Ndungu | Misufini | -4.403371 | 38.063898 | |
25620 | Ndungu | Ndungu | -4.403371 | 38.063898 | |
25605 | Njoro | Emuguri | -3.067425 | 37.355627 | |
25605 | Njoro | Ishinde | -4.133693 | 37.808769 | |
25605 | Njoro | Njoro | -3.355669 | 37.349932 | |
25604 | Ruvu | Marwa | -9.649649 | 39.733583 | |
25604 | Ruvu | Ruvu Darajani | -9.649649 | 39.733583 | |
25604 | Ruvu | Ruvu Jiungeni | -9.649649 | 39.733583 | |
25604 | Ruvu | Ruvu Mferejini | -9.649649 | 39.733583 | |
25601 | Same | Mwero | -3.686008 | 37.667929 | |
25602 | Stesheni | Mwero | -3.686008 | 37.667929 | |
25614 | Suji | Gonjanza | -4.384650 | 37.900269 | |
25614 | Suji | Malindi | -4.632941 | 38.300892 | |
25634 | Tae | Heikont | -3.067425 | 37.355627 | |
25634 | Tae | Rikweni | -3.067425 | 37.355627 | |
25634 | Tae | Tae | -3.067425 | 37.355627 | |
25609 | Vudee | Kisesa | -3.021380 | 34.135067 | |
25609 | Vudee | Menam | -3.067425 | 37.355627 | |
25609 | Vudee | Ndolwa | -5.509139 | 38.338877 | |
25609 | Vudee | Vudee | -4.209601 | 37.885106 | |
25631 | Vuje | Mvango | -3.067425 | 37.355627 | |
25631 | Vuje | Ntenga | -3.067425 | 37.355627 | |
25631 | Vuje | Vuje | -4.239731 | 37.990859 | |
25606 | Vumari | Kizungo | -3.067425 | 37.355627 | |
25606 | Vumari | Minyala | -3.067425 | 37.355627 | |
25606 | Vumari | Vumari | -4.061984 | 37.784100 | |
25618 | Vunta | Kidunda | -7.251944 | 38.216389 | |
25618 | Vunta | Mwala | -4.566667 | 38.016667 | |
25618 | Vunta | Njagu | -3.067425 | 37.355627 | |
25618 | Vunta | Papa | -3.067425 | 37.355627 | |
25618 | Vunta | Vunta | -4.566667 | 37.983333 |
❯