Search and filter Singida, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
43212 | Ikhanoda | Ikhanoda | -4.591359 | 34.949847 | |
43212 | Ikhanoda | Mjughuda | -4.825352 | 34.763031 | |
43212 | Ikhanoda | Msimihi | -4.825352 | 34.763031 | |
43205 | Ilongero | Ilongero | -4.668670 | 34.871799 | |
43205 | Ilongero | Madamigha | -4.825352 | 34.763031 | |
43205 | Ilongero | Mwahango | -4.825352 | 34.763031 | |
43205 | Ilongero | Sekoutoure | -4.825352 | 34.763031 | |
43108 | Ipembe | Ipembe | -4.817243 | 34.748397 | |
43108 | Ipembe | Soko | -4.825352 | 34.763031 | |
43108 | Ipembe | Zimamoto | -4.825352 | 34.763031 | |
43204 | Itaja | Itaja | -4.708464 | 35.070569 | |
43204 | Itaja | Kinyamwenda | -4.734677 | 35.028992 | |
43204 | Itaja | Sagara | -4.825352 | 34.763031 | |
43217 | Kijota | Ikiwu | -4.825352 | 34.763031 | |
43217 | Kijota | Kijota | -4.584158 | 34.853893 | |
43217 | Kijota | Mitonto | -4.825352 | 34.763031 | |
43217 | Kijota | Nduu | -4.825352 | 34.763031 | |
43110 | Kindai | Bohari | -4.825352 | 34.763031 | |
43110 | Kindai | Kibaoni | -4.812618 | 34.736817 | |
43110 | Kindai | Kidinkuku | -4.825352 | 34.763031 | |
43110 | Kindai | Kilambida | -4.825352 | 34.763031 | |
43110 | Kindai | Kundai | -4.825352 | 34.763031 | |
43110 | Kindai | Mahembe | -4.810078 | 29.733555 | |
43110 | Kindai | Singida Mnangi | -4.825352 | 34.763031 | |
43208 | Kinyagigi | Kihunadi | -4.825352 | 34.763031 | |
43208 | Kinyagigi | Kinyagigi | -4.735042 | 34.923963 | |
43208 | Kinyagigi | Mitula | -4.825352 | 34.763031 | |
43208 | Kinyagigi | Mwanyonye | -5.748179 | 34.834361 | |
43207 | Kinyeto | Kinyeto | -4.761230 | 34.845577 | |
43207 | Kinyeto | Minyaa | -4.825352 | 34.763031 | |
43207 | Kinyeto | Mkimbii | -4.825352 | 34.763031 | |
43207 | Kinyeto | Ntunduu | -4.825352 | 34.763031 | |
43118 | Kisaki | Ikenga | -7.492397 | 37.608127 | |
43118 | Kisaki | Kisaki | -7.492397 | 37.608127 | |
43118 | Kisaki | Ng'aida | -7.492397 | 37.608127 | |
43118 | Kisaki | Unyamikumbi "B" | -7.492397 | 37.608127 | |
43214 | Maghojoa | Ghata | -4.825352 | 34.763031 | |
43214 | Maghojoa | Maghojoa | -4.656226 | 34.987226 | |
43214 | Maghojoa | Mipilo | -4.679220 | 35.017089 | |
43214 | Maghojoa | Mwachambia | -4.825352 | 34.763031 | |
43109 | Majengo | Jitulize | -9.306253 | 32.779064 | |
43109 | Majengo | Majengo | -9.306253 | 32.779064 | |
43109 | Majengo | Mwenge | -6.766767 | 39.231303 | |
43109 | Majengo | Ng'ongoajibu | -9.306253 | 32.779064 | |
43109 | Majengo | Stand | -9.306253 | 32.779064 | |
43109 | Majengo | Ukombozi | -9.306253 | 32.779064 | |
43220 | Makuro | Ghalunyangu | -4.825352 | 34.763031 | |
43220 | Makuro | Makuro | -4.516638 | 34.929109 | |
43220 | Makuro | Matumbo | -4.533333 | 34.900000 | |
43220 | Makuro | Mikuyu | -4.561645 | 34.942393 | |
43220 | Makuro | Mkenge | -4.825352 | 34.763031 | |
43220 | Makuro | Mwalala | -4.825352 | 34.763031 | |
43220 | Makuro | Ng’ongoampoku | -4.825352 | 34.763031 | |
43105 | Mandewa | Mandewa | -4.793871 | 34.706629 | |
43105 | Mandewa | Manguanjuki | -4.825352 | 34.763031 | |
43105 | Mandewa | Mwaja | -4.825352 | 34.763031 | |
43105 | Mandewa | Unyankhae | -4.825352 | 34.763031 | |
43213 | Merya | Kinyamwambo | -4.825352 | 34.763031 | |
43213 | Merya | Merya | -4.700000 | 34.950000 | |
43213 | Merya | Mvae | -4.825352 | 34.763031 | |
43213 | Merya | Mwarufyu | -4.825352 | 34.763031 | |
43201 | Mgori | Mgori | -4.838892 | 34.984327 | |
43201 | Mgori | Munkhola | -4.838892 | 34.984327 | |
43201 | Mgori | Sughana | -4.838892 | 34.984327 | |
43114 | Minga | Arusha Road | -3.370766 | 36.894975 | |
43114 | Minga | Itungukia | -4.825352 | 34.763031 | |
43114 | Minga | Minga | -4.812564 | 34.772634 | |
43114 | Minga | Mnung'una | -4.825352 | 34.763031 | |
43115 | Misuna | Karakana | -4.825352 | 34.763031 | |
43115 | Misuna | Kimpungua | -4.825352 | 34.763031 | |
43115 | Misuna | Misuna | -4.831977 | 34.772867 | |
43115 | Misuna | Salmin | -4.831153 | 34.757338 | |
43115 | Misuna | Sokoine | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Bima | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Kasembe | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Manguamitogho | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Mitunduruni | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Msufuni | -4.825352 | 34.763031 | |
43103 | Mitunduruni | N.H.C. | -4.825352 | 34.763031 | |
43103 | Mitunduruni | Unyankindi | -4.810660 | 34.758542 | |
43206 | Mrama | Iddi Simba | -4.825352 | 34.763031 | |
43206 | Mrama | Itamka | -4.825352 | 34.763031 | |
43206 | Mrama | Makhandi | -4.825352 | 34.763031 | |
43206 | Mrama | Mrama | -4.685158 | 34.901408 | |
43206 | Mrama | Mwakiti | -4.825352 | 34.763031 | |
43215 | Msange | Endeshi | -4.624290 | 35.115971 | |
43215 | Msange | Mangida | -4.825352 | 34.763031 | |
43215 | Msange | Msange | -4.651474 | 35.036361 | |
43215 | Msange | Sefunga | -4.825352 | 34.763031 | |
43219 | Msisi | Mnung'una | -4.825352 | 34.763031 | |
43219 | Msisi | Msisi | -6.116666 | 33.116666 | |
43219 | Msisi | Nkwae | -6.116666 | 33.116666 | |
43219 | Msisi | Ntondo | -6.116666 | 33.116666 | |
43104 | Mtamaa | Kimai | -4.825352 | 34.763031 | |
43104 | Mtamaa | Mnyituka | -4.825352 | 34.763031 | |
43104 | Mtamaa | Mtamaa A | -4.923413 | 34.650617 | |
43104 | Mtamaa | Mtamaa B | -4.923413 | 34.650617 | |
43104 | Mtamaa | Mtisi | -4.825352 | 34.763031 | |
43216 | Mtinko | Malolo | -7.300000 | 36.583333 | |
43216 | Mtinko | Minyenye | -4.550000 | 34.843648 | |
43216 | Mtinko | Mpambaa | -4.550000 | 34.843648 | |
43216 | Mtinko | Mtinko | -4.550000 | 34.843648 | |
43216 | Mtinko | Mughanga | -4.550000 | 34.843648 | |
43216 | Mtinko | Mwakichenche | -4.550000 | 34.843648 | |
43216 | Mtinko | Ndughwira | -4.550000 | 34.843648 | |
43111 | Mtipa | Manga | -8.922927 | 34.951996 | |
43111 | Mtipa | Mtipa | -4.719702 | 34.710899 | |
43111 | Mtipa | Mtipa Mashariki | -4.719702 | 34.710899 | |
43221 | Mudida | Kibaoni | -4.812618 | 34.736817 | |
43221 | Mudida | Migugu | -4.825352 | 34.763031 | |
43221 | Mudida | Mpipiti | -5.150160 | 34.627041 | |
43221 | Mudida | Mudida | -4.433762 | 34.850437 | |
43210 | Mughamo | Msikii | -4.810831 | 34.929275 | |
43210 | Mughamo | Mughamo | -4.810337 | 34.928038 | |
43102 | Mughanga | Bomani | -4.813597 | 34.746675 | |
43102 | Mughanga | Mji wa Zamani | -4.825352 | 34.763031 | |
43202 | Mughunga | Mughunga | -4.966666 | 35.220825 | |
43202 | Mughunga | Nduamughanga | -4.825352 | 34.763031 | |
43202 | Mughunga | Unyampanda | -4.395527 | 34.527109 | |
43107 | Mungumaji | Kititimo | -4.841014 | 34.822637 | |
43107 | Mungumaji | Mungumaji | -4.834915 | 34.801867 | |
43106 | Mwankoko | Isomia | -4.900000 | 34.583333 | |
43106 | Mwankoko | Makungu | -8.740924 | 35.285809 | |
43106 | Mwankoko | Mwankoko A | -4.848787 | 34.643932 | |
43106 | Mwankoko | Mwankoko B | -4.848789 | 34.642370 | |
43209 | Mwasauya | Mdilu | -4.825352 | 34.763031 | |
43209 | Mwasauya | Mwasauya | -4.538557 | 35.023589 | |
43209 | Mwasauya | Ngamu | -6.745335 | 34.153195 | |
43203 | Ngimu | Lamba | -4.850000 | 35.100000 | |
43203 | Ngimu | Mwighanji | -4.825352 | 34.763031 | |
43203 | Ngimu | Ngimu | -4.750000 | 35.083333 | |
43203 | Ngimu | Pohama | -4.825352 | 34.763031 | |
43211 | Ntonge | Ifombou | -4.825352 | 34.763031 | |
43211 | Ntonge | Igauri | -4.825352 | 34.763031 | |
43211 | Ntonge | Ntonge | -4.708353 | 34.801870 | |
43218 | Ughandi | Laghanida | -4.825352 | 34.763031 | |
43218 | Ughandi | Misinko | -6.745335 | 34.153195 | |
43218 | Ughandi | Semfuru | -4.825352 | 34.763031 | |
43218 | Ughandi | Ughandi A | -4.571419 | 34.728761 | |
43218 | Ughandi | Ughandi B | -4.571419 | 34.728761 | |
43116 | Uhamaka | Ititi | -5.706302 | 34.494670 | |
43116 | Uhamaka | Mwamrafa | -4.825352 | 34.763031 | |
43116 | Uhamaka | Uhamaka | -4.776801 | 34.656236 | |
43112 | Unyambwa | Ipungi | -5.135919 | 34.769936 | |
43112 | Unyambwa | Kinyakaya | -4.825352 | 34.763031 | |
43112 | Unyambwa | Kisasida | -4.816667 | 34.833333 | |
43112 | Unyambwa | Unyambwa | -4.825352 | 34.763031 | |
43113 | Unyamikumbi | Kihade | -4.825352 | 34.763031 | |
43113 | Unyamikumbi | Ughaugha A | -4.900301 | 34.839021 | |
43113 | Unyamikumbi | Ughaugha B | -4.900301 | 34.839021 | |
43113 | Unyamikumbi | Unyamikumbi A | -4.927910 | 34.806951 | |
43117 | Unyianga | Unyianga ''A'' | -4.825352 | 34.763031 | |
43117 | Unyianga | Unyianga ''B'' | -4.825352 | 34.763031 | |
43101 | Utemini | Sabasaba | -4.808501 | 34.734454 | |
43101 | Utemini | Station | -4.834396 | 34.758591 | |
43101 | Utemini | Utemini | -4.805481 | 34.737953 |
❯