Search and filter Tunduru, Tanzania Postal Code
❮
Postal Code | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
57636 | Chiwana | Chiwana | -10.687872 | 36.263085 | |
57636 | Chiwana | Mkandu | -10.687872 | 36.263085 | |
57636 | Chiwana | Umoja | -11.416058 | 38.495176 | |
57633 | Jakika | Jakika | -10.659686 | 37.051386 | |
57633 | Jakika | Jaribuni | -10.687872 | 36.263085 | |
57633 | Jakika | Kajima | -10.687872 | 36.263085 | |
57633 | Jakika | Kindamba | -3.743550 | 14.526203 | |
57621 | Kalulu | Mbungulaji | -10.687872 | 36.263085 | |
57621 | Kalulu | Rahaleo | -10.687872 | 36.263085 | |
57609 | Kidodoma | Chajila | -10.687872 | 36.263085 | |
57609 | Kidodoma | Kidodoma | -11.016667 | 37.183333 | |
57609 | Kidodoma | Legezamwendo | -8.857981 | 32.042720 | |
57609 | Kidodoma | Machemba | -10.687872 | 36.263085 | |
57609 | Kidodoma | Mkwajuni | -5.870718 | 39.280399 | |
57605 | Ligoma | Ligoma | -11.025228 | 37.574345 | |
57605 | Ligoma | Makoteni | -10.687872 | 36.263085 | |
57605 | Ligoma | Msinji | -11.258587 | 37.915100 | |
57608 | Ligunga | Ligunga | -11.283333 | 36.416667 | |
57608 | Ligunga | Mtengashari | -10.687872 | 36.263085 | |
57608 | Ligunga | Twendembele | -10.687872 | 36.263085 | |
57616 | Lukumbule | Imani | -11.510639 | 37.386250 | |
57616 | Lukumbule | Kazamoyo | -11.510639 | 37.386250 | |
57616 | Lukumbule | Lukumbule | -11.510639 | 37.386250 | |
57616 | Lukumbule | Mitwana | -11.510639 | 37.386250 | |
57616 | Lukumbule | Tulingane | -11.510639 | 37.386250 | |
57629 | Majengo | Kalanje | -9.306253 | 32.779064 | |
57629 | Majengo | Majengo | -9.306253 | 32.779064 | |
57629 | Majengo | Muungano | -6.165802 | 39.212660 | |
57638 | Majimaji | Chalinze | -6.638285 | 38.351637 | |
57638 | Majimaji | Magomeni | -6.803671 | 39.249328 | |
57638 | Majimaji | Majimaji | -10.687872 | 36.263085 | |
57613 | Marumba | Marumba | -11.316801 | 36.885287 | |
57613 | Marumba | Masuguru | -11.380781 | 38.457683 | |
57613 | Marumba | Mchekeni | -11.316801 | 36.885287 | |
57613 | Marumba | Misyaje | -11.316801 | 36.885287 | |
57613 | Marumba | Molandi | -11.316801 | 36.885287 | |
57625 | Masonya | Masonya | -10.789481 | 37.447645 | |
57625 | Masonya | Mkalekawana | -10.687872 | 36.263085 | |
57625 | Masonya | Nakayaya Mashariki | -10.980131 | 37.289872 | |
57625 | Masonya | Nambalapi | -10.687872 | 36.263085 | |
57622 | Matemanga | Changarawe | -10.756841 | 37.012182 | |
57622 | Matemanga | Fundimbanga | -10.756841 | 37.012182 | |
57622 | Matemanga | Matemanga | -10.756841 | 37.012182 | |
57622 | Matemanga | Milonde | -10.756841 | 37.012182 | |
57631 | Mbati | Mbati | -11.268490 | 36.988817 | |
57631 | Mbati | Mdabwa | -9.890518 | 35.369996 | |
57631 | Mbati | Mpanji | -10.687872 | 36.263085 | |
57612 | Mbesa | Air Port | -11.339633 | 37.073298 | |
57612 | Mbesa | Chikomo | -11.339633 | 37.073298 | |
57612 | Mbesa | Chinunje | -11.339633 | 37.073298 | |
57612 | Mbesa | Lijombo | -11.339633 | 37.073298 | |
57612 | Mbesa | Mbesa | -11.339633 | 37.073298 | |
57627 | McHangani | Kidugalo | -6.763681 | 38.124582 | |
57627 | McHangani | Mchangani | -11.040171 | 37.348419 | |
57627 | McHangani | Mkwanda | -10.687872 | 36.263085 | |
57627 | McHangani | Ngalinje | -10.687872 | 36.263085 | |
57627 | McHangani | Tuleane | -10.687872 | 36.263085 | |
57611 | McHesi | Jiungeni | -10.687872 | 36.263085 | |
57611 | McHesi | Lukala | -10.687872 | 36.263085 | |
57611 | McHesi | Mchesi | -11.521066 | 37.240688 | |
57611 | McHesi | Mrusha | -10.687872 | 36.263085 | |
57611 | McHesi | Mwenge | -6.766767 | 39.231303 | |
57614 | McHoteka | Kitani | -10.687872 | 36.263085 | |
57614 | McHoteka | Likweso | -10.687872 | 36.263085 | |
57614 | McHoteka | Mchoteka | -11.450009 | 36.886773 | |
57614 | McHoteka | Mkolola | -10.687872 | 36.263085 | |
57614 | McHoteka | Mnemasi | -10.687872 | 36.263085 | |
57614 | McHoteka | Njenga | -10.687872 | 36.263085 | |
57634 | McHuluka | Mchuluka | -11.041240 | 37.449663 | |
57634 | McHuluka | Mkanyageni | -5.401354 | 39.668588 | |
57634 | McHuluka | Mwongozo | -10.687872 | 36.263085 | |
57618 | Mindu | Liwangula | -6.871145 | 37.602193 | |
57618 | Mindu | Mindu | -6.871145 | 37.602193 | |
57618 | Mindu | Mtonya | -10.416510 | 36.091911 | |
57617 | Misechela | Chiungo | -10.687872 | 36.263085 | |
57617 | Misechela | Liwanga | -11.216667 | 37.683333 | |
57617 | Misechela | Meamtwaro | -10.687872 | 36.263085 | |
57617 | Misechela | Misechela | -11.173113 | 37.694721 | |
57601 | Mlingoti Mashariki | Extended | -10.687872 | 36.263085 | |
57601 | Mlingoti Mashariki | Kalonga | -10.687872 | 36.263085 | |
57601 | Mlingoti Mashariki | Lambai | -10.687872 | 36.263085 | |
57601 | Mlingoti Mashariki | Ujenzi | -10.687872 | 36.263085 | |
57602 | Mlingotini Magharibi | Kitanda | -9.966667 | 35.783333 | |
57602 | Mlingotini Magharibi | Malombe | -10.687872 | 36.263085 | |
57602 | Mlingotini Magharibi | Mkonda | -10.687872 | 36.263085 | |
57602 | Mlingotini Magharibi | Msinjili | -10.687872 | 36.263085 | |
57610 | Mtina | Angalia | -10.687872 | 36.263085 | |
57610 | Mtina | Azimio | -6.839729 | 39.260926 | |
57610 | Mtina | Muungano | -6.165802 | 39.212660 | |
57610 | Mtina | Nyerere | -10.687872 | 36.263085 | |
57610 | Mtina | Semeni | -10.687872 | 36.263085 | |
57606 | Muhuwesi | Chingulungulu | -10.687872 | 36.263085 | |
57606 | Muhuwesi | Msagula | -10.687872 | 36.263085 | |
57606 | Muhuwesi | Muhuwesi | -10.858519 | 37.490171 | |
57620 | Nakapanya | Nakapanya | -10.956949 | 37.888434 | |
57620 | Nakapanya | Tulieni | -10.956949 | 37.888434 | |
57630 | Nakayaya | Biasi | -10.687872 | 36.263085 | |
57630 | Nakayaya | Kangomba | -10.687872 | 36.263085 | |
57630 | Nakayaya | Nakayaya | -10.980131 | 37.289872 | |
57630 | Nakayaya | Tanesco | -10.675462 | 35.655496 | |
57615 | Nalasi Magharibi | Lipepo | -10.687872 | 36.263085 | |
57615 | Nalasi Magharibi | Mkapunda | -10.687872 | 36.263085 | |
57615 | Nalasi Magharibi | Nalasi | -10.687872 | 36.263085 | |
57615 | Nalasi Magharibi | Wenje | -10.687872 | 36.263085 | |
57635 | Nalasi Mashariki | Chilundundu | -10.687872 | 36.263085 | |
57635 | Nalasi Mashariki | Chilundundu Kaskazini | -10.687872 | 36.263085 | |
57635 | Nalasi Mashariki | Lukumbo | -10.687872 | 36.263085 | |
57635 | Nalasi Mashariki | Nasomba | -10.687872 | 36.263085 | |
57637 | Namakambale | Mkowela | -10.917891 | 38.005596 | |
57637 | Namakambale | Namakambale | -10.687872 | 36.263085 | |
57637 | Namakambale | Sauti Moja | -10.687872 | 36.263085 | |
57637 | Namakambale | Songambele | -5.887821 | 36.449963 | |
57604 | Namasakata | Amani | -5.100555 | 38.633458 | |
57604 | Namasakata | Mchengamoto | -11.140969 | 37.458977 | |
57604 | Namasakata | Mkasale | -11.140969 | 37.458977 | |
57604 | Namasakata | Mkotamo | -11.140969 | 37.458977 | |
57604 | Namasakata | Naikula | -11.140969 | 37.458977 | |
57604 | Namasakata | Namasakata | -11.140969 | 37.458977 | |
57632 | Namiungo | Misufini | -10.670436 | 35.643162 | |
57632 | Namiungo | Mnazimmoja | -6.168128 | 39.191424 | |
57632 | Namiungo | Mnenje | -10.687872 | 36.263085 | |
57632 | Namiungo | Namiungo | -10.874469 | 37.653359 | |
57632 | Namiungo | Nangolombe | -10.687872 | 36.263085 | |
57632 | Namiungo | Pachanne | -10.687872 | 36.263085 | |
57623 | Nampungu | Kitalo | -10.919091 | 37.055912 | |
57623 | Nampungu | Mbatamila | -10.919091 | 37.055912 | |
57623 | Nampungu | Nampungu | -10.919091 | 37.055912 | |
57624 | Namwinyu | Darajambili | -10.687872 | 36.263085 | |
57624 | Namwinyu | Huria | -10.687872 | 36.263085 | |
57624 | Namwinyu | Namakungwa | -10.687872 | 36.263085 | |
57624 | Namwinyu | Namwinyu | -10.767832 | 36.901299 | |
57624 | Namwinyu | Ndenyende | -10.687872 | 36.263085 | |
57607 | Nandembo | Amka | -10.687872 | 36.263085 | |
57607 | Nandembo | Majala | -10.687872 | 36.263085 | |
57607 | Nandembo | Naluwale | -10.687872 | 36.263085 | |
57607 | Nandembo | Nandembo | -10.983333 | 37.283333 | |
57607 | Nandembo | Nangunguru | -10.687872 | 36.263085 | |
57607 | Nandembo | Tumaini | -10.687872 | 36.263085 | |
57628 | Nanjoka | Nanjoka | -11.057703 | 37.339818 | |
57628 | Nanjoka | NHC | -10.687872 | 36.263085 | |
57628 | Nanjoka | Uwanja Wa Ndege | -10.681784 | 35.582861 | |
57619 | Ngapa | Chawisi | -10.687872 | 36.263085 | |
57619 | Ngapa | Mnazimmoja | -6.168128 | 39.191424 | |
57619 | Ngapa | Ngapa | -10.781607 | 37.961506 | |
57626 | Sisi Kwa Sisi | Cheleweni | -10.687872 | 36.263085 | |
57626 | Sisi Kwa Sisi | Lelolelo | -10.687872 | 36.263085 | |
57626 | Sisi Kwa Sisi | Nakatete | -10.687872 | 36.263085 | |
57626 | Sisi Kwa Sisi | Sevuyanke | -10.687872 | 36.263085 | |
57626 | Sisi Kwa Sisi | Sisi Kwa Sisi | -10.687872 | 36.263085 | |
57639 | Tinginya | Namatanda | -10.687872 | 36.263085 | |
57639 | Tinginya | Tanga | -5.081573 | 39.103223 | |
57639 | Tinginya | Tinginya | -10.687872 | 36.263085 | |
57603 | Tuwemacho | Chemchem | -7.993862 | 38.762382 | |
57603 | Tuwemacho | Namasalau | -11.200000 | 37.400000 | |
57603 | Tuwemacho | Nasya | -10.687872 | 36.263085 | |
57603 | Tuwemacho | Tuwemacho | -11.100665 | 37.394620 |
❯