Search and filter An Crompán, Ireland Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
H91 | An Bothar Bui | 53.255254 | -9.614757 | |
H91 | Annaghvaan | 53.311255 | -9.635901 | |
H91 | Barraderry | 53.255152 | -9.585767 | |
H91 | Bothar an Chillin | 53.260455 | -9.595367 | |
H91 | Bothar Gear | 53.246579 | -9.626556 | |
H91 | Bothar na Scratog | 53.301731 | -9.572296 | |
H91 | Callaghuigh | 53.259230 | -9.619914 | |
H91 | Carraroe | 53.265756 | -9.595450 | |
H91 | Carraroe Desmense | 53.247091 | -9.597684 | |
H91 | Carraroe Industrial | 53.259720 | -9.604695 | |
H91 | Carraroe North | 53.259165 | -9.609267 | |
H91 | Carraroe South | 53.261388 | -9.604328 | |
H91 | Clynagh | 53.286780 | -9.565825 | |
H91 | Coral Strand | 53.248191 | -9.621705 | |
H91 | Costelloe Industria | 53.290792 | -9.551240 | |
H91 | Cuan na Luinge | 53.307482 | -9.607921 | |
H91 | Cuilleain | 53.265525 | -9.608578 | |
H91 | Derrartha Beg | 53.286301 | -9.588955 | |
H91 | Derrartna More | 53.274182 | -9.600297 | |
H91 | Derrynea | 53.286830 | -9.547207 | |
H91 | Doire Fhatharta Bea | 53.286403 | -9.588961 | |
H91 | Doire Fhatharta Mór | 53.274223 | -9.600263 | |
H91 | Glann More | 53.266737 | -9.585650 | |
H91 | Inchamakinna | 53.277462 | -9.618376 | |
H91 | Keeraunbeg | 53.248153 | -9.589946 | |
H91 | Keeraunmore | 53.256955 | -9.584132 | |
H91 | Pointa | 53.238968 | -9.588990 | |
H91 | Rinn | 53.243628 | -9.617032 | |
H91 | Rossroe Island | 53.286076 | -9.605051 | |
H91 | Sruthan | 53.276377 | -9.578641 | |
H91 | Tishmore | 53.249379 | -9.603334 | |
H91 | Toureen | 53.300468 | -9.596303 | |
H91 | An Bóthar Buí | 53.255254 | -9.614757 | |
H91 | Eanach Mheáin | 53.311255 | -9.635901 | |
H91 | Barr An Doire | 53.255152 | -9.585767 | |
H91 | Bóthar An Chillin | 53.260455 | -9.595367 | |
H91 | Bóthar Gear | 53.246579 | -9.626556 | |
H91 | Bóthar Na Scratog | 53.301731 | -9.572296 | |
H91 | Caladh Thadgh | 53.259230 | -9.619914 | |
H91 | An Cheathrú Rua | 53.265756 | -9.595450 | |
H91 | Diméin An Cheathrú Rua | 53.247091 | -9.597684 | |
H91 | Carraroe Industrial Est | 53.259720 | -9.604695 | |
H91 | An Cheathrú Rua Thuaidh | 53.259165 | -9.609267 | |
H91 | An Cheathrú Rua Theas | 53.261388 | -9.604328 | |
H91 | Cladhnach | 53.286780 | -9.565825 | |
H91 | Coral Strand | 53.248191 | -9.621705 | |
H91 | Eastát Tionsclaíoch-Cas | 53.290792 | -9.551240 | |
H91 | Cuan Na Luinge | 53.307482 | -9.607921 | |
H91 | Cuilleain | 53.265525 | -9.608578 | |
H91 | Derrartha Beg | 53.286301 | -9.588955 | |
H91 | Doirefheartha Mór | 53.274182 | -9.600297 | |
H91 | Doire An Fhéich | 53.286830 | -9.547207 | |
H91 | Doire Fhatharta Beag | 53.286403 | -9.588961 | |
H91 | Doirefheartha Mór | 53.274223 | -9.600263 | |
H91 | An Gleann Mór | 53.266737 | -9.585650 | |
H91 | Inis Mhic Cionaith | 53.277462 | -9.618376 | |
H91 | An Caorán Beag | 53.248153 | -9.589946 | |
H91 | An Caorán Mór | 53.256955 | -9.584132 | |
H91 | An Pointe | 53.238968 | -9.588990 | |
H91 | An Rinn | 53.243628 | -9.617032 | |
H91 | An Ros | 53.286076 | -9.605051 | |
H91 | Sruthan | 53.276377 | -9.578641 | |
H91 | Tishmeain | 53.249379 | -9.603334 | |
H91 | An Tuairín | 53.300468 | -9.596303 |
❯