Search and filter Perené, Peru Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
12865 | 10 Octubre | -10.906250 | -74.887160 | |
12865 | Aguas Verdes | -10.907581 | -75.070544 | |
12865 | Alto Chincarmas | -10.774142 | -75.110047 | |
12865 | Alto Chirani | -10.843072 | -75.023719 | |
12865 | Alto Esperanza | -10.908821 | -75.167957 | |
12865 | Alto Florida | -10.791060 | -75.100360 | |
12865 | Alto Gran Playa | -10.990037 | -75.111391 | |
12865 | Alto Gran Playa Sur | -10.966381 | -75.182997 | |
12865 | Alto Huacamayo | -10.849647 | -74.911334 | |
12865 | Alto Incariado | -10.790378 | -75.051666 | |
12865 | Alto Kimariaki | -10.904204 | -75.152262 | |
12865 | Alto Kimarini | -11.023329 | -75.193379 | |
12865 | Alto Kivinaki | -10.913328 | -75.005051 | |
12865 | Alto Llapas | -10.850080 | -75.163410 | |
12865 | Alto Marankiari | -10.962734 | -75.169164 | |
12865 | Alto Pichiroki | -10.929668 | -75.212994 | |
12865 | Alto Pucharini | -10.896234 | -75.075014 | |
12865 | Alto Pumpuriani | -10.914019 | -75.042417 | |
12865 | Alto San Juan | -10.929836 | -75.117680 | |
12865 | Alto Toterani | -10.954499 | -75.140728 | |
12865 | Alto Uyariki | -10.943684 | -74.919169 | |
12865 | Alto Villa Progreso | -11.008540 | -75.107540 | |
12865 | Alto Yurinariki | -10.762600 | -75.162800 | |
12865 | Bajo Aldea | -10.900246 | -74.903870 | |
12865 | Bajo Chirani | -10.869955 | -75.023080 | |
12865 | Bajo Florida | -10.824300 | -75.120220 | |
12865 | Bajo Gran Playa Sur | -10.972388 | -75.204125 | |
12865 | Bajo Incariado | -10.766418 | -75.026534 | |
12865 | Bajo Kimarini | -10.999563 | -75.210539 | |
12865 | Bajo Picaflor | -10.924259 | -74.974286 | |
12865 | Bajo Toterani | -10.930660 | -75.139603 | |
12865 | Bayoz | -10.877342 | -75.144075 | |
12865 | Boca Pumpuriani | -10.873648 | -75.025464 | |
12865 | Boca T Igre | -10.918950 | -75.119770 | |
12865 | Buena Vista | -10.900157 | -75.187892 | |
12865 | Buenos Aires | -10.808009 | -75.043131 | |
12865 | Cahuide | -10.868333 | -75.163612 | |
12865 | Carapairo | -10.760840 | -75.046382 | |
12865 | Centro Aladino | -11.084619 | -75.003695 | |
12865 | Centro Cuviriani | -10.820370 | -74.900700 | |
12865 | Centro Kivinaki | -10.898839 | -74.999604 | |
12865 | Centro Pucharini | -10.880480 | -75.073470 | |
12865 | Centro Pumpuriani | -10.898529 | -75.042961 | |
12865 | Centro Toterani | -10.939240 | -75.119903 | |
12865 | Cerro Gavilan Bajo | -10.976489 | -75.253136 | |
12865 | Cerro Mono | -10.722815 | -75.027149 | |
12865 | Cerro Picaflor | -10.926991 | -75.014130 | |
12865 | Cerro Picaflor Orito | -10.922960 | -75.175290 | |
12865 | Chinari | -10.831659 | -75.007904 | |
12865 | Churingaveni | -10.877298 | -74.960771 | |
12865 | Comavishiki | -10.777539 | -74.999978 | |
12865 | Cumbre Alto la Florida | -10.821848 | -75.094566 | |
12865 | Cumbre San Roman | -10.818160 | -75.070510 | |
12865 | Dos de Mayo | -10.887629 | -75.143332 | |
12865 | Eshcormes | -10.778470 | -75.147299 | |
12865 | General Morla | -10.818560 | -75.155930 | |
12865 | Gran Playa Independiente | -10.987707 | -75.125542 | |
12865 | Gran Playa Norte | -10.989338 | -75.152249 | |
12865 | Huacamayo | -10.869508 | -74.919849 | |
12865 | Inchatingari | -10.832426 | -74.989090 | |
12865 | Ipanema | -10.901680 | -74.896840 | |
12865 | Jesus de Nazaret | -10.937891 | -74.992333 | |
12865 | Jose Galvez | -10.774716 | -75.058434 | |
12865 | Jose Olaya | -10.820196 | -75.045682 | |
12865 | Juan Santos Atahualpa | -10.860332 | -75.058931 | |
12865 | Kivinaki | -10.889619 | -74.979444 | |
12865 | La Esperanza | -10.920990 | -75.174884 | |
12865 | La Florida | -10.822755 | -75.122689 | |
12865 | La Libertad | -10.851175 | -74.969145 | |
12865 | La Libertad de Perene | -10.946002 | -75.284150 | |
12865 | La Libertad de Toterani | -10.907132 | -75.106557 | |
12865 | La Olada | -10.885693 | -75.099388 | |
12865 | Las Palmas | -10.829823 | -75.079546 | |
12865 | Los Angeles de Rio Blanco | -10.943241 | -74.950479 | |
12865 | Los Angeles de Toterani | -10.934761 | -75.092269 | |
12865 | Los Angeles de Ubiriki | -10.807768 | -74.999504 | |
12865 | Los Mellizos | -10.924259 | -74.974286 | |
12865 | Los Olivos | -10.958129 | -75.014467 | |
12865 | Los Zorzales | -10.838110 | -75.141195 | |
12865 | Luz Maria | -10.924602 | -75.235965 | |
12865 | Margarita | -10.905171 | -75.244059 | |
12865 | Mariscal Caceres | -10.881313 | -75.142573 | |
12865 | Markariani Bajo | -10.938850 | -75.200371 | |
12865 | Metraro | -10.880524 | -75.168183 | |
12865 | Miguel Grau | -10.814356 | -75.080575 | |
12865 | Miraflores | -10.874138 | -75.164203 | |
12865 | Miraflores Alto Perene | -10.871130 | -75.160810 | |
12865 | Miricharo | -11.019955 | -74.996247 | |
12865 | Naciente Kimarini | -10.957433 | -75.055741 | |
12865 | Naciente Pucusani | -11.034467 | -75.060001 | |
12865 | Naciente Rio Amarillo | -10.990308 | -75.052528 | |
12865 | Naciente Rio Kivinaki | -10.900513 | -75.011634 | |
12865 | Nueva Esperanza | -10.787160 | -75.154504 | |
12865 | Nuevo Horizonte | -11.114011 | -75.052532 | |
12865 | Nuevo Porvenir | -10.915141 | -75.055754 | |
12865 | Nuevo Progreso Rio Amarillo | -10.996170 | -75.050870 | |
12865 | Pachacutec | -10.744790 | -75.019063 | |
12865 | Palmatambo | -10.881164 | -75.130781 | |
12865 | Pama del Oso | -11.009256 | -75.168465 | |
12865 | Pampa Azangaro | -10.797414 | -74.939239 | |
12865 | Pampa Fabian | -10.905854 | -75.144646 | |
12865 | Pampa Inca | -10.866857 | -75.125520 | |
12865 | Pampa Tigre | -10.994269 | -75.200308 | |
12865 | Pampa Whaley | -10.919132 | -75.244592 | |
12865 | Peña Blanca | -10.971833 | -75.109263 | |
12867 | Perene | -10.948204 | -75.225006 | |
12865 | Perene | -10.948204 | -75.225006 | |
12865 | Picaflor | -10.895062 | -75.062240 | |
12865 | Pichiroki (Bajo Pichiroqui) | -10.933080 | -75.206554 | |
12865 | Platanillo Shimaki | -10.740120 | -75.016630 | |
12865 | Potocharini | -10.877375 | -75.007842 | |
12865 | Predio Tres | -10.923768 | -75.237058 | |
12865 | Pucharini | -10.869201 | -75.074075 | |
12865 | Pucusani | -10.954990 | -74.968374 | |
12865 | Pueblo Libre Bajo Ubiriki | -10.761239 | -75.015859 | |
12865 | Pueblo Libre Centro Ubiriki | -10.748805 | -74.992477 | |
12865 | Puerto Belen | -10.874930 | -75.083450 | |
12865 | Puerto Union | -10.905225 | -75.122109 | |
12865 | Puerto Victoria | -10.927709 | -75.138896 | |
12865 | Puerto Yurinaqui (Bajo Yurinaqui) | -10.868834 | -75.081664 | |
12865 | Puñizas Parnazo | -10.871736 | -75.210703 | |
12865 | Renacimiento Kivinaki | -10.886819 | -74.994375 | |
12865 | Rio Negro | -10.941481 | -75.162220 | |
12865 | San Alejandro de Alto Ubiriki | -10.781225 | -75.000366 | |
12865 | San Antonio Bajo Chirani | -10.872920 | -75.032290 | |
12865 | San Antonio de Alto Pichanaki | -10.984409 | -74.974696 | |
12865 | San Carlos | -10.922880 | -74.929730 | |
12865 | San Carlos de Alto Ubiriki | -10.754563 | -75.004119 | |
12865 | San Cristobal de Camonashari | -10.753262 | -74.954808 | |
12865 | San Cristobal de Shankivironi | -10.935737 | -74.909914 | |
12865 | San Fernando de Kivinaki | -10.879172 | -74.979555 | |
12865 | San Francisco de Ubiriki | -10.802349 | -75.008696 | |
12865 | San Jeronimo | -10.871192 | -75.097068 | |
12865 | San Jose de Huatziroki | -11.027078 | -75.230397 | |
12865 | San Jose de Toterani | -10.980850 | -75.082480 | |
12865 | San Jose la Florida | -10.838052 | -75.090011 | |
12865 | San Juan 71 | -10.924259 | -74.974286 | |
12865 | San Juan de Perene | -10.902952 | -75.226026 | |
12865 | San Juan de Toterani | -10.971654 | -75.126879 | |
12865 | San Juan de Ubirike | -10.854391 | -74.991700 | |
12865 | San Juan Kimarini | -10.957119 | -75.034709 | |
12865 | San Martin de Ubiriki | -10.799272 | -75.022777 | |
12865 | San Miguel | -10.884893 | -75.060454 | |
12865 | San Miguel Centro Marankiari | -10.955428 | -75.195439 | |
12865 | San Miguel de Buenos Aires | -11.000343 | -75.043111 | |
12865 | San Nicolas de Palma Pampa | -10.989442 | -74.995165 | |
12865 | San Pedro de Chirarini | -10.904568 | -74.957672 | |
12865 | San Pedro de Sheboriari | -10.831277 | -75.084074 | |
12865 | San Pedro de Toterani | -10.956702 | -75.104715 | |
12865 | San Pedro de Zotani | -10.876084 | -74.931356 | |
12865 | San Pedro Rio Amarillo | -10.967175 | -75.024163 | |
12865 | Santa Cruz de Agua Dulce | -11.044040 | -75.029151 | |
12865 | Santa Fe | -10.968170 | -75.095230 | |
12867 | Santa Rosa | -10.920049 | -74.875331 | |
12865 | Santa Rosa de Alto Ubiriki | -10.695056 | -75.030073 | |
12865 | Santa Rosa de Alto Zotani | -10.829574 | -74.947513 | |
12865 | Santa Rosa de Camonashari | -10.783116 | -74.957303 | |
12865 | Santa Rosa de Rio Amarillo | -10.983563 | -75.026633 | |
12865 | Santa Rosa de Toterani | -10.960755 | -75.124973 | |
12865 | Santa Rosa de Ubirike | -10.868748 | -74.979559 | |
12865 | Santa Teresa Alto Pichiroki | -10.917730 | -75.197047 | |
12865 | Santari | -10.953452 | -75.158176 | |
12865 | Santo Domingo de Alto Azu | -10.750160 | -75.024250 | |
12865 | Seis de Agosto | -10.912960 | -74.984937 | |
12865 | Selva de Oro de Alto Ubiriki | -10.770610 | -74.987230 | |
12865 | Shankivironi | -10.892906 | -74.943084 | |
12865 | Shintoriato | -10.887301 | -74.961269 | |
12865 | Shivitari | -10.955819 | -74.996100 | |
12865 | Siete de Junio | -10.928148 | -74.970696 | |
12865 | Tambo San Nicolas | -10.755570 | -75.019400 | |
12865 | Triunfo Sancachari | -10.853063 | -75.128217 | |
12865 | Tupac Amaru II | -10.716328 | -75.061272 | |
12865 | Union Alto Sancachari | -10.848583 | -75.155615 | |
12865 | Union California | -10.965451 | -75.073754 | |
12865 | Union Progreso Toterani | -10.981911 | -75.080244 | |
12865 | Union Vista Alegre | -11.002777 | -75.021651 | |
12865 | Valle de los Andes | -11.059067 | -75.009713 | |
12865 | Verde Cocha | -10.902801 | -75.212311 | |
12865 | Villa Amoreti | -10.983478 | -75.171606 | |
12865 | Villa Anashironi | -10.963674 | -75.233107 | |
12865 | Villa Progreso Shimaki | -10.767980 | -74.951190 | |
12865 | Villa Shankivironi | -10.916480 | -74.903600 | |
12865 | Villa Sol | -10.817119 | -74.975448 | |
12865 | Villa Vista | -10.786979 | -75.074927 | |
12865 | Vista Alegre | -10.993838 | -75.056850 | |
12865 | Yanesha Baja | -10.779350 | -75.173400 | |
12865 | Yanesha Villa Maria | -10.761787 | -75.159556 | |
12865 | Zona Patria | -10.891650 | -75.164599 | |
12865 | Zotani Perene Bajo Zotani | -10.852231 | -74.943366 |
❯