Search and filter Keur Moussa, Senegal Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Diender Guedj | Ndiar Tidiane | 14.850135 | -17.101938 | ||
Diender Guedj | Diender Guedj | 14.873120 | -17.081423 | ||
Diender Guedj | Mbissao | 14.826463 | -17.089754 | ||
Diender Guedj | Wakhal | 14.885246 | -17.091453 | ||
Diender Guedj | Mbaouane | 14.879821 | -17.132049 | ||
Diender Guedj | Gollam | 14.829730 | -17.116946 | ||
Diender Guedj | Santhiou Dara | 14.813652 | -17.126013 | ||
Diender Guedj | Darou Mbayakh | 14.842541 | -17.140508 | ||
Diender Guedj | Santhie Mame Ngor | 14.876075 | -17.102263 | ||
Diender Guedj | Beer Thialane | 14.858409 | -17.139475 | ||
Diender Guedj | Ngayene | 14.808089 | -17.135488 | ||
Diender Guedj | Kaniack | 14.872323 | -17.160730 | ||
Diender Guedj | Darou Ndiar | 14.849867 | -17.107574 | ||
Diender Guedj | Keur Matar Gueye | 14.819903 | -17.091754 | ||
Diender Guedj | Thieudeme | 14.893729 | -17.090643 | ||
Diender Guedj | Ndieuguene | 14.848193 | -17.077998 | ||
Diender Guedj | Mbidieum Lebou | 14.891029 | -17.079458 | ||
Diender Guedj | Mbidieum Ouolof | 14.894030 | -17.078418 | ||
Diender Guedj | Bayakh | 14.829250 | -17.137535 | ||
Diender Guedj | Ndiokhope | 14.886665 | -17.134514 | ||
Diender Guedj | Thor Djender | 14.885766 | -17.080894 | ||
Diender Guedj | Ndame Lo | 14.862325 | -17.090991 | ||
Fandene | Thialle | 14.837579 | -16.876966 | ||
Fandene | Keur Abdou Ndiaye | 14.865354 | -16.870860 | ||
Fandene | Tawa Fall | 14.744054 | -16.899007 | ||
Fandene | Lalane | 14.850425 | -16.888607 | ||
Fandene | Keur Daouda Cisse | 14.746171 | -16.884325 | ||
Fandene | Keur Demba Ngoye | 14.783986 | -16.863919 | ||
Fandene | Keur Karamokho | 14.763146 | -16.870596 | ||
Fandene | Fandene Ndiour | 14.798702 | -16.882381 | ||
Fandene | Ngoumsane | 14.764686 | -16.902334 | ||
Fandene | Keur Sara Badiane | 14.749254 | -16.874201 | ||
Fandene | Keur Simbara | 14.738294 | -16.884025 | ||
Fandene | Touba Samb | 14.752354 | -16.948473 | ||
Fandene | Touba Peykouck | 14.773389 | -16.885701 | ||
Fandene | Ndiobene | 14.855867 | -16.882857 | ||
Fandene | Diamoye Gaye | 14.850357 | -16.862527 | ||
Fandene | Keur Matar Arame | 14.775913 | -16.864194 | ||
Fandene | Ndouffouck | 14.765910 | -16.909468 | ||
Fandene | Kaire Djender | 14.746839 | -16.949901 | ||
Fandene | Fandene Diamdiorokh | 14.801673 | -16.869347 | ||
Fandene | Leona Niang | 14.752027 | -16.910860 | ||
Fandene | Keur Assane Ndiaye | 14.857664 | -16.866353 | ||
Fandene | Peykouck Serere | 14.767661 | -16.897651 | ||
Fandene | Fandene Taithie | 14.801473 | -16.866140 | ||
Fandene | Same Ndiaye | 14.863400 | -16.864469 | ||
Fandene | Keur Mor Ndiaye | 14.767705 | -16.871211 | ||
Fandene | Keur Massamba Gueye | 14.858964 | -16.848636 | ||
Fandene | Keur Mame Marame | 14.824513 | -16.883356 | ||
Fandene | Keur Fran‡ois Gueye | 14.829248 | -16.894471 | ||
Fandene | Keur Thieme Saware | 14.747216 | -16.924237 | ||
Fandene | Keur Mory Mbaye | 14.822019 | -16.883353 | ||
Fandene | Fandene Yaboye Fouthie | 14.803413 | -16.850858 | ||
Fandene | Darou Toure | 14.851747 | -16.875026 | ||
Fandene | Daral Peulh | 14.787521 | -16.974458 | ||
Keur Moussa | Tougouny | 14.751476 | -17.067252 | ||
Keur Moussa | Ndirene | 14.787579 | -17.114754 | ||
Keur Moussa | Ndiakhate Madaro | 14.764526 | -17.060030 | ||
Keur Moussa | Khaye Ouolof | 14.779253 | -17.078362 | ||
Keur Moussa | Santhie Serere | 14.759662 | -17.079430 | ||
Keur Moussa | Pout Escale | 14.771613 | -17.060719 | ||
Keur Moussa | Touly | 14.727421 | -17.081380 | ||
Keur Moussa | Khodeba | 14.767461 | -17.094343 | ||
Keur Moussa | Khaye Serere | 14.778134 | -17.084202 | ||
Keur Moussa | Kessoukhate | 14.697425 | -17.073863 | ||
Keur Moussa | Keur Mousseu | 14.778970 | -17.112535 | ||
Keur Moussa | Mboul | 14.748132 | -17.089413 | ||
Keur Moussa | Soune Serere | 14.706375 | -17.063337 | ||
Keur Moussa | Yade | 14.809765 | -17.090746 | ||
Keur Moussa | Keur Sega | 14.800515 | -17.118084 | ||
Keur Moussa | Lelo Ouolof | 14.745363 | -17.066703 | ||
Keur Moussa | Seune Ouolof | 14.799039 | -17.056566 | ||
Keur Moussa | Khinine | 14.755305 | -17.087597 | ||
Keur Moussa | Kayel | 14.758926 | -17.096862 | ||
Keur Moussa | Seune Serere | 14.794115 | -17.052406 | ||
Keur Moussa | Keur Guilaye | 14.796366 | -17.099469 | ||
Keur Moussa | Mbirdiam | 14.765514 | -17.116565 | ||
Keur Moussa | Ndeuye | 14.836941 | -17.042999 | ||
Keur Moussa | Thiambokh | 14.697196 | -17.045704 | ||
Keur Moussa | Lene | 14.723118 | -17.053290 | ||
Keur Moussa | Keur Yakham | 14.778695 | -17.105028 | ||
Keur Moussa | Landou | 14.719857 | -17.077492 | ||
Keur Moussa | Ndoyene Peulh | 14.778344 | -17.120682 | ||
Keur Moussa | Sagnafil | 14.775911 | -17.071142 | ||
Keur Moussa | Guer | 14.806331 | -17.087685 | ||
Keur Moussa | Niakhip | 14.818754 | -17.036485 | ||
Keur Moussa | Palal | 14.752026 | -17.038917 | ||
Keur Moussa | Lelo Serere | 14.745910 | -17.061136 | ||
Keur Moussa | Galane | 14.800376 | -17.044468 | ||
Keur Moussa | Soune Ouolof | 14.705274 | -17.047896 | ||
Keur Moussa | Gappe | 14.743138 | -17.052809 |
❯