Search and filter Notto, Senegal Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Noto | Palam Thioyane | 14.645815 | -16.925048 | ||
Noto | Ndioukhane Serere | 14.722218 | -16.852437 | ||
Noto | Keur Banda Gueye | 14.747855 | -16.812776 | ||
Noto | Pakala | 14.725118 | -16.837836 | ||
Noto | Keur Ibra Maty | 14.728004 | -16.885812 | ||
Noto | Ngombel | 14.725055 | -16.818326 | ||
Noto | Keur Amar Mane | 14.725674 | -16.829233 | ||
Noto | Mbodiene | 14.739197 | -16.802415 | ||
Noto | Tatene Serere | 14.660383 | -16.904066 | ||
Noto | Gotte I | 14.692876 | -16.858939 | ||
Noto | Baback Ouolof | 14.699807 | -16.899199 | ||
Noto | Keur Malick Fatma | 14.717865 | -16.865576 | ||
Noto | Keur Demba Kebe | 14.704803 | -16.885028 | ||
Noto | Keur Ibra Fall | 14.723066 | -16.913728 | ||
Noto | Thiokhol | 14.719817 | -16.886809 | ||
Noto | Keur Matoure Gning | 14.712316 | -16.871174 | ||
Noto | Mbousnack Ngathie | 14.674423 | -16.780447 | ||
Noto | Keur Mamour Mbengue | 14.728448 | -16.792316 | ||
Noto | Mandagry Ouolof | 14.680398 | -16.801283 | ||
Noto | Keur Dieumbe Ndiaye | 14.725764 | -16.939267 | ||
Noto | Keur Madiama Wade | 14.732881 | -16.885018 | ||
Noto | Mandagry Toucouleur | 14.671336 | -16.796279 | ||
Noto | Keur Massylla Dieye | 14.720089 | -16.894472 | ||
Noto | Keur Banda Samb | 14.737293 | -16.790336 | ||
Noto | Ndioufene | 14.732826 | -16.805826 | ||
Noto | Keur Magueye Ndao | 14.757317 | -16.811703 | ||
Noto | Keur Amar Diakhou | 14.733817 | -16.881117 | ||
Noto | Dioungane | 14.695493 | -16.917155 | ||
Noto | Sangue | 14.691858 | -16.942449 | ||
Noto | Keur Sadaro Fall | 14.724186 | -16.886318 | ||
Noto | Thieo | 14.650856 | -16.976941 | ||
Noto | Keur Matar Daro Ndiaye | 14.714524 | -16.871973 | ||
Noto | Sanghane Serere | 14.724155 | -16.783042 | ||
Noto | Ngollar Serere | 14.677391 | -16.839015 | ||
Noto | Ndirene | 14.748963 | -16.839606 | ||
Noto | Tatene Toucouleur | 14.679791 | -16.892407 | ||
Noto | Keur Ndiol Dieng | 14.675454 | -16.804918 | ||
Noto | Gotte II | 14.690274 | -16.855482 | ||
Noto | Ndakhar Mbaye | 14.732997 | -16.954903 | ||
Noto | Notto | 14.695376 | -16.878476 | ||
Noto | Keur Madaro Niang | 14.763679 | -16.850447 | ||
Noto | Birbirane | 14.659811 | -16.948089 | ||
Noto | Tatene Mbambara | 14.671414 | -16.886802 | ||
Noto | Palew Serere | 14.676484 | -16.923162 | ||
Noto | Hanene | 14.740321 | -16.836376 | ||
Noto | Keur Bara Kaire | 14.726195 | -16.931973 | ||
Noto | Teub Dall | 14.689501 | -16.890810 | ||
Noto | Keur Mory Fall | 14.694292 | -16.833252 | ||
Noto | Ngolfagning | 14.634391 | -16.959809 | ||
Noto | Keur Mamour Ngoundji | 14.732900 | -16.949247 | ||
Noto | Sanghane Ouolof | 14.706940 | -16.793292 | ||
Noto | Dioukhane Peulh | 14.728266 | -16.843165 | ||
Noto | Keur Birama Koura | 14.710363 | -16.875855 | ||
Noto | Mbousnack Ngor | 14.684174 | -16.773424 | ||
Noto | Mboumakh Gotte | 14.708413 | -16.875588 | ||
Noto | Mbomboye | 14.710200 | -16.928740 | ||
Noto | Diass Palam | 14.645863 | -16.943092 | ||
Noto | Palew Toucouleur | 14.683744 | -16.920533 | ||
Noto | Sessene Diobasse | 14.689128 | -16.903247 | ||
Noto | Ngollar Toucouleur | 14.690662 | -16.832841 | ||
Noto | Keur Wade Gueye | 14.732614 | -16.792369 | ||
Noto | Mbambara Cherif | 14.717449 | -16.801716 | ||
Noto | Kissane | 14.670209 | -16.964528 | ||
Noto | Baback Serere | 14.701476 | -16.902807 | ||
Noto | Nafar | 14.711458 | -16.807443 | ||
Noto | Keur Sangone Hanne | 14.730413 | -16.810477 | ||
Noto | Keur Diatta | 14.683420 | -16.872812 | ||
Tassette | Keur Makebe Kebe | 14.533430 | -16.889467 | ||
Tassette | Pout Ndoff | 14.635297 | -16.873916 | ||
Tassette | Dounguel | 14.647630 | -16.827730 | ||
Tassette | Pamene 1 | 14.573833 | -16.836538 | ||
Tassette | Keur Mbaye Seyni | 14.587598 | -16.858089 | ||
Tassette | Keur Malamine Ndiaye | 14.526597 | -16.878341 | ||
Tassette | Keur Ablaye Diaw | 14.535557 | -16.894652 | ||
Tassette | Sessene Diack | 14.643424 | -16.757807 | ||
Tassette | Keur Magorom Sall | 14.555647 | -16.877807 | ||
Tassette | Nguinthe Toucouleur | 14.633492 | -16.801419 | ||
Tassette | Tassette Toucouleur | 14.626554 | -16.851743 | ||
Tassette | Keur Malick Gueye | 14.560317 | -16.878106 | ||
Tassette | Palam Rock | 14.637924 | -16.914231 | ||
Tassette | Mbousnakh Ngourbane | 14.659528 | -16.782805 | ||
Tassette | Thieyene | 14.557040 | -16.855031 | ||
Tassette | Guelor | 14.629263 | -16.771970 | ||
Tassette | Keur Macoumba Kebe | 14.526717 | -16.840463 | ||
Tassette | Thialle | 14.643145 | -16.841700 | ||
Tassette | Keur Mangary Ka | 14.612928 | -16.843554 | ||
Tassette | Nguinthe Ouolof | 14.640742 | -16.797710 | ||
Tassette | Dieling | 14.606028 | -16.823432 | ||
Tassette | Tassette Serere | 14.604428 | -16.865738 | ||
Tassette | Tassette Ouolof | 14.599744 | -16.870571 | ||
Tassette | Paris Dieye | 14.577626 | -16.891179 | ||
Tassette | Touba Dieng | 14.544234 | -16.906722 | ||
Tassette | Keur Ngouda Samb | 14.578149 | -16.866695 | ||
Tassette | Keur Souleye | 14.632873 | -16.758354 | ||
Tassette | Keur Massamba Ngoundj | 14.669776 | -16.815632 | ||
Tassette | Keur Dao Mbor | 14.625066 | -16.843387 | ||
Tassette | Mbousnakh Gotte | 14.665813 | -16.771790 | ||
Tassette | Ndjitte | 14.514654 | -16.905847 | ||
Tassette | Mbane | 14.607587 | -16.877514 | ||
Tassette | Keur Ndiaga Sylla | 14.651774 | -16.814406 | ||
Tassette | Keur Cheikh Madiop | 14.591487 | -16.850855 | ||
Tassette | Nguinthe Serere | 14.631645 | -16.810036 | ||
Tassette | Keur Ndiogou Ndiaye | 14.554271 | -16.861141 | ||
Tassette | Keur Ibra Dieng | 14.537598 | -16.864471 | ||
Tassette | Sipane | 14.606316 | -16.936777 | ||
Tassette | Keur Amadou Ndoumbe | 14.559820 | -16.880311 | ||
Tassette | Keur Yoro Dia | 14.652934 | -16.809320 | ||
Tassette | Baye | 14.589328 | -16.879048 | ||
Tassette | Thienaba Khabane Diop | 14.557900 | -16.845657 | ||
Tassette | Pout Diack | 14.662594 | -16.856418 | ||
Tassette | Bakdas | 14.552883 | -16.888918 | ||
Tassette | Keur Macoumba Diop | 14.560095 | -16.905588 | ||
Tassette | Ndoyene | 14.638672 | -16.850768 | ||
Tassette | Keur Amadou Matar W. | 14.571210 | -16.880027 | ||
Tassette | Ngaye Ngaye | 14.633139 | -16.816694 | ||
Tassette | Tassette Peulh | 14.621812 | -16.863908 | ||
Tassette | Keur Demba Anta | 14.546240 | -16.868691 | ||
Tassette | Pamene II | 14.642596 | -16.831141 | ||
Tassette | Keur Issa Diene | 14.518932 | -16.903166 |
❯