Tanzania Postal Code
Tanzania (TZ) Geographical Metadata
Africa
ISO Alpha-3: TZA
Continent ISO: AF
FIPS Code: TZ00
HASC Code: TZ
Phone Code: +255
TLD: .tz
Latitude: -6.3070000
Longitude: 34.8540000
Capital: Dodoma
Capital TimeZone: Africa/Dar_es_Salaam
Language(s): Swahili, English
Language Code(s): sw, en
Spoken Language(s): Kiswahili or Swahili (official), Kiunguja (name for Swahili in Zanzibar), English (official, primary language of commerce, administration, and higher education), Arabic (widely spoken in Zanzibar), many local languages
Area (KM²): 945087.00
Currency ISO: TZS
Currency Name: Shilling
Currency Full Name: Tanzanian Shilling
Local Currency Name: Shilingi
Currency Symbol: /
Post Code Denomination: Postal Code
Post Code Format: 99999
Post Code Regex: ^(d{5})$
Admin Regions: 3
Region Names: Region, District, Ward
❮
Region | Latitude | Longitude |
---|---|---|
Arusha | -2.997426 | 35.998666 |
Dar-es-Salaam | -6.858116 | 39.266153 |
Dodoma | -4.452216 | 35.740067 |
Geita | -2.711590 | 32.229698 |
Iringa | -7.768059 | 35.686072 |
Kagera | -1.300112 | 31.262637 |
Katavi | -6.533333 | 31.083333 |
Kigoma | -3.571858 | 30.637793 |
Kilimanjaro | -3.228394 | 37.605144 |
Lindi | -8.544724 | 39.038788 |
Manyara | -4.636719 | 35.281069 |
Mara | -1.340155 | 34.471970 |
Mbeya | -8.058913 | 35.320561 |
Morogoro | -6.182483 | 37.138679 |
Mtwara | -10.615621 | 39.216812 |
Mwanza | -2.516431 | 32.917452 |
Njombe | -9.209990 | 34.737236 |
Pemba North | -5.054675 | 39.727774 |
Pemba South | -5.242776 | 39.767983 |
Pwani | -6.625858 | 38.266211 |
Rukwa | -7.817157 | 31.290619 |
Ruvuma | -10.687872 | 36.263085 |
Shinyanga | -3.680996 | 33.427140 |
Simiyu | -2.805486 | 33.990028 |
Singida | -4.692759 | 34.507440 |
Songwe | -9.426399 | 33.290563 |
Tabora | -4.860587 | 33.335068 |
Tanga | -4.784869 | 38.413792 |
Zanzibar North | -5.941127 | 39.302348 |
Zanzibar South | -6.264285 | 39.445028 |
Zanzibar West | -6.298610 | 39.290918 |
❯