Search and filter Bokidiawe, Senegal Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
Aly Oury | 15.973599 | -13.372441 | ||
Belel Ndiakir | 16.043035 | -13.445810 | ||
Belel Pathe | 16.061088 | -13.408303 | ||
Bokidiawe Sarakhole | 15.887367 | -13.489771 | ||
Bokidiawe Toucouleur | 15.888170 | -13.492146 | ||
Diolol Diaoube | 15.835437 | -13.503107 | ||
Diovol | 16.048139 | -13.380827 | ||
Djolol Yalalbe I | 15.848005 | -13.502538 | ||
Dondou | 16.018639 | -13.381747 | ||
36008 | Doumga Ouro Alpha | 15.831859 | -13.451730 | |
Doumga Ouro Thierno | 15.845445 | -13.463446 | ||
Doumga Rindiaw | 15.866632 | -13.467581 | ||
Gaol | 16.071970 | -13.490844 | ||
Gaoudal I | 16.045316 | -13.431334 | ||
Gaoudal II | 16.047150 | -13.428890 | ||
Guiraye | 16.074975 | -13.447198 | ||
36008 | Katote | 15.800710 | -13.468918 | |
Kawel Diallabe | 15.812890 | -13.494292 | ||
Kawel Dialloube | 15.810859 | -13.495969 | ||
36008 | Kawel Kangal | 15.804170 | -13.495804 | |
Kedele | 15.979155 | -13.372199 | ||
Kirire I | 15.869420 | -13.528227 | ||
Kirire II | 15.870294 | -13.530499 | ||
Mbakhna I | 15.877010 | -13.422709 | ||
Mbakhna II | 15.879382 | -13.423344 | ||
36008 | Mboloyel | 15.871759 | -13.475657 | |
Mow | 16.037479 | -13.448591 | ||
Ndouloumadji Founebe | 15.819348 | -13.424995 | ||
Nguidjilone Lodiou | 15.940240 | -13.350685 | ||
Nguidjilone Somono | 15.928588 | -13.335061 | ||
Nguidjilone Velingara | 15.939530 | -13.347758 | ||
Pade Boyngal | 15.823139 | -13.487822 | ||
36000 | Sadel | 15.900195 | -13.335295 | |
Sangayel Boungou | 16.036091 | -13.441649 | ||
Saracouro Dialloube | 15.855318 | -13.493623 | ||
Saracouro Thioutincobe | 15.854362 | -13.500325 | ||
Savatouna | 15.820829 | -13.463866 | ||
Thiehel Sebbe | 15.820950 | -13.507181 |
❯