Search and filter Mabo, Senegal Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
Barkedji | 13.946284 | -15.690588 | ||
Daga Balla | 13.946874 | -15.612337 | ||
Dara Mbayene (Ndiarene | 13.980143 | -15.743074 | ||
Darou Salam II | 13.905700 | -15.522224 | ||
Diama Fara | 13.927930 | -15.519451 | ||
Diatta Fakha | 13.932096 | -15.512286 | ||
Doutta Keur Malla | 13.972034 | -15.733975 | ||
Doyoly | 13.875157 | -15.570474 | ||
Fass Dia | 13.942596 | -15.696825 | ||
Fass Gade | 13.952009 | -15.647390 | ||
Hamdallaye Mbeuleup | 13.915435 | -15.583337 | ||
Kaba | 13.789051 | -15.637512 | ||
Kassas | 13.883486 | -15.676399 | ||
Keur Ali Maram | 13.970676 | -15.719268 | ||
Keur Aly Khady | 14.012195 | -15.678357 | ||
Keur Babou Awa | 13.904325 | -15.597230 | ||
Keur Djiby | 13.858587 | -15.588266 | ||
Keur Kouni | 13.903073 | -15.661961 | ||
Keur Mademba | 13.904323 | -15.605570 | ||
Keur Matar Coumba | 14.015953 | -15.761700 | ||
Keur Momar Khodia | 13.890414 | -15.588125 | ||
Keur Ndongo | 13.842780 | -15.607862 | ||
Keur Ngatta Drame | 13.999859 | -15.686034 | ||
Keur Ngatta Peulh | 13.846012 | -15.587504 | ||
Keur Sette Awa | 13.973753 | -15.751404 | ||
Koky Keur Babou Khored | 13.957086 | -15.691684 | ||
Koumpol Ouolof | 13.826437 | -15.616702 | ||
Koumpol Peulh | 13.833092 | -15.620449 | ||
Loncane Mbeuleup | 13.920712 | -15.592209 | ||
Mabo I | 13.917585 | -15.671796 | ||
Mabo II | 13.912840 | -15.674605 | ||
Mabo Peulh | 13.919589 | -15.686121 | ||
Maka Drame | 13.979313 | -15.748617 | ||
Maka Keur Sacoumba | 13.840984 | -15.672232 | ||
Mbeuleup | 13.932577 | -15.540678 | ||
Medina Darou Salam | 13.795995 | -15.630574 | ||
Medina Ibrahima Ciss | 13.962731 | -15.727613 | ||
Medina Keur Babou Dia | 13.922795 | -15.654511 | ||
Medina Keur Ndongo | 13.844580 | -15.611207 | ||
Medina Thiakho | 13.947089 | -15.664734 | ||
Medina Thisse | 13.814877 | -15.663904 | ||
Ndiagnene | 13.932864 | -15.494810 | ||
Ndiayene Mbeuleup | 13.943408 | -15.595266 | ||
Ndimbere Mbambara | 13.981215 | -15.756308 | ||
Ndiobene Diagle | 13.885434 | -15.544317 | ||
Ndiobene Gouye | 13.914592 | -15.602792 | ||
Ndiobene Taiba | 13.897372 | -15.534728 | ||
Ndioral Birane Diop | 13.785605 | -15.627336 | ||
Ndioral Dia Mbaye | 13.825604 | -15.641997 | ||
Ndioral Samba Gaye | 13.829328 | -15.638898 | ||
Nema | 13.853420 | -15.597711 | ||
Niassene Segre | 13.986259 | -15.747788 | ||
Ouanar | 13.870672 | -15.611785 | ||
Roukhane | 13.917595 | -15.511208 | ||
Santhie Ibra | 13.929159 | -15.658213 | ||
Santhie Ndiaw | 13.863911 | -15.569799 | ||
Santhie Thiakho | 13.950619 | -15.676538 | ||
Santhiou Ouanar | 13.880942 | -15.626804 | ||
Segre Gatta | 13.999547 | -15.733719 | ||
Simbara | 13.957084 | -15.636119 | ||
Sine Madamel | 13.860217 | -15.641148 | ||
Sine Mouride | 13.853739 | -15.618533 | ||
Talla | 13.884326 | -15.566675 | ||
Tallene I | 13.909874 | -15.630566 | ||
Tallene II (Keur Ndiag | 13.905864 | -15.625316 | ||
Tallene III | 13.913286 | -15.629354 | ||
Tamba Diakha | 13.909845 | -15.645089 | ||
Thiekene Mbeuleup | 13.906791 | -15.515062 |
❯